![]() |
|||||||
OUTBOUND – Attleboro/ No. Attleboro/ Plainville | |||||||
-1- BUS STARTS at Attleboro Transit Center |
-2- Union St. |
-3- Triboro Plaza |
-4- Bishop Feehan H.S. |
-5- North Attleboro Center |
-6- Route 1 & N. Washington |
-7- Plainville COA |
-8- BUS ENDS at Man Mar Dr., Plainville |
WEEKDAYS | |||||||
AM 5:40 | 5:42 | 5:50 | – | 5:57 | 5:59 | – | 6:07 |
6:45 | 6:47 | 6:55 | – | 7:02 | 7:04 | – | 7:12 |
8:00 | 8:02 | 8:10 | – | 8:17 | 8:19 | 8:22 | 8:27 |
9:00 | 9:02 | 9:10 | – | 9:17 | 9:19 | 9:22 | 9:27 |
10:00 | 10:02 | 10:10 | – | 10:17 | 10:19 | 10:22 | 10:27 |
11:00 | 11:02 | 11:10 | – | 11:17 | 11:19 | 11:22 | 11:27 |
PM 12:00 | 12:02 | 12:10 | – | 12:17 | 12:19 | 12:22 | 12:27 |
1:00 | 1:02 | 1:10 | – | 1:17 | 1:19 | 1:22 | 1:27 |
2:00 | 2:02 | 2:10 | 2:20* | 2:27 | 2:29 | – | 2:37 |
3:00 | 3:02 | 3:10 | – | 3:17 | 3:19 | 3:22 | 3:27 |
4:00 | 4:02 | 4:10 | – | 4:17 | 4:19 | 4:22 | 4:27 |
5:00 | 5:02 | 5:10 | – | 5:17 | 5:19 | 5:22 | 5:27 |
6:00 | 6:02 | 6:10 | – | 6:17 | 6:19 | 6:22 | 6:27 |
*Serves Bishop Feehan High School – only when school is in session | |||||||
SATURDAY | |||||||
AM 9:00 | 9:02 | 9:10 | – | 9:17 | 9:19 | – | 9:24 |
10:00 | 10:02 | 10:10 | – | 10:17 | 10:19 | – | 10:24 |
11:00 | 11:02 | 11:10 | – | 11:17 | 11:19 | – | 11:24 |
PM 12:00 | 12:02 | 12:10 | – | 12:17 | 12:19 | – | 12:24 |
1:00 | 1:02 | 1:10 | – | 1:17 | 1:19 | – | 1:24 |
2:00 | 2:02 | 2:10 | – | 2:17 | 2:19 | – | 2:24 |
3:00 | 3:02 | 3:10 | – | 3:17 | 3:19 | – | 3:24 |
4:00 | 4:02 | 4:10 | – | 4:17 | 4:19 | – | 4:24 |
SUNDAY AND HOLIDAYS | |||||||
No service on Sundays and the following holidays: New Year’s Day, Memorial Day, Independece Day, Labor Day, Columbus Day, Thanksgiving Day and Christmas Day |
INBOUND – Plainville/ No. Attleboro/ Attleboro | |||||
-8- BUS STARTS at Man Mar Dr., Plainville |
-7- Plainville COA |
-6- Route 1 & N. Washington |
-5- North Attleboro Center |
-3- Triboro Plaza |
-1- BUS ENDS at Attleboro Transit Center |
WEEKDAYS | |||||
AM 6:15 | – | 6:23 | 6:25 | 6:32 | 6:38 |
7:30 | – | 7:38 | 7:40 | 7:47 | 7:53 |
8:30 | 8:35 | 8:38 | 8:40 | 8:47 | 8:53 |
9:30 | 9:35 | 9:38 | 9:40 | 9:47 | 9:53 |
10:30 | 10:35 | 10:38 | 10:40 | 10:47 | 10:53 |
11:30 | 11:35 | 11:38 | 11:40 | 11:47 | 11:53 |
PM 12:30 | 12:35 | 12:38 | 12:40 | 12:47 | 12:53 |
1:30 | 1:35 | 1:38 | 1:40 | 1:47 | 1:53 |
2:37 | – | 2:40 | 2:42 | 2:49 | 2:55 |
3:30 | 3:35 | 3:38 | 3:40 | 3:47 | 3:53 |
4:30 | 4:35 | 4:38 | 4:40 | 4:47 | 4:53 |
5:30 | 5:35 | 5:38 | 5:40 | 5:47 | 5:53 |
6:30 | 6:35 | 6:38 | 6:40 | 6:47 | 6:53 |
SATURDAY | |||||
AM 9:30 | – | 9:33 | 9:35 | 9:42 | 9:48 |
10:30 | – | 10:33 | 10:35 | 10:42 | 10:48 |
11:30 | – | 11:33 | 11:35 | 11:42 | 11:48 |
PM 12:30 | – | 12:33 | 12:35 | 12:42 | 12:48 |
1:30 | – | 1:33 | 1:35 | 1:42 | 1:48 |
2:30 | – | 2:33 | 2:35 | 2:42 | 2:48 |
3:30 | – | 3:33 | 3:35 | 3:42 | 3:48 |
4:30 | – | 4:33 | 4:35 | 4:42 | 4:48 |
SUNDAY AND HOLIDAYS | |||||
No service on Sundays and the following holidays: New Year’s Day, Memorial Day, Independece Day, Labor Day, Columbus Day, Thanksgiving Day and Christmas Day |