![]() |
||||
OUTBOUND Attleboro Transit Center – Attleboro Crossing – Knight & So. Main – Central Plaza | ||||
-1- Bus Starts Attleboro Transit Center |
-2- Union Street |
-3- Attleboro Crossing |
-4- Knight and South Main St |
-5- Bus Ends Central Plaza |
WEEKDAYS | ||||
AM 5:35 | 5:37 | 5:41 | 5:47 | 5:57 |
6:32 | 6:34 | 6:38 | 6:44 | 6:54 |
7:35 | 7:37 | 7:41 | 7:47 | 7:57 |
8:35 | 8:37 | 8:41 | 8:47 | 8:57 |
9:35 | 9:37 | 9:41 | 9:47 | 9:57 |
10:35 | 10:37 | 10:41 | 10:47 | 10:57 |
11:35 | 11:37 | 11:41 | 11:47 | 11:57 |
PM 12:35 | 12:37 | 12:41 | 12:47 | 12:57 |
1:35 | 1:37 | 1:41 | 1:47 | 1:57 |
2:35 | 2:37 | 2:41 | 2:47 | 2:57 |
3:35 | 3:37 | 3:41 | 3:47 | 3:57 |
4:35 | 4:37 | 4:41 | 4:47 | 4:57 |
5:35 | 5:37 | 5:41 | 5:47 | 5:57 |
SATURDAY | ||||
AM 9:35 | 9:37 | 9:41 | 9:47 | 9:57 |
10:35 | 10:37 | 10:41 | 10:47 | 10:57 |
11:35 | 11:37 | 11:41 | 11:47 | 11:57 |
PM 12:35 | 12:37 | 12:41 | 12:47 | 12:57 |
1:35 | 1:37 | 1:41 | 1:47 | 1:57 |
2:35 | 2:37 | 2:41 | 2:47 | 2:57 |
3:35 | 3:37 | 3:41 | 3:47 | 3:57 |
4:35 | 4:37 | 4:41 | 4:47 | 4:57 |
![]() |
|||||||
INBOUND Central Plaza – Knight & So. Main – Attleboro Crossing – Attleboro Center | |||||||
-1- Bus Starts Central Plaza |
-2- Knight Ave. and South Main St |
-3- Attleboro Crossing |
-4- Sturdy Hospital |
-5- Union Street |
-6- Bishop Feehan |
-7- Bus Ends Attleboro Transit Center |
|
WEEKDAYS | |||||||
AM 6:05 | 6:10 | 6:16 | 6:21 | – | – | 6:31 | |
6:55 | 7:00 | 7:06 | – | 7:15 | 7:25* | 7:35 | |
8:00 | 8:05 | 8:11 | 8:17 | – | – | 8:26 | |
9:00 | 9:05 | 9:11 | 9:17 | – | – | 9:26 | |
10:00 | 10:05 | 10:11 | 10:17 | – | – | 10:26 | |
11:00 | 11:05 | 11:11 | 11:17 | – | – | 11:26 | |
PM 12:00 | 12:05 | 12:11 | 12:17 | – | – | 12:26 | |
1:00 | 1:05 | 1:11 | 1:17 | – | – | 1:26 | |
2:00 | 2:05 | 2:11 | 2:17 | – | – | 2:26 | |
3:00 | 3:05 | 3:11 | 3:17 | – | – | 3:26 | |
4:00 | 4:05 | 4:11 | 4:17 | – | – | 4:26 | |
5:00 | 5:05 | 5:11 | 5:17 | – | – | 5:26 | |
6:00 | 6:05 | 6:11 | 6:17 | – | – | 6:26 | |
SATURDAY | |||||||
AM 10:00 | 10:05 | 10:11 | 10:17 | – | – | 10:26 | |
11:00 | 11:05 | 11:11 | 11:17 | – | – | 11:26 | |
PM 12:00 | 12:05 | 12:11 | 12:17 | – | – | 12:26 | |
1:00 | 1:05 | 1:11 | 1:17 | – | – | 1:26 | |
2:00 | 2:05 | 2:11 | 2:17 | – | – | 2:26 | |
3:00 | 3:05 | 3:11 | 3:17 | – | – | 3:26 | |
4:00 | 4:05 | 4:11 | 4:17 | – | – | 4:26 | |
5:00 | 5:05 | 5:11 | 5:17 | – | – | 5:26 | |
HOLIDAYS | |||||||
*BUS CONTINUES TO BFHS for 7:25 No service on Sundays and the following holidays: New Years Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Thanksgiving Day and Christmas Day. |