<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gatra.org</title>
	<atom:link href="http://www.gatra.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gatra.org</link>
	<description>We&#039;ll Get You There!</description>
	<lastBuildDate>Wed, 15 May 2013 14:37:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Taunton Residents!  Get Free Paw Sox Tickets!</title>
		<link>http://www.gatra.org/index.php/2013/04/taunton-residents-get-free-paw-sox-tickets/</link>
		<comments>http://www.gatra.org/index.php/2013/04/taunton-residents-get-free-paw-sox-tickets/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:34:49 +0000</pubDate>
		<dc:creator>lemond</dc:creator>
				<category><![CDATA[Service Alerts]]></category>

		<guid isPermaLink="false">http://www.gatra.org/?p=2590</guid>
		<description><![CDATA[Join GATRA for Taunton Gazette Night at the Paw Sox McCoy Stadium, Friday, May 17, 2013 at 7:00 PM.  Get your FREE tickets to the game at the GATRA administrative office, 10 Oak Street, Taunton, MA, between May 13 and May 17, 2013.  Limit 4 tickets per family; while supplies last.  For more information, contact [...]]]></description>
				<content:encoded><![CDATA[<p>Join GATRA for Taunton Gazette Night at the Paw Sox McCoy Stadium, Friday, May 17, 2013 at 7:00 PM.  Get your FREE tickets to the game at the GATRA administrative office, 10 Oak Street, Taunton, MA, between May 13 and May 17, 2013.  Limit 4 tickets per family; while supplies last.  For more information, contact GATRA at 508-823-8828.</p>
<p>At the game, you can win a 31-day GATRA Bus Pass and other great raffle prizes!</p>
<p><img alt="Paw Sox Promo" src="http://www.gatra.org/wp-content/uploads/Paw-Sox-Promo.jpg" width="400" height="763" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatra.org/index.php/2013/04/taunton-residents-get-free-paw-sox-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GATRA Congratulates Shari Cote</title>
		<link>http://www.gatra.org/index.php/2013/04/gatra-congratulates-shari-cote/</link>
		<comments>http://www.gatra.org/index.php/2013/04/gatra-congratulates-shari-cote/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:14:36 +0000</pubDate>
		<dc:creator>lemond</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Service Alerts]]></category>

		<guid isPermaLink="false">http://www.gatra.org/?p=2523</guid>
		<description><![CDATA[GATRA is pleased to announce that Shari Cote, age 16, from Taunton, MA, and a student at Bristol-Plymouth Regional Technical High School, is the winner of the 2013 &#8220;Safe Jobs for Youth&#8221; Poster Contest sponsored by The Massachusetts Youth Employment &#38; Safety Team and The Massachusetts Coalition for Occupational Safety &#38; Health.  Shari&#8217;s winning poster [...]]]></description>
				<content:encoded><![CDATA[<p>GATRA is pleased to announce that Shari Cote, age 16, from Taunton, MA, and a student at Bristol-Plymouth Regional Technical High School, is the winner of the 2013 &#8220;Safe Jobs for Youth&#8221; Poster Contest sponsored by The Massachusetts Youth Employment &amp; Safety Team and The Massachusetts Coalition for Occupational Safety &amp; Health.  Shari&#8217;s winning poster will be displayed on MBTA and GATRA transit buses beginning this month.  Great job Shari!</p>
<p><img alt="" src="http://www.gatra.org/wp-content/uploads/2013_Safe-Jobs-for-Youth-Poster.jpg" width="450" height="290" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatra.org/index.php/2013/04/gatra-congratulates-shari-cote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Rt. 18 to Project Homeless Connect</title>
		<link>http://www.gatra.org/index.php/2013/03/take-rt.-18-to-project-homeless-connect-event/</link>
		<comments>http://www.gatra.org/index.php/2013/03/take-rt.-18-to-project-homeless-connect-event/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 18:36:47 +0000</pubDate>
		<dc:creator>lemond</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Service Alerts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gatra.org/?p=2508</guid>
		<description><![CDATA[Need transportation to the Project Homeless Connect Event at the Silvia Recreation Center, 66 Hodges Ave., Taunton, MA? On April 17, 2013, the GATRA Route 18 bus will make a route deviation to the event on that day ONLY.  See below for bus schedule and additional information.  For a FREE bus pass to the event, contact the United [...]]]></description>
				<content:encoded><![CDATA[<p>Need transportation to the Project Homeless Connect Event at the Silvia Recreation Center, 66 Hodges Ave., Taunton, MA? On April 17, 2013, the GATRA Route 18 bus will make a route deviation to the event on that day ONLY.  See below for bus schedule and additional information.  For a FREE bus pass to the event, contact the United Way of Attleboro/ Taunton at 508-222-2337.</p>
<p><img alt="Bus Schedule" src="http://www.gatra.org/wp-content/uploads/Project-Homeless-13-Bus-Schedule.jpg" width="500" height="660" /></p>
<p> <img alt="Project Homeless Connect Poster" src="http://www.gatra.org/wp-content/uploads/Project_Homeless_Connect.jpg" width="330" height="511" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatra.org/index.php/2013/03/take-rt.-18-to-project-homeless-connect-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HS Students Ride for FREE April 15-19</title>
		<link>http://www.gatra.org/index.php/2013/03/hs-students-ride-for-free-april-15-19/</link>
		<comments>http://www.gatra.org/index.php/2013/03/hs-students-ride-for-free-april-15-19/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:31:54 +0000</pubDate>
		<dc:creator>lemond</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Service Alerts]]></category>

		<guid isPermaLink="false">http://www.gatra.org/?p=2503</guid>
		<description><![CDATA[In an effort to promote public transportation as a sustainable and affordable source of transportation, GATRA will offer high school students the opportunity to ride fare FREE during school vacation week (April 15th through April 19th). To ride fare free, students will simply show their school issued student ID or GATRA issued photo ID.  Students wishing to [...]]]></description>
				<content:encoded><![CDATA[<p>In an effort to promote public transportation as a sustainable and affordable source of transportation, GATRA will offer high school students the opportunity to ride fare FREE during school vacation week (April 15th through April 19th). To ride fare free, students will simply show their school issued student ID or GATRA issued photo ID. </p>
<p>Students wishing to obtain a GATRA photo ID can do so by calling our customer service at 508-823-8828 and setting up an appointment.</p>
<p><img alt="" src="http://www.gatra.org/wp-content/uploads/School_Vacation_2013-2.jpg" width="600" height="843" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatra.org/index.php/2013/03/hs-students-ride-for-free-april-15-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners of Ride &#8216;n Shop Raffle Announced</title>
		<link>http://www.gatra.org/index.php/2013/03/ride-n-shop-raffle-2/</link>
		<comments>http://www.gatra.org/index.php/2013/03/ride-n-shop-raffle-2/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 19:11:28 +0000</pubDate>
		<dc:creator>lemond</dc:creator>
				<category><![CDATA[Service Alerts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gatra.org/?p=2351</guid>
		<description><![CDATA[GATRA is pleased to announce the following winners of our Ride &#8216;N Shop Raffle to the Independence Mall: Bella Martinez of Plymouth Jean Thomas of Kingston Gordon Wager of Plymouth Anne McKendry of Marshfield Congratulations to each of our lucky winners and a big thank you to Independence Mall for their generous donation of four $25.00 [...]]]></description>
				<content:encoded><![CDATA[<p>GATRA is pleased to announce the following winners of our Ride &#8216;N Shop Raffle to the Independence Mall:</p>
<p>Bella Martinez of Plymouth<br />
Jean Thomas of Kingston<br />
Gordon Wager of Plymouth<br />
Anne McKendry of Marshfield</p>
<p>Congratulations to each of our lucky winners and a big thank you to Independence Mall for their generous donation of four $25.00 mall gift certificates.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatra.org/index.php/2013/03/ride-n-shop-raffle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit Tax Benefits Increase in 2013</title>
		<link>http://www.gatra.org/index.php/2013/01/transit-tax-benefits-increase-in-2013/</link>
		<comments>http://www.gatra.org/index.php/2013/01/transit-tax-benefits-increase-in-2013/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 18:53:47 +0000</pubDate>
		<dc:creator>lemond</dc:creator>
				<category><![CDATA[Service Alerts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gatra.org/?p=2279</guid>
		<description><![CDATA[The Internal Revenue Service announced earlier this month the tax changes from the recently passed American Taxpayer Relief Act of 2012.  **For tax year 2013, the monthly limitation regarding the aggregate fringe benefit exclusion amount for transit passes and transportation in a commuter highway vehicle is $245, up from $240 for tax year 2012 (the [...]]]></description>
				<content:encoded><![CDATA[<p>The Internal Revenue Service announced earlier this month the tax changes from the recently passed American Taxpayer Relief Act of 2012. </p>
<p style="padding-left: 30px;">**For tax year 2013, the monthly limitation regarding the aggregate fringe benefit exclusion amount for transit passes and transportation in a commuter highway vehicle is $245, up from $240 for tax year 2012 (the legislation provided a retroactive increase from the $125 limit that had been in place).</p>
<p>So what does the above tax change mean to the average transit user?  If you and your employer take advantage of the pre-tax transit benefit, it means that you can save more money in 2013 and get a little more back on your 2012 tax return with the help of a retroactive increase of $240 from the $125 limit that had been in place for most of the year. </p>
<p>**<a title="Tax Adjustments for 2013" href="http://www.irs.gov/uac/Newsroom/Annual-Inflation-Adjustments-for-2013">From an IRS announcement released Jan. 11, 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatra.org/index.php/2013/01/transit-tax-benefits-increase-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GATRA Survey for Seekonk Residents</title>
		<link>http://www.gatra.org/index.php/2013/01/gatra-survey-for-seekonk-residents/</link>
		<comments>http://www.gatra.org/index.php/2013/01/gatra-survey-for-seekonk-residents/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 14:04:58 +0000</pubDate>
		<dc:creator>lemond</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Service Alerts]]></category>

		<guid isPermaLink="false">http://www.gatra.org/?p=2227</guid>
		<description><![CDATA[GATRA is pleased to provide Seekonk residents with an opportunity to express their needs, desires and support for public transportation.  Your participation in this important town survey will provide us with the information we need to identify possible service offerings in your town.  This survey will take approximately 5 minutes or less to complete.  Please  click here for the survey. ]]></description>
				<content:encoded><![CDATA[<div style="text-align: left;" align="center">GATRA is pleased to provide Seekonk residents with an opportunity to express their needs, desires and support for public transportation.  Your participation in this important town survey will provide us with the information we need to identify possible service offerings in your town.  This survey will take approximately 5 minutes or less to complete.  Please <a title="GATRA Seekonk survey" href=" http://www.surveymonkey.com/s/GATRASeekonk" target="_blank"> click here </a>for the survey. </div>
]]></content:encoded>
			<wfw:commentRss>http://www.gatra.org/index.php/2013/01/gatra-survey-for-seekonk-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GATRA Launches Ride Match</title>
		<link>http://www.gatra.org/index.php/2012/12/gatra-launches-ride-match/</link>
		<comments>http://www.gatra.org/index.php/2012/12/gatra-launches-ride-match/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 17:57:08 +0000</pubDate>
		<dc:creator>lemond</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Service Alerts]]></category>

		<guid isPermaLink="false">http://www.gatra.org/?p=2075</guid>
		<description><![CDATA[GATRA is pleased to announce the launch of Ride Match, a new web-based tool that offers quick, easy access to information about transportation options for seniors, individuals with disabilities, and anyone needing to travel in Southeastern Massachusetts and beyond. In early 2011, GATRA teamed up with Automated Business Solutions (ABS), a Pennsylvania-based company that specializes in [...]]]></description>
				<content:encoded><![CDATA[<p>GATRA is pleased to announce the launch of <a href="http://www.massridematch.org/">Ride Match</a>, a new web-based tool that offers quick, easy access to information about transportation options for seniors, individuals with disabilities, and anyone needing to travel in Southeastern Massachusetts and beyond.</p>
<p>In early 2011, GATRA teamed up with Automated Business Solutions (ABS), a Pennsylvania-based company that specializes in automated paratransit software solutions, to develop a one-stop repository of transportation providers.  Today, Ride Match is the product of considerable effort spent collecting data, interviewing transportation providers, and developing an online searchable database. </p>
<p><strong>Ride Match Features an Easy-to-use Search Function<br />
</strong>To locate a transportation provider in a typical community in Southeastern Massachusetts, users go to <a title="Ride Match website" href="http://www.massridematch.org/">http://www.massridematch.org/</a>.  On the home page, users are asked to enter their town of origin, their destination, and the day and time of their trip.  They can also specify any special needs such as wheelchair accessibility or if they need to travel with a personal care attendant.  After submitting the form, Ride Match instantly delivers contact information for all public, private, and non-profit transportation services that meet the user’s needs.  By clicking on a specific provider, users access the vendor’s profile page which includes detailed information on service area, days and hours of operation, reservation and cancellation policies, types of vehicles used, and other special services.</p>
<p>Comprehensive, detailed information is available for the 28 cities and towns that comprise the GATRA service area, and additional information is available across Massachusetts and Rhode Island.  The intent is to build the database so that it will eventually become a state-wide resource. All the information in Ride Match is supplied and maintained by the transportation providers who have online password-protected access to their own data.  Organizations or transportation providers whose services are not already in the database can request to be included by filling out an online form at: <a title="Ride Match Provider Form" href="http://www.massridematch.org/Register.asp">http://www.massridematch.org/Register.asp</a> </p>
<p>“Not everyone in Massachusetts has easy access to a personal vehicle or public transportation.   Ride Match was designed to help fill the gaps and provide the state’s most vulnerable populations, as well as the agencies that serve them, with a way to easily identify all the transportation options within their communities,” said Mary Basilone, GATRA’s Mobility Manager.  “Access to transportation is essential for leading a full and active life, and we hope that Ride Match will enhance the ability of all our consumers to live more mobile and independent lives.”</p>
<p align="center"># #</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatra.org/index.php/2012/12/gatra-launches-ride-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attleboro to Host MassDot Meeting</title>
		<link>http://www.gatra.org/index.php/2012/10/attleboro-to-host-massdot-meeting/</link>
		<comments>http://www.gatra.org/index.php/2012/10/attleboro-to-host-massdot-meeting/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 13:57:34 +0000</pubDate>
		<dc:creator>lemond</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Service Alerts]]></category>

		<guid isPermaLink="false">http://www.gatra.org/?p=1998</guid>
		<description><![CDATA[MassDOT is continuing its series of statewide public meetings, engaging with residents, community leaders and business owners to discuss the future of transportation in the Commonwealth.  To ensure that all regions of the Commonwealth are represented, MassDOT recently announced that it added Attleboro to its list of cities that it will be visiting.  Date, time [...]]]></description>
				<content:encoded><![CDATA[<p>MassDOT is continuing its series of statewide public meetings, engaging with residents, community leaders and business owners to discuss the future of transportation in the Commonwealth.  To ensure that all regions of the Commonwealth are represented, MassDOT recently announced that it added Attleboro to its list of cities that it will be visiting.  Date, time and location of the Attleboro meeting is listed below:</p>
<p><strong>December 6, 2012 6-8 PM</strong><br />
Attleboro City Hall<br />
City Council Chamber<br />
77 Park Street<br />
Attleboro, MA 02703</p>
<p><strong>Important Notice: October 30, 2012</strong>- <strong>Brockton meeting is POSTPONED</strong> due to expected weather and will be rescheduled.  <a title="MassDOT future meetings updates" href="http://transportation.blog.state.ma.us/blog/2012/10/massdot-transportation-future-meetings-update.html">Check out </a>the MassDot website for new date, times, and location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatra.org/index.php/2012/10/attleboro-to-host-massdot-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride Public Transportation and Save Big!</title>
		<link>http://www.gatra.org/index.php/2012/10/ride-public-transportation-and-save-big/</link>
		<comments>http://www.gatra.org/index.php/2012/10/ride-public-transportation-and-save-big/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 19:02:49 +0000</pubDate>
		<dc:creator>lemond</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Service Alerts]]></category>

		<guid isPermaLink="false">http://www.gatra.org/?p=1983</guid>
		<description><![CDATA[Individuals who ride public transportation instead of driving can save, on average, $828 this month, and $9,934 annually, according to the American Public Transportation Association’s (APTA) October Transit Savings Report. The savings are based on the cost of commuting by public transportation compared to the cost of owning and driving a vehicle, which includes the [...]]]></description>
				<content:encoded><![CDATA[<p>Individuals who ride public transportation instead of driving can save, on average, $828 this month, and $9,934 annually, according to the <a title="Transit Savings Report" href="http://www.apta.com/mediacenter/pressreleases/2012/Pages/121025_Transit-Savings.aspx" target="_blank">American Public Transportation Association’s </a>(APTA) October Transit Savings Report.</p>
<p>The savings are based on the cost of commuting by public transportation compared to the cost of owning and driving a vehicle, which includes the Oct. 24, 2012 average national gas price ($3.63 per gallon- reported by AAA) and the national unreserved monthly parking rate.</p>
<p>So if you are looking for ways to save this fall, GO GATRA!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatra.org/index.php/2012/10/ride-public-transportation-and-save-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
