|
|
FARE INFORMATION
|
||||||||||||||||||||||||||||||||||||||||||||
| OUTBOUND Attleboro Center – Triboro Plaza – Elm Terrace – Circle Court – Emerald Square | ||||||||
| Bus Starts Attleboro Center |
Stobbs & North |
Triboro Plaza |
Elm Terrace |
N. Attleboro Center from Elm |
Circle Court |
Stop & Shop |
South & East Washington and CVS |
Bus Ends Emerald Square Mall |
| WEEKDAYS | ||||||||
| AM 5:30 | 5:35 | 5:38 | — | 5:40 | — | — | 5:45 | 5:50 |
| 6:30 | 6:35 | 6:38 | — | 6:40 | — | — | 6:45 | 6:50 |
| 7:35 | 7:40 | 7:43 | — | 7:45 | — | — | 7:50 | 7:55 |
| 8:30 | 8:35 | 8:38 | 8:42 | 8:45 | 8:49 | 8:53 | 8:55 | 9:00 |
| 9:30 | 9:35 | 9:38 | 9:42 | 9:45 | 9:49 | 9:53 | 9:55 | 10:00 |
| 10:30 | 10:35 | 10:38 | 10:42 | 10:45 | 10:49 | 10:53 | 10:55 | 11:00 |
| 11:30 | 11:35 | 11:38 | 11:42 | 11:45 | 11:49 | 11:53 | 11:55 | 12:00 |
| PM 12:30 | 12:35 | 12:38 | 12:42 | 12:45 | 12:49 | 12:53 | 12:55 | 1:00 |
| 1:30 | 1:35 | 1:38 | 1:42 | 1:45 | 1:49 | 1:53 | 1:55 | 2:00 |
| 2:30 | 2:35 | 2:38 | 2:42 | 2:45 | 2:49 | 2:53 | 2:55 | 3:00 |
| 3:30 | 3:35 | 3:38 | 3:42 | 3:45 | 3:49 | 3:53 | 3:55 | 4:00 |
| 4:30 | 4:35 | 4:38 | 4:42 | 4:45 | 4:49 | 4:53 | 4:55 | 5:00 |
| 5:30 | 5:35 | 5:38 | — | 5:40 | — | — | 5:45 | 5:50 |
| 6:30 | 6:35 | 6:38 | — | 6:40 | — | — | 6:45 | 6:50 |
| SATURDAY | ||||||||
| AM 9:30 | 9:35 | 9:38 | 9:42 | 9:45 | 9:49 | 9:53 | 9:55 | 10:00 |
| 10:30 | 10:35 | 10:38 | 10:42 | 10:45 | 10:49 | 10:53 | 10:55 | 11:00 |
| 11:30 | 11:35 | 11:38 | 11:42 | 11:45 | 11:49 | 11:53 | 11:55 | 12:00 |
| PM 12:30 | 12:35 | 12:38 | 12:42 | 12:45 | 12:49 | 12:53 | 12:55 | 1:00 |
| 1:30 | 1:35 | 1:38 | 1:42 | 1:45 | 1:49 | 1:53 | 1:55 | 2:00 |
| 2:30 | 2:35 | 2:38 | 2:42 | 2:45 | 2:49 | 2:53 | 2:55 | 3:00 |
| 3:30 | 3:35 | 3:38 | 3:42 | 3:45 | 3:49 | 3:53 | 3:55 | 4:00 |
| 4:30 | 4:35 | 4:38 | 4:42 | 4:45 | 4:49 | 4:53 | 4:55 | 5:00 |
| INBOUND Emerald Square – Circle Court – Elm Terrace – Triboro Plaza – Attleboro Center | |||||||||
| Bus Starts Emerald Square Mall |
South & East Washington and CVS |
Stop & Shop |
Circle Court |
N. Attleboro Center from Elm |
Elm Terrace |
Triboro Plaza |
Stobbs & North |
Commuter RailStation |
Bus Ends Attleboro Center |
| WEEKDAYS | |||||||||
| AM 6:00 | 6:04 | — | — | 6:08 | — | 6:15 | 6:17 | 6:22 | 6:23 |
| 7:00 | 7:04 | — | — | 7:08 | — | 7:15 | 7:17 | 7:22 | 7:23 |
| 8:00 | 8:04 | 8:07 | 8:10 | 8:12 | 8:15 | 8:21 | 8:23 | 8:29 | 8:30 |
| 9:00 | 9:04 | 9:07 | 9:10 | 9:12 | 9:15 | 9:21 | 9:23 | 9:29 | 9:30 |
| 10:00 | 10:04 | 10:07 | 10:10 | 10:12 | 10:15 | 10:21 | 10:23 | 10:29 | 10:30 |
| 11:00 | 11:04 | 11:07 | 11:10 | 11:12 | 11:15 | 11:21 | 11:23 | 11:29 | 11:30 |
| PM 12:00 | 12:00 | 12:07 | 12:10 | 12:12 | 12:15 | 12:21 | 12:23 | 12:29 | 12:30 |
| 1:00 | 1:04 | 1:07 | 1:10 | 1:12 | 1:15 | 1:21 | 1:23 | 1:29 | 1:30 |
| 2:00 | 2:04 | — | — | 2:10 | — | 2:17 | 2:20* | 2:29 | 2:30 |
| 3:00 | 3:04 | 3:07 | 3:10 | 3:12 | 3:15 | 3:21 | 3:23 | 3:29 | 3:30 |
| 4:00 | 4:04 | 4:07 | 4:10 | 4:12 | 4:15 | 4:21 | 4:23 | 4:29 | 4:30 |
| 5:00 | 5:04 | — | — | 5:12 | — | 5:21 | 5:23 | 5:29 | 5:30 |
| 6:00 | 6:04 | — | — | 6:12 | — | 6:21 | 6:23 | 6:29 | 6:30 |
| SATURDAY | |||||||||
| AM 10:00 | 10:04 | 10:07 | 10:10 | 10:12 | 10:15 | 10:21 | 10:23 | 10:29 | 10:30 |
| 11:00 | 11:04 | 11:07 | 11:10 | 11:12 | 11:15 | 11:21 | 11:23 | 11:29 | 11:30 |
| PM 12:00 | 12:00 | 12:07 | 12:10 | 12:12 | 12:15 | 12:21 | 12:23 | 12:29 | 12:30 |
| 1:00 | 1:04 | 1:07 | 1:10 | 1:12 | 1:15 | 1:21 | 1:23 | 1:29 | 1:30 |
| 2:00 | 2:04 | 2:07 | 2:10 | 2:12 | 2:15 | 2:21 | 2:23 | 2:29 | 2:30 |
| 3:00 | 3:04 | 3:07 | 3:10 | 3:12 | 3:15 | 3:21 | 3:23 | 3:29 | 3:30 |
| 4:00 | 4:04 | 4:07 | 4:10 | 4:12 | 4:15 | 4:21 | 4:23 | 4:29 | 4:30 |
| 5:00 | 5:04 | — | — | 5:12 | — | 5:21 | 5:23 | 5:29 | 5:30 |
| *Service to Bishop Feehan High School. | |||||||||
