|
|
FARE INFORMATION
|
||||||||||||||||||||||||||||||||||||||||||||
| OUTBOUND Emerald Square – Walmart – Brown & Mendon – Pawtucket | |||||||
| Bus Starts Emerald Square |
Target | Walmart | MayFaire and Stop & Shop |
Washington and Highland |
Attleboro High School |
Brown and Mendon |
Ends Broadway and Benefit |
| WEEKDAYS | |||||||
| AM 6:00 | 6:03 | 6:07 | — | 6:14 | — | 6:18 | 6:20 |
| 7:00 | 7:03 | 7:07 | — | 7:14 | — | 7:18 | 7:20 |
| 8:05 | 8:08 | 8:12 | 8:17 | 8:19 | — | 8:23 | 8:24 |
| 9:10 | 9:13 | 9:17 | 9:22 | 9:24 | — | 9:28 | 9:30 |
| 10:10 | 10:13 | 10:17 | 10:22 | 10:24 | — | 10:28 | 10:30 |
| 11:10 | 11:13 | 11:17 | 11:22 | 11:24 | — | 11:28 | 11:30 |
| PM 12:10 | 12:13 | 12:17 | 12:22 | 12:24 | — | 12:28 | 12:30 |
| 1:10 | 1:13 | 1:17 | 1:22 | 1:24 | — | 1:28 | 1:30 |
| 1:50 | — | — | — | — | 2:10 | 2:24 | 2:26 |
| 3:10 | 3:13 | 3:17 | 3:22 | 3:24 | — | 3:28 | 3:30 |
| 4:10 | 4:13 | 4:17 | 4:22 | 4:24 | — | 4:28 | 4:30 |
| 5:10 | 5:13 | 5:17 | 5:22 | 5:24 | — | 5:28 | 5:30 |
| 6:00 | 6:03 | 6:07 | 6:12 | 6:14 | — | 6:18 | 6:20 |
| 7:00 | 7:03 | 7:07 | 7:12 | 7:14 | — | 7:18 | 7:20 |
| SATURDAY | |||||||
| AM 9:10 | 9:13 | 9:17 | 9:22 | 9:24 | — | 9:28 | 9:30 |
| 10:10 | 10:13 | 10:17 | 10:22 | 10:24 | — | 10:28 | 10:30 |
| 11:10 | 11:13 | 11:17 | 11:22 | 11:24 | — | 11:28 | 11:30 |
| PM 12:10 | 12:13 | 12:17 | 12:22 | 12:24 | — | 12:28 | 12:30 |
| 1:10 | 1:13 | 1:17 | 1:22 | 1:24 | — | 1:28 | 1:30 |
| 2:10 | 2:13 | 2:17 | 2:22 | 2:24 | — | 2:28 | 2:30 |
| 3:10 | 3:13 | 3:17 | 3:22 | 3:24 | — | 3:28 | 3:30 |
| 4:10 | 4:13 | 4:17 | 4:22 | 4:24 | — | 4:28 | 4:30 |
| INBOUND Pawtucket – Brown & Mendon – Walmart – Emerald Square | ||||||
| Bus Starts Broadway and Benefit |
Brown and Mendon |
Washington and Highland |
MayFaire and Stop & Shop |
Walmart | Target | Ends Emerald Square |
| WEEKDAYS | ||||||
| AM 5:40 | 5:42 | 5:47 | — | 5:51 | 5:54 | 5:57 |
| 6:30 | 6:32 | 6:37 | — | 6:41 | 6:44 | 6:47 |
| 7:30 | 7:32 | 7:37 | 7:41 | 7:45 | 7:49 | 7:52 |
| 8:30 | 8:32 | 8:37 | 8:41 | 8:45 | 8:49 | 8:52 |
| 9:30 | 9:32 | 9:37 | 9:41 | 9:45 | 9:49 | 9:52 |
| 10:30 | 10:32 | 10:37 | 10:41 | 10:45 | 10:49 | 10:52 |
| 11:30 | 11:32 | 11:37 | 11:41 | 11:45 | 11:49 | 11:52 |
| PM 12:30 | 12:32 | 12:37 | 12:41 | 12:45 | 12:49 | 12:52 |
| 1:30 | 1:32 | 1:37 | 1:41 | 1:45 | 1:49 | 1:52 |
| 2:30 | 2:32 | 2:37 | 2:41 | 2:45 | 2:49 | 2:52 |
| 3:30 | 3:32 | 3:37 | 3:41 | 3:45 | 3:49 | 3:52 |
| 4:30 | 4:32 | 4:37 | 4:41 | 4:45 | 4:49 | 4:52 |
| 5:30 | 5:32 | 5:37 | 5:41 | 5:45 | 5:49 | 5:52 |
| SATURDAY | ||||||
| AM 9:30 | 9:32 | 9:37 | 9:41 | 9:45 | 9:49 | 9:52 |
| 10:30 | 10:32 | 10:37 | 10:41 | 10:45 | 10:49 | 10:52 |
| 11:30 | 11:32 | 11:37 | 11:41 | 11:45 | 11:49 | 11:52 |
| PM 12:30 | 12:32 | 12:37 | 12:41 | 12:45 | 12:49 | 12:52 |
| 1:30 | 1:32 | 1:37 | 1:41 | 1:45 | 1:49 | 1:52 |
| 2:30 | 2:32 | 2:37 | 2:41 | 2:45 | 2:49 | 2:52 |
| 3:30 | 3:32 | 3:37 | 3:41 | 3:45 | 3:49 | 3:52 |
| 4:30 | 4:32 | 4:37 | 4:41 | 4:45 | 4:49 | 4:52 |
| HOLIDAYS | ||||||
| No service on Sundays and the following holidays: New Years Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Thanksgiving Day and Christmas Day. |
||||||
