Today's Date: May 22, 2013
facebook

#12 Attleboro/North Attleboro

FARE INFORMATION

Cash Fares
Regular $1.00
Elderly/Disabled/Medicare $.50
Students (thru HS only, ID required) $.50
Children (6 & under, with adult) FREE
Transfer (within one town only)
Regular $1.50
Elderly/Disabled/Medicare $.75
Students (thru HS only, ID required) $.75
One Day Pass (within one town only)
Regular $3.00
Elderly/Disabled/Medicare $1.50
Students (thru HS only, ID required) $1.50
3 Day Pass (within one town only)
Regular $9.00
Elderly/Disabled/Medicare $4.00
Students (thru HS only, ID required) $4.00
10-Ride Pass (within one town only)
Regular $9.00
Elderly/Disabled/Medicare $4.00
Students (thru HS only, ID required) $4.00
10-Ride Attleboro-Taunton Pass  
Regular $18.00
Elderly/Disabled/Medicare $9.00
Students (thru HS only, ID required) $9.00
North Attleboro / Attleboro To Attleboro Shelter
  BUS
STARTS
at
Emerald
Square Mall
Wal-Mart Newport
& Highland
County
Square
BUS
ENDS
at
Attleboro
Bus
Shelter
WEEKDAYS
AM 6:26 6:31 6:37 6:47 6:52
  7:21 - 7:27 7:37 7:42
  8:30 8:35 8:41 8:51 8:56
  9:30 9:35 9:41 9:51 9:56
  10:30 10:35 10:41 10:51 10:56
  11:30 11:35 11:41 11:51 11:56
PM 12:30 12:35 12:41 12:51 12:56
  1:30 1:35 1:41 1:51 1:56
  2:30 2:35 2:41 2:51 2:56
  3:30 3:35 3:41 3:51 3:56
  4:30 4:35 4:41 4:51 4:56
  5:30 5:35 5:41 5:51 5:56
  6:30 6:35 6:41 6:51 6:56
**Service to Mayfaire Centre (Stop & Shop) after 8:00 am.
SATURDAY
AM 9:30 9:35 9:41 9:51 9:56
  10:30 10:35 10:41 10:51 10:56
  11:30 11:35 11:41 11:51 11:56
PM 12:30 12:35 12:41 12:51 12:56
  1:30 1:35 1:41 1:51 1:56
  2:30 2:35 2:41 2:51 2:56
  3:30 3:35 3:41 3:51 3:56
  4:30 435 4:41 4:51 4:56
SUNDAY AND HOLIDAYS
No service on Sundays and the following holidays:
New Years Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Thanksgiving Day and Christmas Day

Attleboro / North Attleboro To Emerald Square Mall
  BUS STARTS atAttleboroBus Shelter CountySquare AttleboroHigh School Newport& Highland Wal-Mart BusLeavesfromEmeraldSq. Mall
WEEKDAYS
AM 6:00 6:05 - 6:15 6:20 6:26
  7:55 7:00 7:02 7:10 7:15 7:21
  8:00 8:05 - 8:15 8:20 8:26
  9:00 9:05 - 9:15 9:20 9:26
  10:00 10:05 - 10:15 10:20 10:26
  11:00 11:05 - 11:15 11:20 11:26
PM 12:00 12:05 - 12:15 12:20 12:26
  1:00 1:05 - 1:15 1:20 1:26
  2:00 2:05 - 2:15 2:20 2:26
  3:00 3:05 - 3:15 3:20 3:26
  4:00 4:05 - 4:15 4:20 4:26
  5:00 5:05 - 5:15 5:20 5:26
  6:00 6:05 - 6:15 6:20 6:26
**Service to Mayfaire Centre (Stop & Shop) after 8:00 am.
SATURDAY
AM 9:00 9:05 - 9:15 9:20 9:26
  10:00 10:05 - 10:15 10:20 10:26
  11:00 11:05 - 11:15 11:20 11:26
PM 12:00 12:05 - 12:15 12:20 12:26
  1:00 1:05 - 1:15 1:20 1:26
  2:00 2:05 - 2:15 2:20 2:26
  3:00 3:05 - 3:15 3:20 3:26
  4:00 405 - 4:15 4:20 4:26
SUNDAY AND HOLIDAYS
No service on Sundays and the following holidays:
New Years Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Thanksgiving Day and Christmas Day

DOWNLOAD PDF