![]() |
FARE INFORMATION
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| BUS STARTS at Attleboro Bus Shelter |
Tiboro Plaza |
Bishop Feehan H.S. |
North Attleboro Center |
Route 1 & N. Washington |
Plainville COA |
BUS ENDS at Man Mar Dr., Plainville |
| WEEKDAYS | ||||||
| AM 5:40 | 5:48 | - | 5:55 | 5:57 | - | 6:05 |
| 6:45 | 6:53 | - | 7:00 | 7:02 | - | 7:10 |
| 8:00 | 8:08 | - | 8:15 | 8:17 | 8:20 | 8:25 |
| 9:00 | 9:08 | - | 9:15 | 9:17 | 9:20 | 9:25 |
| 10:00 | 10:08 | - | 10:15 | 10:17 | 10:20 | 10:25 |
| 11:00 | 11:08 | - | 11:15 | 11:17 | 11:20 | 11:25 |
| PM 12:00 | 12:08 | - | 12:15 | 12:17 | 12:20 | 12:25 |
| 1:00 | 1:08 | - | 1:15 | 1:17 | 1:20 | 1:25 |
| 2:00 | 2:08 | 2:20* | 2:27 | 2:29 | - | 2:32 |
| 3:00 | 3:08 | - | 3:15 | 3:17 | 3:20 | 3:25 |
| 4:00 | 4:08 | - | 4:15 | 4:17 | 4:20 | 4:25 |
| 5:00 | 5:08 | - | 5:15 | 5:17 | 5:20 | 5:25 |
| 6:00 | 6:08 | - | 6:15 | 6:17 | 6:20 | 6:25 |
| *Serves Bishop Feehan High School – only when school is in session | ||||||
| SATURDAY | ||||||
| AM 9:00 | 9:08 | - | 9:15 | 9:17 | 9:20 | 9:25 |
| 10:00 | 10:08 | - | 10:15 | 10:17 | 10:20 | 10:25 |
| 11:00 | 11:08 | - | 11:15 | 11:17 | 11:20 | 11:25 |
| PM 12:00 | 12:08 | - | 12:15 | 12:17 | 12:20 | 12:25 |
| 1:00 | 1:08 | - | 1:15 | 1:17 | 1:20 | 1:25 |
| 2:00 | 2:08 | - | 2:15 | 2:17 | 2:20 | 2:25 |
| 3:00 | 3:08 | - | 3:15 | 3:17 | 3:20 | 3:25 |
| 4:00 | 4:08 | - | 4:15 | 4:17 | 4:20 | 4:25 |
| SUNDAY AND HOLIDAYS | ||||||
| No service on Sundays and the following holidays: New Year’s Day, Memorial Day, Independece Day, Labor Day, Columbus Day, Thanksgiving Day and Christmas Day |
||||||

| BUS STARTS at Man Mar Dr., Plainville |
Plainville COA |
Route 1 & N. Washington |
North Attleboro Center |
Tiboro Plaza |
BUS ENDS at Attleboro Bus Shelter |
| WEEKDAYS | |||||
| AM 6:15 | - | 6:23 | 6:25 | 6:32 | 6:40 |
| 7:30 | - | 7:38 | 7:40 | 7:47 | 7:55 |
| 8:30 | 8:35 | 8:38 | 8:40 | 8:47 | 8:55 |
| 9:30 | 9:35 | 9:38 | 9:40 | 9:47 | 9:55 |
| 10:30 | 10:35 | 10:38 | 10:40 | 10:47 | 10:55 |
| 11:30 | 11:35 | 11:38 | 11:40 | 11:47 | 11:55 |
| PM 12:30 | 12:35 | 12:38 | 12:40 | 12:47 | 12:55 |
| 1:30 | 1:35 | 1:38 | 1:40 | 1:47 | 1:55 |
| 2:32 | - | 2:36 | 2:38 | 2:44 | 2:55 |
| 3:30 | 3:35 | 3:38 | 3:40 | 3:47 | 3:55 |
| 4:30 | 4:35 | 4:38 | 4:40 | 4:47 | 4:55 |
| 5:30 | 5:35 | 5:38 | 5:40 | 5:47 | 5:55 |
| 6:30 | 6:35 | 6:38 | 6:40 | 6:47 | 6:55 |
| SATURDAY | |||||
| AM 9:30 | 9:35 | 9:38 | 9:40 | 9:47 | 9:55 |
| 10:30 | 10:35 | 10:38 | 10:40 | 10:47 | 10:55 |
| 11:30 | 11:35 | 11:38 | 11:40 | 11:47 | 11:55 |
| PM 12:30 | 12:35 | 12:38 | 12:40 | 12:47 | 12:55 |
| 1:30 | 1:35 | 1:38 | 1:40 | 1:47 | 1:55 |
| 2:30 | 2:35 | 2:38 | 2:40 | 2:47 | 2:55 |
| 3:30 | 3:35 | 3:38 | 3:40 | 3:47 | 3:55 |
| 4:30 | 4:35 | 4:38 | 4:40 | 4:47 | 4:55 |
| SUNDAY AND HOLIDAYS | |||||
| No service on Sundays and the following holidays: New Year’s Day, Memorial Day, Independece Day, Labor Day, Columbus Day, Thanksgiving Day and Christmas Day |
|||||
