![]() |
FARE INFORMATION
|
||||||||||||||||||||||||||||||||||||||||||
| OUTBOUND Attleboro Center – Hope Gardens – LaSalette Shrine – Oak Hill Community | ||||||||
| Bus Starts Attleboro Center |
Hope & Gardens |
LaSalette Shrine |
Bus Ends At Oak Hill Community |
|||||
| WEEKDAYS | ||||||||
| AM 10:00 | 10:03 | 10:04 | 10:09 | |||||
| 10:25 | 10:28 | 10:29 | 10:34 | |||||
| 11:30 | 11:33 | 11:34 | 11:39 | |||||
| PM 12:35 | 12:38 | 12:39 | 12:44 | |||||
| 1:00 | 1:03 | 1:04 | 1:09 | |||||
| 2:35 | 2:38 | 2:39 | 2:44 | |||||
| 3:30 | 3:33 | 3:34 | 3:39 | |||||
| 5:05 | 5:08 | 5:09 | 5:14 | |||||
| SATURDAY | ||||||||
| AM 8:35 | 8:38 | 8:39 | 8:44 | |||||
| 11:35 | 11:38 | 11:39 | 11:44 | |||||
| PM 2:20 | 2:23 | 2:24 | 2:29 | |||||
| 3:30 | 3:33 | 3:34 | 3:39 | |||||
| 5:40 | 5:53 | 5:44 | 5:49 | |||||

| INBOUND – Oak Hill Community – LaSalette Shrine – Hope Gardens –Attleboro Bus Shelter | ||||||||
| Bus Starts at Oak Hill Community |
LaSalette Shrine |
Hope Gardens |
Park & Maple |
Bus Ends at Attleboro Bus Shelter |
||||
| WEEKDAYS | ||||||||
| AM 10:10 | 10:13 | 10:44 | 10:15 | 10:20 | ||||
| 10:35 | 10:38 | 10:39 | 10:40 | 10:45 | ||||
| 11:40 | 11:43 | 11:44 | 11:45 | 11:50 | ||||
| PM 12:45 | 12:48 | 12:49 | 12:50 | 12:55 | ||||
| 1:10 | 1:13 | 1:14 | 1:15 | 10:20 | ||||
| 2:45 | 2:48 | 2:49 | 2:50 | 2:55 | ||||
| 3:40 | 3:43 | 3:44 | 3:45 | 3:50 | ||||
| 5:15 | 5:18 | 5:19 | 5:20 | 10:25 | ||||
| SATURDAY | ||||||||
| AM 8:45 | 8:48 | 8:49 | 8:50 | 8:55 | ||||
| 11:15 | 11:18 | 11:19 | 11:20 | 11:25 | ||||
| PM 2:30 | 2:33 | 2:34 | 2:35 | 2:40 | ||||
| 3:40 | 3:43 | 3:44 | 3:45 | 3:50 | ||||
| 5:50 | 5:53 | 5:54 | 5:55 | 6:00 | ||||
SUNDAY AND HOLIDAYS
No service on Sundays and the following holidays:New Year’s Day, Memorial Day, Independece Day, Labor Day, Columbus Day, Thanksgiving Day and Christmas Day
