|
|||||||||||||||||||||||||||||||||||||||||||||||||
| OUTBOUND Attleboro Center – Attleboro Crossing – Knight & So. Main – Central Plaza | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bus Starts Attleboro Center |
Attleboro Crossing |
Knight and South Main St |
Bus Ends Central Plaza |
||||||||||||||||||||||||||||||||||||||||||||||
| WEEKDAYS | |||||||||||||||||||||||||||||||||||||||||||||||||
| AM 5:40 | 5:44 | 5:50 | 6:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6:35 | 6:39 | 6:45 | 6:55 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7:35 | 7:39 | 7:45 | 7:55 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8:40 | 8:44 | 8:50 | 9:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 | 9:44 | 9:50 | 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10:40 | 10:44 | 10:50 | 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 | 11:44 | 11:50 | 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| PM 12:40 | 12:44 | 12:50 | 1:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:40 | 1:44 | 1:50 | 2:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 | 2:44 | 2:50 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 | 3:44 | 3:50 | 4:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4:40 | 4:44 | 4:50 | 5:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5:40 | 5:44 | 5:50 | 6:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| SATURDAY | |||||||||||||||||||||||||||||||||||||||||||||||||
| AM 9:40 | 9:44 | 9:50 | 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10:40 | 10:44 | 10:50 | 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 | 11:44 | 11:50 | 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| PM 12:40 | 12:44 | 12:50 | 1:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:40 | 1:44 | 1:50 | 2:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 | 2:44 | 2:50 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 | 3:44 | 3:50 | 4:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4:40 | 4:44 | 4:50 | 5:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| INBOUND Central Plaza – Knight & So. Main – Attleboro Crossing – Attleboro Center | ||||
| Bus Starts Central Plaza |
Knight Ave. and South Main St |
Attleboro Crossing |
Bus Ends Attleboro Center |
|
| WEEKDAYS | ||||
| AM 6:05 | 6:10 | 6:16 | 6:20 | |
| 6:55 | 7:05 | 7:11 | *7:15 | |
| 8:05 | 8:10 | 8:16 | 8:20 | |
| 9:05 | 9:10 | 9:16 | 9:20 | |
| 10:05 | 10:10 | 10:16 | 10:20 | |
| 11:05 | 11:10 | 11:16 | 11:20 | |
| PM 12:05 | 12:10 | 12:16 | 12:20 | |
| 1:05 | 1:10 | 1:16 | 1:20 | |
| 2:05 | 2:10 | 2:16 | 2:20 | |
| 3:05 | 3:10 | 3:16 | 3:20 | |
| 4:05 | 4:10 | 4:16 | 4:20 | |
| 5:05 | 5:10 | 5:16 | 5:20 | |
| 6:05 | 6:10 | 6:16 | 6:20 | |
| SATURDAY | ||||
| AM 10:05 | 10:10 | 10:16 | 10:20 | |
| 11:05 | 11:10 | 11:16 | 11:20 | |
| PM 12:05 | 12:10 | 12:16 | 12:20 | |
| 1:05 | 1:10 | 1:16 | 1:20 | |
| 2:05 | 2:10 | 2:16 | 2:20 | |
| 3:05 | 3:10 | 3:16 | 3:20 | |
| 4:05 | 4:10 | 4:16 | 4:20 | |
| 5:05 | 5:10 | 5:16 | 5:20 | |
| HOLIDAYS | ||||
| *BUS CONTINUES TO BFHS for 7:25 No service on Sundays and the following holidays: New Years Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Thanksgiving Day and Christmas Day. |
||||
