Today's Date: May 20, 2013
facebook

#18 Attleboro / Norton / Taunton

FARE INFORMATION

Cash Fares
Attleboro to Taunton $2.00
Between two towns $1.50
Within one town $1.00
Children (6 & under, with adult) FREE
Medicare Card Holder/Elderly/Disabled/Students
Attleboro to Taunton $1.00
Between two towns $.75
Within one town $.50
10-Ride Attleboro-Taunton Pass
Regular $18.00
Elderly/Disabled/Medicare/Students $9.00
STUDENT FARE applies to students through High School only (ID required). 31 DAY PASSES are not valid on Route 18 except within ONE TOWN ONLY.
ATTLEBORO/NORTON/TAUNTON
Bus Starts
Attleboro Bus
Shelter
Bristol
Community
College
Chartley
Corners
Norton
Post
Office
Norton
Avenue
Bus Ends at
Bloom (Taunton)

Bus Terminal
WEEKDAYS
AM 6:40 6:45 6:50 6:55 7:04 7:10
8:00 8:05 8:10 8:15 8:24 8:30
9:20 9:25 9:30 9:35 9:44 9:50
10:50 10:55 11:00 11:05 11:14 11:20
11:40 11:45 11:50 11:55 12:04 12:10
PM 1:10 1:15 1:20 1:25 1:34 1:40
2:30 2:35 2:40 2:45 2:54 3:00
3:40 3:45 3:50 3:55 4:05 4:12
3:55 4:00 4:05 4:10 4:19 4:25
5:15 5:20 5:25 5:30 5:39 5:45
6:10 6:15 6:20 6:25 6:34 6:40
6:30 6:35 6:40 6:45 6:54 7:00
7:00 7:05 7:10 7:15 7:24 7:30
7:20 7:25 7:30 7:35 7:44 7:50
SATURDAY
AM 8:20 8:25 8:30 8:35 8:44 8:50
PM 3:35 3:40 3:45 3:50 3:59 4:05
3:55 4:00 4:05 4:10 4:10 4:25
5:00 5:05 5:10 5:15 5:24 5:30
5:20 5:25 5:30 5:35 5:44 5:50
6:05 6:10 6:15 6:20 6:29 6:35

TAUNTON/NORTON/ATTLEBORO
Bus Starts Bloom(Taunton) Bus Terminal Norton Avenue Norton Post Office Chartley Corners Bristol Community College Attleboro “T” Station Bus Ends Attleboro Bus Shelter
WEEKDAYS
AM 5:00 5:05 5:14 5:19 5:24 5:28 5:30
5:30 5:36 5:45 5:50 5:55 6:00 6:02
6:00 6:06 6:15 6:20 6:25 6:30 6:32
7:15 7:21 7:30 7:35 7:40 7:45 7:47
8:40 8:46 8:55 9:00 9:05 9:10 9:12
9:50 9:56 10:05 10:10 10:15 10:20 10:22
11:05 11:11 11:20 11:25 11:30 11:35 11:37
PM 12:15 12:21 12:30 12:35 12:40 12:45 12:47
1:45 1:51 2:00 2:05 2:10 2:15 2:17
3:05 3:11 3:20 3:25 3:30 3:35 3:37
4:30 4:36 4:45 4:50 4:55 5:00 5:02
SATURDAY
AM 7:45 7:50 7:59 8:04 8:09 8:13 8:15
8:05 8:10 8:19 8:24 8:29 8:33 8:35
9:00 9:05 9:14 9:19 9:24 9:28 9:30
10:30 10:36 10:45 10:50 10:55 11:00 11:02
PM 3:00 3:06 3:15 3:20 3:25 3:30 3:32
HOLIDAYS

No service on Sundays and the following holidays: New Years Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Thanksgiving Day and Christmas Day.

DOWNLOAD PDF