![]() |
FARE INFORMATION
|
||||||||||||||||||||||||||||||||||||||||||
| BUS STARTS at Attleboro Bus Shelter |
County Square |
Newport & Highland |
Brown & Mendon |
BUS ENDS at Broadway & Benefit, Pawtucket, RI |
| WEEKDAYS |
||||
| AM 5:30 | 5:35 | 5:43 | - | 5:52 |
| 6:20 | 6:25 | 6:33 | 6:36 | 6:42 |
| 7:30 | 7:35 | 7:43 | 7:46 | 7:52 |
| 8:30 | 8:35 | 8:43 | 8:46 | 8:52 |
| 9:30 | 9:35 | 9:43 | 9:46 | 9:52 |
| 10:30 | 10:35 | 10:43 | 10:46 | 10:52 |
| 11:30 | 11:35 | 11:43 | 11:46 | 11:52 |
| PM 12:30 | 12:35 | 12:43 | 12:46 | 12:52 |
| 1:30 | 1:35 | 1:43 | 1:46 | 1:52 |
| 2:30 | 2:35 | 2:43 | 2:46 | 2:52 |
| 3:30 | 3:35 | 3:43 | 3:46 | 3:52 |
| 4:30 | 4:35 | 4:43 | 4:46 | 4:52 |
| 5:30 | 5:35 | 5:43 | 5:46 | 5:52 |
| SATURDAY, SUNDAY AND HOLIDAYS |
||||
| No service on Saturdays, Sundays and the following holidays: New Year’s Day, Memorial Day, Independece Day, Labor Day, Columbus Day, Thanksgiving Day and Christmas Day |
||||

| BUS STARTS at Broadway & Benefit, Pawtucket, RI |
Brown & Mendon |
Mayfaire Plaza |
Washngton & Highland |
Attleboro High School* |
County Square |
BUS ENDS at Attleboro Bus Shelter |
| WEEKDAYS |
||||||
| AM 5:55 | 5:58 | - | 6:07 | - | 6:15 | 6:19 |
| 6:40 | 6:43 | - | 6:52 | 7:00* | 7:01 | 7:05 |
| 8:00 | 8:03 | 8:06 | 8:12 | - | 8:20 | 8:24 |
| 9:00 | 9:03 | 9:06 | 9:12 | - | 9:20 | 9:24 |
| 10:00 | 10:03 | 10:06 | 10:12 | - | 10:20 | 10:24 |
| 11:00 | 11:03 | 11:06 | 11:12 | - | 11:20 | 11:24 |
| PM 12:00 | 12:03 | 12:06 | 12:12 | - | 12:20 | 12:24 |
| 1:00 | 1:03 | 1:06 | 1:12 | - | 1:20 | 1:24 |
| 2:00 | 2:03 | 2:06 | 2:12 | 2:20* | 2:21 | 2:25 |
| 3:00 | 3:03 | 3:06 | 3:12 | - | 3:20 | 3:24 |
| 4:00 | 4:03 | 4:06 | 4:12 | - | 4:20 | 4:24 |
| 5:00 | 5:03 | 5:06 | 5:12 | - | 5:20 | 5:24 |
| 6:00 | 6:03 | 6:06 | 6:12 | - | 6:20 | 6:24 |
| 6:30 | 6:33 | - | 6:42 | - | 6:50 | 6:54 |
| SATURDAY, SUNDAY AND HOLIDAYS | ||||||
| No service on Saturday, Sundays and the following holidays: New Year’s Day, Memorial Day, Independece Day, Labor Day, Columbus Day, Thanksgiving Day and Christmas Day |
||||||
