|
FARE INFORMATION
|
||||||||||||||||||||||||||
| MONDAY-FRIDAY | |||||||||
| Norton-Mansfield | Mansfield-Norton |
||||||||
| Howard Street/ Wheaton College |
Great Woods Plaza | Mansfield MBTA Bus Arrives |
Mansfield MBTA Bus Departs |
Great Woods Plaza | Howard Street/ Wheaton College |
||||
| am | 6:15 | - | 6:30 | 6:30 | - | 6:45 | |||
| 6:45 | - | 7:00 | 7:00 | - | 7:15 | ||||
| 7:15 | - | 7:30 | 7:30 | - | 7:45 | ||||
| 7:45 | - | 8:00 | 8:00 | - | 8:15 | ||||
| 8:15 | - | 8:30 | 8:32 | - | 8:47 | ||||
| 8:47 | - | 9:02 | 9:15 | - | 9:35 | ||||
| 9:40 | 9:45 | 10:00 | 10:10 | 10:30 | 10:35 | ||||
| 10:35 | 10:40 | 10:50 | 10:50 | 11:00 | 11:05 | ||||
| 11:40 | 11:45 | 12:00 | 12:00 | 12:10 | 12:20 | ||||
| pm | 12:25 | 12:30 | 12:50 | 12:55 | 1:10 | 1:20 | |||
| 1:30 | 1:35 | 1:45 | 2:00 | 2:15 | 2:30 | ||||
| 3:10 | 3:15 | 3:30 | 3:30 | 3:45 | 3:50 | ||||
| 4:00 | 4:05 | 4:20 | 4:30 | - | 4:50 | ||||
| 5:10 | 5:15 | 5:30 | 5:45 | - | 6:05 | ||||
| 6:07 | 6:12 | 6:17 | 6:27 | 6:42 | 6:52 | ||||
| 6:55 | 7:00 | 7:15 | 7:15 | - | 7:35 | ||||
| 7:35 | - | 7:50 | 7:50 | 8:00 | 8:05 | ||||
| 8:10 | - | 8:25 | 9:00 | 9:10 | 9:15 | ||||
| 9:40 | - | 9:55 | 10:10 | 10:20 | 10:25 | ||||
| 10:45 | |||||||||
| 11:30* | - | 11:45* | 12:45* | 12:55* | 1:00* | ||||
| *=Only Operates on Thursday and Friday | |||||||||
| SATURDAY | SUNDAY | |||||||||||||
| Howard Street/ Wheaton College |
Great Woods Plaza | Mansfield MBTA Bus Arrives |
Mansfield MBTA Bus Departs |
Great Woods Plaza | Howard Street/ Wheaton College |
Howard Street/ Wheaton College |
Great Woods Plaza | Mansfield MBTA Bus Arrives |
Mansfield MBTA Bus Departs |
Great Woods Plaza | Howard Street/ Wheaton College |
|||
| am | 8:30 | 8:35 | 8:50 | 9:05 | 9:20 | 9:25 | 12:50 | 12:55 | 1:10 | 1:55 | 2:10 | 2:15 | ||
| 9:30 | 9:35 | - | - | 9:50 | 9:55 | 2:25 | 2:30 | 2:45 | 3:15 | 3:30 | 3:35 | |||
| 10:5 | 10:20 | 10:35 | 10:55 | 11:10 | 11:15 | 4:10 | 4:15 | 4:30 | 4:35 | 4:50 | 4:55 | |||
| 11:15 | 11:20 | 11:35 | 11:55 | 12:10 | 12:15 | 5:00 | 5:05 | 5:20 | 5:30 | 5:45 | 5:50 | |||
| pm | 12:50 | 12:55 | 1:10 | 1:55 | 2:10 | 2:20 | 7:00 | 7:05 | 7:20 | 7:40 | 7:50 | 7:55 | ||
| 2:25 | 2:30 | 2:45 | 3:15 | 3:30 | 3:35 | 8:40 | 8:45 | 9:00 | 9:30 | 9:45 | 9:50 | |||
| 4:10 | 4:15 | 4:30 | 4:35 | 4:50 | 4:55 | |||||||||
| 5:00 | 5:05 | 5:20 | 5:30 | 5:45 | 5:50 | |||||||||
| 7:00 | 7:05 | 7:20 | 7:40 | 7:50 | 8:00 | |||||||||
| 8:40 | 8:45 | 9:00 | 9:30 | 9:45 | 9:50 | |||||||||
| 9:55 | 10:00 | 10:15 | 10:30 | 10:45 | 10:55 | |||||||||
| 11:00 | 11:05 | 11:20 | 11:55 | 12:05 | 12:10 | |||||||||
