Today's Date: May 17, 2012
facebook

Marshfield/Duxbury/Kingston

Move your mouse over image or click to enlarge

DOWNLOAD PDF

Fare Information

The 31-Day Pass allows unlimited rides on GATRA for 31 days when activated. Activation takes place the first time you use it on the bus. Contact GATRA for more information.

Exact Fare Required-Cash Fares
Regular $1.00
Elderly/Disabled/Medicare $ .50
Students (thru HS only, ID required) $ .50
Children (6 & under, with adult) FREE
One Day Pass
Regular $3.00
Elderly/Disabled/Medicare $1.50
Students (thru HS only, ID required) $1.50
3 Day Pass
Regular $9.00
Elderly/Disabled/Medicare $4.00
Students (thru HS only, ID required) $4.00
10-Ride Pass
Regular $9.00
Elderly/Disabled/Medicare $4.00
Students (thru HS only, ID required) $4.00
31-DAY Pass
Regular $30.00
Elderly/Disabled/Medicare $15.00
Students (thru HS only, ID required) $15.00

Marshfield to DUXBURY to Kingston Southbound WEEKDAY Schedule

Stop & Shop
Kohl’s
Roche Bros.

Stops at Marshfield HS & Middle School 7:00 AM & 2:26 PM

Webster Sq Winslow Apts Brant
Rock
Beach St., Green Harbor Gnl Store Marshfield Senior Ctr Millbrook Motors Duxbury
Library
Halls Corner
Foodie’s
Island Creek Kingsbury Plaza Kingston
Train
Independence
Mall

AM −

6:00 6:07 6:24 6:29 6:33 6:38 6:42 6:50 7:04 7:12
6:50 6:57 7:18 7:25 7:32 7:37 7:41 7:46 7:50 7:58 8:04 8:15 8:20
8:00 8:07 8:18 8:25 8:32 8:37 8:41 8:46 8:51 8:55 9:03 9:09 9:20
9:00 9:07 9:18 9:25 9:32 9:37 9:41 9:46 9:51 9:55 10:03 10:09 10:20
10:00 10:07 10:18 10:25 10:32 10:37 10:41 10:46 10:51 10:55 11:03 11:09 11:20
11:00 11:07 11:18 11:25 11:32 11:37 11:41 11:46 11:51 11:55 12:03 12:09 12:20
PM 12:00 12:07 12:18 12:25 12:32 12:37 12:41 12:46 12:51 12:55 1:03 1:09 1:20
1:00 1:07 1:18 1:25 1:32 1:37 1:41 1:46 1:51 1:55 2:03 2:09 2:20
2:15 2:22 2:33 2:40 2:47 2:52 2:56 3:01 3:06 3:10 3:16 3:20 3:35
3:00 3:07 3:18 3:25 3:32 3:37 3:41 3:46 3:51 3:55 4:03 4:09 4:20
4:00 4:07 4:18 4:25 4:32 4:37 4:41 4:46 4:51 4:55 5:03 5:09 5:20
5:10 5:17 5:28 5:35 5:42 5:47 5:51 5:56 6:01 6:05 6:13 6:19 6:30

SATURDAY

AM 8:30 8:37 8:48 8:55 9:02 9:07 9:11 9:16 9:21 9:25 9:33 9:39 - 9:50
10:00 10:07 10:18 10:25 10:32 10:37 10:41 10:46 10:51 10:55 11:03 11:09 - 11:20
11:30 11:37 11:48 11:55 12:02 12:07 12:11 12:16 12:21 12:25 12:33 12:39 - 12:50
1:00 1:07 1:18 1:25 1:32 1:37 1:41 1:46 1:51 1:55 2:03 2:09 - 2:20
2:30 2:37 2:48 2:55 3:02 3:07 3:11 3:16 3:21 3:25 3:33 3:39 - 3:50
4:00 4:07 4:18 4:25 4:32 4:37 4:41 4:46 4:51 4:55 5:03 5:09 - 5:20
5:30 5:37 5:48 5:55 6:02 6:07 6:11 6:16 6:21 6:25 6:33 6:39 - 6:50

KINGSTON to DUXBURY to MARSHFIELD NORTHbound WEEKDAY Schedule

Independence
Mall
Kingston Train Kingsbury Plaza Island Creek Halls Corner
Foodie’s
Duxbury
Library
Millbrook Motors Marshfield Senior Ctr Beach St., Green Harbor Gnl Store Brant
Rock
Winslow Apts Webster Sq

Stops at Marshfield HS & Middle School 7:01 AM & 2:41 PM

Roche Bros. Stop & Shop
Kohl’s
AM − 6:15 6:20 6:24 6:29 6:33 6:38 6:45 6:52 7:04 7:15
7:30 7:41 7:47 7:55 8:00 8:04 8:09 8:13 8:18 8:25 8:32 8:43 8:50
8:30 8:41 8:47 8:55 9:00 9:04 9:09 9:13 9:18 9:25 9:32 9:43 9:50
9:30 9:41 9:47 9:55 10:00 10:04 10:09 10:13 10:18 10:25 10:32 10:43 10:50
10:30 10:41 10:47 10:55 11:00 11:04 11:09 11:13 11:18 11:25 11:32 11:43 11:50
PM 11:30 11:41 11:47 11:55 12:00 12:04 12:09 12:13 12:18 12:25 12:32 12:43 12:50
12:30 12:41 12:47 12:55 1:00 1:04 1:09 1:13 1:18 1:25 1:32 1:43 1:50
1:30 1:41 1:47 1:55 2:00 2:04 2:09 2:13 2:18 2:25 2:32 2:43 2:50
2:30 2:41 2:47 2:55 3:00 3:04 3:09 3:13 3:18 3:25 3:32 3:43 3:50
3:42 3:47 3:58 4:04 4:12 4:00 4:21 4:26 4:30 4:35 4:42 4:49 5:00 5:07
4:30 4:41 4:47 4:55 5:00 5:04 5:09 5:13 5:18 5:25 5:32 5:43 5:50
5:20 5:25 5:36 5:42 5:50 5:55

D*-Will continue to Marshfield on Demand.

6:35 6:40 6:51 6:57 7:05 7:10

SATURDAY

AM 8:30 8:41 8:47 8:55 9:00 9:04 9:09 9:13 9:18 9:25 9:32 9:43 9:50
10:00 10:11 10:17 10:25 10:30 10:34 10:39 10:43 10:48 10:55 11:02 11:13 11:20
PM 11:30 11:41 11:47 11:55 12:00 12:04 12:09 12:13 12:18 12:25 12:32 12:43 12:50
1:00 1:11 1:17 1:25 1:30 1:34 1:39 1:43 1:48 1:55 2:02 2:13 2:20
2:30 2:41 2:47 2:55 3:00 3:04 3:09 3:13 3:18 3:25 3:32 3:43 3:50
4:00 4:11 4:17 4:25 4:30 4:34 4:39 4:43 4:48 4:55 5:02 5:13 5:20
5:30 5:41 5:47 5:55 6:00 6:04 6:09 6:13 6:18 6:25 6:32 6:43 6:50