![]() |
|
||||||||||||||||
| Wareham to Lakeville MBTA | MBTA to Boston | ||||||
| Onset Pier | Cranberry Plaza | Mill Pond | Wareham Crossing | Rt 28 & Rt 58 | South Middleboro | Lakeville MBTA Station | MBTA Train Inbound to Boston |
| AM 6:00 | 6:05 | 6:14 | - | 6:19 | 6:24 | 6:43 | 6:50 |
| 6:25 | 6:30 | 6:38 | - | 6:43 | 6:48 | 7:07 | 7:15 |
| 7:10 | 7:15 | 7:23 | 7:25 | 7:30 | 7:35 | 7:50 | 8:00 |
| - | 8:45 | 9:00 | 9:05 | 9:10 | 9:15 | 9:34 | 9:45 |
| - | PM 2:30 | 2:40 | 2:45 | 2:50 | 2:55 | 3:10 | - |
| - | 3:55 | 4:05 | 4:10 | 4:15 | 4:28 | 4:40 | - |
| - | 5:30 | 5:38 | 5:40 | 5:45 | 5:58 | 6:13 | - |
| Lakeville MBTA to Wareham | MBTA to Boston | ||||||
| MBTA Train Arrives Middleboro | Lakeville MBTA Station | South Middleboro | Rt 28 & Rt 58 | Wareham Crossing | Mill Pond | Cranberry Plaza | Onset Pier |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | AM 8:05 | 8:20 | 8:25 | 8:27 | 8:30 | 8:40 | - |
| - | 9:45 | 9:55 | 10:05 | 10:07 | 10:15 | 10:25 | - |
| PM 3:02 | 3:15 | 9:00 | 3:30 | 3:32 | 3:45 | 3:55 | - |
| 4:44 | 4:45 | 2:40 | 5:05 | 5:07 | 5:15 | 5:25 | - |
| 5:44 | 5:50 | 4:05 | 6:05 | 6:07 | 6:15 | 6:25 | 6:30 |
| 6:17 | 6:22 | 6:32 | 6:40 | 6:42 | 6:50 | 7:00 | 7:05 |
