FARE INFORMATION
|
WEEKDAYS – LINK 1 – Wareham/Onset/Wareham | ||||||||||
Cromeset | Swifts Beach Rd. & Grant Street |
Wareham Center |
Agawam Village |
Onset Village |
Cranberry Plaza |
Onset Center |
Agawam Village |
Wareham Center |
Cromeset | |
am | 7:55 | 7:58 | 8:05 | — | 8:15 | 8:30 | 8:40 | 8:45 | 8:48 | 8:55 |
8:55 | 8:58 | 9:05 | 9:12 | 9:15 | 9:30 | 9:40 | — | 9:45 | 9:55 | |
9:55 | 9:58 | 10:05 | — | 10:15 | 10:30 | 10:40 | 10:45 | 10:48 | 10:55 | |
10:55 | 10:58 | 11:05 | 11:12 | 11:15 | 11:30 | 11:40 | — | 11:45 | 11:55 | |
11:55 | 11:58 | 12:05 | — | 12:15 | 12:30 | 12:40 | — | 12:45 | 12:55 | |
pm | 12:55 | 12:58 | 1:00 | — | 1:15 | 1:30 | 1:40 | — | 1:45 | 1:55 |
1:55 | 1:58 | 2:05 | — | 2:15 | 2:30 | 2:40 | 2:45 | 2:48 | 2:55 | |
2:55 | 2:58 | 3:05 | 3:12 | 3:15 | 3:30 | 3:40 | — | 3:45 | 3:55 | |
3:55 | 3:58 | 4:05 | — | 4:15 | 4:30 | 4:40 | 4:45 | 4:48 | 4:55 | |
4:55 | 4:58 | 5:05 | — | 5:15 | 5:30 | 5:40 | — | 5:45 | — |
SATURDAYS – LINK 1 – Wareham/Onset/Wareham | ||||||||||
Cromeset | Swifts Beach Rd. & Grant Street |
Wareham Center |
Agawam Village |
Onset Village |
Cranberry Plaza |
Onset Center |
Agawam Village |
Wareham Center |
Cromeset | |
am | 8:55 | 8:58 | 9:05 | 9:12 | 9:15 | 9:30 | 9:40 | — | 9:45 | 9:55 |
9:55 | 9:58 | 10:05 | — | 10:15 | 10:30 | 10:40 | 10:45 | 10:48 | 10:55 | |
10:55 | 10:58 | 11:05 | 11:12 | 11:15 | 11:30 | 11:40 | — | 11:45 | 11:55 | |
11:55 | 11:58 | 12:05 | — | 12:15 | 12:30 | 12:40 | — | 12:45 | 12:55 | |
pm | 12:55 | 12:58 | 1:00 | — | 1:15 | 1:30 | 1:40 | — | 1:45 | 1:55 |
1:55 | 1:58 | 2:05 | — | 2:15 | 2:30 | 2:40 | 2:45 | 2:48 | 2:55 | |
2:55 | 2:58 | 3:05 | 3:12 | 3:15 | 3:30 | 3:40 | — | 3:45 | 3:55 | |
3:55 | 3:58 | 4:05 | — | 4:15 | 4:30 | 4:40 | 4:45 | 4:48 | 4:55 | |
4:55 | 4:58 | 5:05 | — | 5:15 | 5:30 | — | — | — | — |
WEEKDAYS – LINK 2 – Cranberry Plaza to Buzzards Bay (Main Street) | |||||||
Cranberry Plaza |
Onset Pier | Main Street Buzzards Bay |
Bourne Park ‘n Ride |
Main Street Buzzards Bay |
Cranberry Plaza |
||
am | — | — | 7:55 | 8:05 | 8:20 | 8:30 | |
8:30 | 8:35 | 8:55 | 9:05 | 9:20 | 9:30 | ||
9:30 | 9:35 | 9:55 | 10:05 | 10:20 | 10:30 | ||
10:30 | 10:35 | 10:55 | 11:05 | 11:20 | 11:30 | ||
11:30 | 11:35 | 11:55 | 12:05 | 12:20 | 12:30 | ||
pm | 12:30 | 12:35 | 12:55 | 1:05 | 1:20 | 1:30 | |
1:30 | 1:35 | 1:55 | 2:05 | 2:20 | 2:30 | ||
2:30 | 2:35 | 2:55 | 3:05 | 3:20 | 3:30 | ||
3:30 | 3:35 | 3:55 | 4:05 | 4:20 | 4:30 | ||
4:30 | 4:35 | 455 | 5:05 | 5:20 | 5:30 |
SATURDAYS – LINK 2 – Cranberry Plaza to Buzzards Bay (Main Street) | |||||||
Cranberry Plaza |
Onset Pier | Main Street Buzzards Bay |
Bourne Park ‘n Ride |
Main Street Buzzards Bay |
Cranberry Plaza |
||
am | — | — | 8:55 | 9:05 | 9:20 | 9:30 | |
10:30 | 10:35 | 10:55 | 11:05 | 11:20 | 11:30 | ||
pm | 12:30 | 12:35 | 12:55 | 1:05 | 1:20 | 1:30 | |
2:30 | 2:35 | 2:55 | 3:05 | 3:20 | 3:30 | ||
4:30 | 4:35 | 455 | 5:05 | 5:20 | 5:30 |
LINK 3 -Shangri-La to Cranberry Plaza | |||
Cranberry Plaza |
Tedeschi’s | Cranberry Plaza |
|
am | 11:10 | 11:20 | 11:30 |
pm | 12:10 | 12:20 | 12:30 |
1:10 | 1:20 | 1:30 | |
2:10 | 2:20 | 2:30 | |
NO SATURDAY SERVICE |
WEEKDAYS – LINK 4 – Cranberry Plaza to West Wareham | ||||||||||||
Cranberry Plaza |
YMCA | Mill Pond |
Super Walmart |
Wareham Crossing |
Rt. 28 & Rt. 58 North |
Rt. 28 & Rt. 58 South |
Super Walmart |
Wareham Crossing |
Mill Pond |
Cranberry Plaza |
||
am | 7:15 | — | 7:23 | 7:25 | 7:30 | 7:35 | 8:25 | 8:27 | 8:30 | 8:35 | 8:45 | |
8:45 | 8:55 | 9:00 | 9:05 | 9:10 | 9:10 | 10:05 | 10:10 | 10:13 | 10:18 | 10:25 | ||
10:30 | 10:40 | 10:42 | 10:45 | 10:50 | 10:55 | 10:55 | 10:57 | 11:00 | 11:05 | 11:10 | ||
11:30 | 11:40 | 11:42 | 11:45 | 11:50 | 11:55 | 11:55 | 12:00 | 12:03 | 12:08 | 12:10 | ||
pm | 12:30 | 12:40 | 12:42 | 12:45 | 12:50 | 12:55 | 12:55 | 1:00 | 1:03 | 1:08 | 1:10 | |
1:30 | 1:40 | 1:42 | 1:45 | 1:50 | 1:55 | 1:55 | 2:00 | 2:03 | 2:08 | 2:10 | ||
2:30 | 2:40 | 2:42 | 2:45 | 2:50 | 2:55 | 3:30 | 3:35 | 3:38 | 3:45 | 3:55 | ||
3:55 | 4:02 | 4:05 | 4:10 | 4:13 | 4:18 | 5:05 | 5:10 | 5:13 | 5:18 | 5:25 | ||
5:30 | — | 5:38 | 5:43 | 5:46 | 5:51 | — | — | — | — | — |
SATURDAYS – LINK 4 – Cranberry Plaza to West Wareham | ||||||||||||
Cranberry Plaza | YMCA | Mill Pond | Super Walmart |
Wareham Crossing |
Rt. 28 & Rt. 58 North |
Rt. 28 & Rt. 58 South |
Super Walmart |
Wareham Crossing |
Mill Pond |
Cranberry Plaza |
||
am | 9:30 | 9:40 | 9:42 | 9:45 | 9:50 | 9:55 | 9:55 | 10:00 | 10:03 | 10:08 | 10:15 | |
11:30 | 11:40 | 11:42 | 11:45 | 11:50 | 11:55 | 11:55 | 12:00 | 12:03 | 12:08 | 12:15 | ||
pm | 1:30 | 1:40 | 1:42 | 1:45 | 1:50 | 1:55 | 1:55 | 2:00 | 2:03 | 2:08 | 2:15 | |
3:30 | 3:40 | 3:42 | 3:45 | 3:50 | 3:55 | 3:55 | 4:00 | 4:03 | 4:08 | 4:15 |