|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAYFLOWER LINK PLYMOUTH TO MANOMET ROUTE (OUTBOUND) | ||||||||||||
| Plymouth Center |
Old P.O. |
Plymouth Public Library |
Exit 5 P& B Bus |
Long Pond Med. Ctr. |
Veterans Clinic ** |
Shops @ Five |
Jordan Hospital |
Plimoth Plantation |
Gellar’s | Woodcrest Apts |
White Horse Beach |
Manomet Stop & Shop |
| 7:00 AM | 7:03 | 7:07 | 7:11 | 7:14 | - | 7:16 | 7:25 | 7:29 | 7:35 | 7:38 | 7:44 | 7:50 |
| 8:00 | 8:03 | 8:07 | 8:11 | 8:14 | - | 8:16 | 8:25 | 8:29 | 8:35 | 8:38 | 8:44 | 8:50 |
| 9:00* | 9:03 | 9:07 | 9:11 | 9:14 | - | 9:16 | 9:25 | 9:29 | 9:35 | 9:38 | 9:44 | 9:50 |
| 10:00 | 10:03 | 10:07 | 10:11 | 10:14 | - | 10:16 | 10:25 | 10:29 | 10:35 | 10:38 | 10:44 | 10:50 |
| 11:00 | 11:03 | 11:07 | 11:11 | 11:14 | - | 11:16 | 11:25 | 11:29 | 11:35 | 11:38 | 11:44 | 11:50 |
| 12:00 PM | 12:03 | 12:07 | 12:11 | 12:14 | - | 12:16 | 12:25 | 12:29 | 12:35 | 12:38 | 12:44 | 12:50 |
| 1:00 | 1:03 | 1:07 | 1:11 | 1:14 | - | 1:16 | 1:25 | 1:29 | 1:35 | 1:38 | 1:44 | 1:50 |
| 2:00 | 2:03 | 2:07 | 2:11 | 2:14 | - | 2:16 | 2:25 | 2:29 | 2:35 | 2:38 | 2:44 | 2:50 |
| 3:00 | 3:03 | 3:07 | 3:11 | 3:14 | - | 3:16 | 3:25 | 3:29 | 3:35 | 3:38 | 3:44 | 3:50 |
| 4:00 | 4:03 | 4:07 | 4:11 | 4:14 | - | 4:16 | 4:25 | 4:29 | 4:35 | 4:38 | 4:44 | 4:50* |
| *Saturday Schedule: starts at 9:00am – ends at 4:50pm **Plymouth Veterans can request a route deviation that will stop at the VA Clinic on Long Pond Road. Upon boarding the Mayflower Link outbound bus, please tell the driver that you need to go to the VA Clinic on Long Pond Road. Make sure you tell the driver when you will need to be picked up on the inbound bus or call 508-732-6010 after your appointment and the bus will pick you up on the next scheduled run. |
||||||||||||
| MAYFLOWER LINK MANOMET TO PLYMOUTH ROUTE (INBOUND) | ||||||||||||
| Manomet Stop & Shop |
White Horse Beach |
Woodcrest Apts |
Gellar’s | Plimoth Plantation |
Jordan Hospital |
Shops @ Five |
Veterans Clinic** |
Long Pond Med. Ctr. |
Exit 5 P& B Bus |
Plymouth Public Library |
Old P.O. |
Plymouth Center |
| 8:00 AM | 8:06 | 8:12 | 8:15 | 8:21 | 8:25 | 8:32 | - | 8:34 | 8:39 | 8:42 | 8:47 | 8:50 |
| 9:00 | 9:06 | 9:12 | 9:15 | 9:21 | 9:25 | 9:32 | - | 9:34 | 9:39 | 9:42 | 9:47 | 9:50 |
| 10:00* | 10:06 | 10:12 | 10:15 | 10:21 | 10:25 | 10:32 | - | 10:34 | 10:39 | 10:42 | 10:47 | 10:50 |
| 11:00 | 11:06 | 11:12 | 11:15 | 11:21 | 11:25 | 11:32 | - | 11:34 | 11:39 | 11:42 | 11:47 | 11:50 |
| 12:00 PM | 12:06 | 12:12 | 12:15 | 12:21 | 12:25 | 12:32 | - | 12:34 | 12:39 | 12:42 | 12:47 | 12:50 |
| 1:00 | 1:06 | 1:12 | 1:15 | 1:21 | 1:25 | 1:32 | - | 1:34 | 1:39 | 1:42 | 1:47 | 1:50 |
| 2:00 | 2:06 | 2:12 | 2:15 | 2:21 | 2:25 | 2:32 | - | 2:34 | 2:39 | 2:42 | 2:47 | 2:50 |
| 3:00 | 3:06 | 3:12 | 3:15 | 3:21 | 3:25 | 3:32 | - | 3:34 | 3:39 | 3:42 | 3:47 | 3:50 |
| 4:00 | 4:06 | 4:12 | 4:15 | 4:21 | 4:25 | 4:32 | - | 4:34 | 4:39 | 4:42 | 4:47 | 4:50 |
| 5:00 | 5:06 | 5:12 | 5:15 | 5:21 | 5:25 | 5:32 | - | 5:34 | 5:39 | 5:42 | 5:47 | 5:50* |
| *Saturday Schedule: starts at 10:00am – ends at 5:50pm **Plymouth Veterans can request a route deviation that will stop at the VA Clinic on Long Pond Road. Upon boarding the Mayflower Link outbound bus, please tell the driver that you need to go to the VA Clinic on Long Pond Road. Make sure you tell the driver when you will need to be picked up on the inbound bus or call 508-732-6010 after your appointment and the bus will pick you up on the next scheduled run. |
||||||||||||
| MANOMET/CEDARVILLE DEVIATED LINK (OUTBOUND) | MANOMET/CEDARVILLE DEVIATED LINK (INBOUND) | |||||||
| Manomet Stop & Shop |
Indian Brook School |
Elisville Harbor State Park |
Cedarville Bruno’s Corner |
Cedarville Bruno’s Corner |
Elisville Harbor State Park |
Indian Brook School |
Manomet Stop & Shop |
|
| 8:00 AM | 8:06 | 8:13 | 8:20 | 7:30 | 7:36 | 7:43 | 7:50 | |
| 9:00 | 9:06 | 9:13 | 9:20 | 8:30 | 8:36 | 8:43 | 8:50 | |
| 10:00* | 10:06 | 10:13 | 10:20 | 9:30* | 9:36 | 9:43 | 9:50 | |
| 11:00 | 11:06 | 11:13 | 11:20 | 10:30 | 10:36 | 10:43 | 10:50 | |
| 12:00 PM | 12:06 | 12:12 | 12:20 | 11:30 | 11:36 | 11:43 | 11:50 | |
| 1:00 | 1:06 | 1:13 | 1:20 | 12:30 | 12:36 | 12:43 | 12:50 | |
| 2:00 | 2:06 | 2:13 | 2:20 | 1:30 | 1:36 | 1:43 | 1:50 | |
| 3:00 | 3:06 | 3:13 | 3:20 | 2:30 | 2:36 | 2:43 | 2:50 | |
| 4:00 | 4:06 | 4:13 | 4:20 | 3:30 | 3:36 | 3:43 | 3:50 | |
| 5:00 | 5:06 | 5:13 | 5:20* | 4:30 | 4:36 | 4:43 | 4:50* | |
| *Saturday Deviated Route Schedule: starts at 10am – ends at 5:20pm About the Manomet/Cedarville Deviated Link: The Mayflower Link 2 will stop at designated stops as show on the above map and passengers within 3/4 mile of the fixed route can also request a deviation by calling 508-732-6010, Monday – Friday, 8:00 am – 5:00 pm. |
*Saturday Deviated Route Schedule: starts at 9:30am – ends at 4:50pm About the Manomet/Cedarville Deviated Link: Deviation requests should be made at least two hours before requested bus is scheduled to depart. Deviations will be done based on availability and conditions. A $1.00 fee will added to the regular fare for deviations. |
|||||||
| FREEDOM LINK | ||||||||
| Plymouth Center |
Cordage Park |
Kingston Train |
Independence Mall |
Industrial Park |
Walmart | W. Plymouth Plaza |
Algonquin Hts. Apts. |
Plymouth Center |
| - | - | - | - | 6:20 | 6:25 | 6:30 | 6:40 | 6:50 |
| 7:00 AM | 7:10 | 7:15 | 7:20 | 7:25 | 7:30 | 7:35 | 7:45 | 7:55 |
| 8:00 | 8:10 | 8:15 | 8:20 | 8:25* | 8:30 | 8:35 | 8:45 | 8:55 |
| 9:00 | 9:10 | - | 9:15 | 9:20 | 9:25 | 9:30 | 9:40 | 9:50 |
| 10:00 | 10:10 | - | 10:15 | 10:20 | 10:25 | 10:30 | 10:40 | 10:50 |
| 11:00 | 11:10 | - | 11:15 | 11:20 | 11:25 | 11:30 | 11:40 | 11:50 |
| 12:00 PM | 12:10 | - | 12:15 | 12:20 | 12:25 | 12:30 | 12:40 | 12:50 |
| 1:00 | 1:10 | - | 1:15 | 1:20 | 1:25 | 1:30 | 1:40 | 1:50 |
| 2:00 | 2:10 | 2:15 | 2:20 | 2:25 | 2:30 | 2:35 | 2:45 | 2:55 |
| 3:00 | 3:10 | - | 3:15 | 3:20 | 3:25 | 3:30 | 3:40 | 3:50 |
| 4:00 | 4:10 | 4:15 | 4:20 | 4:25 | 4:30 | 4:35 | 4:45 | 4:55 |
| 5:00 | 5:10 | - | 5:15 | 5:20* | ||||
| *Saturday Schedule: starts at 10am – ends at 5:20pm | ||||||||
| LIBERTY LINK | ||||||||
| Plymouth Center |
Algonquin Hts. Apts. |
W. Plymouth Plaza |
Walmart | Industrial Park |
Independence Mall |
Kingston Train |
Cordage Park. |
Plymouth Center |
| - | - | - | - | 6:25 | 6:30 | - | 6:40 | 6:52 |
| 7:00 AM | 7:10 | 7:15 | 7:20 | 7:25 | 7:30 | - | 7:40 | 7:52 |
| 8:00 | 8:10 | 8:15 | 8:20 | 8:25* | 8:30 | - | 8:40 | 8:52 |
| 9:00 | 9:10 | 9:15 | 9:20 | 9:25 | 9:30 | 9:35 | 9:45 | 9:57 |
| 10:00 | 10:10 | 10:15 | 10:20 | 10:25 | 10:30 | 10:35 | 10:45 | 10:57 |
| 11:00 | 11:10 | 11:15 | 11:20 | 11:25 | 11:30 | - | 11:40 | 11:52 |
| 12:00 PM | 12:10 | 12:15 | 12:20 | 12:25 | 12:30 | - | 12:40 | 12:52 |
| 1:00 | 1:10 | 1:15 | 1:20 | 1:25 | 1:30 | 1:35 | 1:45 | 1:52 |
| 2:00 | 2:10 | 2:15 | 2:20 | 2:25 | 2:30 | - | 2:40 | 2:52 |
| 3:00 | 3:10 | 3:15 | 3:20 | 3:25 | 3:30 | 3:35 | 3:45 | 3:57 |
| 4:00 | 4:10 | 4:15 | 4:20 | 4:25 | 4:30 | - | 4:40 | 4:52 |
| 5:00 | 5:10 | 5:15 | 5:20 | 5:25* | 5:30** | 5:35 | 5:45 | 5:57 |
| 6:00 | 6:10 | 6:15 | 6:20 | 6:25** | ||||
| *Saturday Schedule: starts at 8:25am – ends at 5:25pm **Monday-Friday only | ||||||||
