|
|||||||||||||||||||||||
Outbound
| Bloom Terminal | Silver City Galleria | Taunton Depot @ County St | Harts Four Corners | Gordon Owen & Williams | Washington & Broadway | Washington & Bay Street | North Woods | Holiday Inn | John Hancock | John Q Adams | Bloom Terminal |
| WEEKDAYS | |||||||||||
| AM 5:15 | 5:27 | 5:32 | 5:33 | 5:36 | 5:41 | 5:44 | 5:48 | 5:51 | 5:53 | 5:58 | - |
| - | 6:32 | 6:37 | 6:38 | 6:41 | 6:46 | 6:49 | 6:53 | 6:56 | 6:58 | 7:03 | - |
| - | 7:32 | 7:37 | 7:38 | 7:41 | 7:46 | 7:49 | 7:53 | 7:56 | 7:58 | 8:03 | - |
| PM - | 3:37 | 3:42 | 3:43 | 3:46 | 3:51 | 3:54 | 3:58 | 4:01 | 4:03 | 4:08 | - |
| - | 4:40 | 4:45 | 4:46 | 4:49 | 4:54 | 4:57 | 5:01 | 5:04 | 5:06 | 5:11 | - |
| - | 5:45 | 5:50 | 5:51 | - | - | - | - | - | - | - | 6:10 |
Inbound
| Bloom Terminal | John Q Adams | Holiday Inn | North Woods | Washington & Bay Street | Washington & Broadway | Gordon Owen & Williams | Harts Four Corners | Taunton Depot @ County St. | Silver City Galleria | Bloom Terminal |
| WEEKDAYS | ||||||||||
| AM- | 6:00 | 6:02 | 6:03 | 6:09 | 6:12 | 6:16 | 6:21 | 6:22 | 6:27 | - |
| - | 7:05 | 7:07 | 7:08 | 7:14 | 7:17 | 7:21 | 7:26 | 7:27 | 7:32 | - |
| - | 8:05 | 8:07 | 8:08 | 8:14 | 8:17 | - | - | - | - | 8:30 |
| PM 2:30 | 3:05 | 3:07 | 3:08 | 3:14 | 3:17 | 3:21 | 3:26 | 3:27 | 3:32 | - |
| - | 4:10 | 4:12 | 4:13 | 4:19 | 4:22 | 4:26 | 4:31 | 4:32 | 4:37 | - |
| - | 5:15 | 5:17 | 5:18 | 5:24 | 5:27 | 5:31 | 5:36 | 5:37 | 5:42 | - |
| HOLIDAYS | ||||||||||
| No service on Sundays and the following holidays: New Years Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Thanksgiving Day and Christmas Day. | ||||||||||
