|
|
FARE INFORMATION
|
||||||||||||||||||||||||||||||||||||||||||
|
OUTBOUND |
|||||||||
| Bus Starts Bloom Terminal |
Cohannet St & Downtown |
Thomas Apts School St |
Winter St School St |
Taunton High School |
Social Security Office |
Stop & Shop (Rear) |
Shaw’s (Rear) |
Walmart | Ends Pinehill Estates |
| WEEKDAYS | |||||||||
| AM 7:00 | 7:03 | 7:07 | 7:09 | 7:22 | — | — | — | — | — |
| 7:30 | 7:33 | 7:37 | 7:39 | — | 7:42 | 7:44 | 7:46 | 7:50 | 7:54 |
| 8:30 | 8:33 | 8:37 | 8:39 | — | 8:42 | 8:44 | 8:46 | 8:50 | 8:54 |
| 9:30 | 9:33 | 9:37 | 9:39 | — | 9:42 | 9:44 | 9:46 | 9:50 | 9:54 |
| 10:30 | 10:33 | 10:37 | 10:39 | — | 10:42 | 10:44 | 10:46 | 10:50 | 10:54 |
| 11:30 | 11:33 | 11:37 | 11:39 | — | 11:42 | 11:44 | 11:46 | 11:50 | 11:54 |
| PM 12:30 | 12:33 | 12:37 | 12:39 | — | 12:42 | 12:44 | 12:46 | 12:50 | 12:54 |
| 1:30 | 1:33 | 1:37 | 1:39 | 2:05 | — | — | — | — | — |
| 2:30 | 2:33 | 2:37 | 2:39 | — | 2:42 | 2:44 | 2:46 | 2:50 | 2:54 |
| 3:30 | 3:33 | 3:37 | 3:39 | — | 3:42 | 3:44 | 3:46 | 3:50 | 3:54 |
| 4:30 | 4:33 | 4:37 | 4:39 | — | 4:42 | 4:44 | 4:46 | 4:50 | 4:54 |
| 5:30 | 5:33 | 5:37 | 5:39 | 5:42 | — | — | — | — | — |
| 6:00 | 6:03 | 6:07 | 6:09 | — | 6:12 | 6:14 | 6:16 | 6:20 | 6:24 |
| SATURDAY | |||||||||
| AM 9:30 | 9:33 | 9:37 | 9:39 | — | 9:42 | 9:44 | 9:46 | 9:50 | 9:54 |
| 10:30 | 10:33 | 10:37 | 10:39 | — | 10:42 | 10:44 | 10:46 | 10:50 | 10:54 |
| 11:30 | 11:33 | 11:37 | 11:39 | — | 11:42 | 11:44 | 11:46 | 11:50 | 11:54 |
| PM 12:30 | 12:33 | 12:37 | 12:39 | — | 12:42 | 12:44 | 12:46 | 12:50 | 12:54 |
| 1:30 | 1:33 | 1:37 | 1:39 | — | 1:42 | 1:44 | 1:46 | 1:50 | 1:54 |
| 2:30 | 2:33 | 2:37 | 2:39 | — | 2:42 | 2:44 | 2:46 | 2:50 | 2:54 |
| 3:30 | 3:33 | 3:37 | 3:39 | — | 3:42 | 3:44 | 3:46 | 3:50 | 3:54 |
| 4:30 | 4:33 | 4:37 | 4:39 | — | 4:42 | 4:44 | 4:46 | 4:50 | 4:54 |
| 5:30 | 5:33 | 5:37 | 5:39 | — | 5:42 | 5:44 | 5:46 | 5:50 | 5:54 |
|
INBOUND |
|||||||||
| Bus Starts Pinehill Estates |
Walmart | Shaw’s (Rear) |
Stop & Shop (Rear) |
Social Security Office |
Taunton High School |
Winter St and School St |
Thomas Apts and School St |
Downtown and Court St |
Bus Ends Bloom Terminal |
| WEEKDAYS | |||||||||
| AM — | — | — | — | — | 7:22 | — | — | 7:28 | 7:30 |
| 7:54 | 8:00 | 8:05 | 8:07 | 8:09 | — | 8:12 | 8:14 | 8:18 | 8:20 |
| 8:54 | 9:00 | 9:05 | 9:07 | 9:09 | — | 9:12 | 9:14 | 9:18 | 9:20 |
| 9:54 | 10:00 | 10:05 | 10:07 | 10:09 | — | 10:12 | 10:14 | 10:18 | 10:20 |
| 10:54 | 11:00 | 11:05 | 11:07 | 11:09 | — | 11:12 | 11:14 | 11:18 | 11:20 |
| PM 11:54 | 12:00 | 12:05 | 12:07 | 12:09 | — | 12:12 | 12:14 | 12:18 | 12:20 |
| 12:54 | 1:00 | 1:05 | 1:07 | 1:09 | — | 1:12 | 1:14 | 1:18 | 1:20 |
| — | — | — | — | — | 2:05 | 2:15 | 2:17 | 2:21 | 2:23 |
| 2:54 | 3:00 | 3:05 | 3:07 | 3:09 | — | 3:12 | 3:14 | 3:18 | 3:20 |
| 3:54 | 4:00 | 4:05 | 4:07 | 4:09 | — | 4:12 | 4:14 | 4:18 | 4:20 |
| 4:54 | 5:00 | 5:05 | 5:07 | 5:09 | — | 5:12 | 5:14 | 5:18 | 5:20 |
| — | — | — | — | — | 5:42 | 5:50 | 5:52 | 5:56 | 5:58 |
| 6:24 | 6:30 | 6:35 | 6:37 | 6:39 | — | 6:42 | 6:44 | 6:48 | 6:50 |
| SATURDAY | |||||||||
| AM 9:54 | 10:00 | 10:05 | 10:07 | 10:09 | — | 10:12 | 10:14 | 10:18 | 10:20 |
| 10:54 | 11:00 | 11:05 | 11:07 | 11:09 | — | 11:12 | 11:14 | 11:18 | 11:20 |
| PM 11:54 | 12:00 | 12:05 | 12:07 | 12:09 | — | 12:12 | 12:14 | 12:18 | 12:20 |
| 12:54 | 1:00 | 1:05 | 1:07 | 1:09 | — | 1:12 | 1:14 | 1:18 | 1:20 |
| 1:54 | 2:00 | 2:05 | 2:07 | 2:09 | — | 2:12 | 2:14 | 2:18 | 2:20 |
| 2:54 | 3:00 | 3:05 | 3:07 | 3:09 | — | 3:12 | 3:14 | 3:18 | 3:20 |
| 3:54 | 4:00 | 4:05 | 4:07 | 4:09 | — | 4:12 | 4:14 | 4:18 | 4:20 |
| 4:54 | 5:00 | 5:05 | 5:07 | 5:09 | — | 5:12 | 5:14 | 5:18 | 5:20 |
| 5:54 | 6:00 | 6:05 | 6:07 | 6:09 | — | 6:12 | 6:14 | 6:18 | 6:20 |
| HOLIDAYS | |||||||||
|
No service on Sundays and the following holidays:
|
|||||||||
