|
|
FARE INFORMATION
|
||||||||||||||||||||||||||||||||||||||||||
| OUTBOUND Bloom Terminal – Taunton Depot – Galleria Mall – East Taunton – Walmart | |||||||||||
| Bus Starts Bloom Terminal |
Cohannet St & Downtown |
Ingell St and Weir Street |
Taunton High School |
Plain & Hart |
Hart’s Four Corners |
Taunton Depot Target |
Silver City Galleria |
Middleboro & Caswell |
Martin Middle School |
East Taunton Post Office |
Bus Ends Walmart |
| WEEKDAYS | |||||||||||
| AM 5:45 | 5:48 | 5:53 | — | 5:56 | 6:00 | 6:04 | 6:12 | 6:17 | — | 6:19 | 6:28 |
| 7:00 | 7:03 | 7:08 | 7:13 | * | 7:20 | 7:24 | 7:32 | 7:37 | — | 7:39 | 7:48 |
| 7:45 | 7:48 | 7:53 | — | 7:56 | 8:00 | 8:04 | 8:12 | 8:17 | 8:20 | 8:23 | 8:32 |
| 9:00 | 9:03 | 9:08 | — | 9:11 | 9:15 | 9:19 | 9:27 | 9:32 | — | 9:34 | 9:43 |
| 10:00 | 10:03 | 10:08 | — | 10:11 | 10:15 | 10:19 | 10:27 | 10:32 | — | 10:34 | 10:43 |
| 11:00 | 11:03 | 11:08 | — | 11:11 | 11:15 | 11:19 | 11:27 | 11:32 | — | 11:34 | 11:43 |
| PM 12:00 | 12:03 | 12:08 | — | 12:11 | 12:15 | 12:19 | 12:27 | 12:32 | — | 12:34 | 12:43 |
| 1:00 | 1:03 | 1:08 | — | 1:11 | 1:15 | 1:19 | 1:27 | 1:32 | — | 1:34 | 1:43 |
| 2:00 | 2:03 | 2:20 | 2:15 | 2:23 | 2:27 | 2:31 | 2:39 | 2:44 | 2:47 | 2:50 | 2:59 |
| 3:00 | 3:03 | 3:08 | — | 3:11 | 3:15 | 3:19 | 3:27 | 3:32 | — | 3:34 | 3:43 |
| 4:00 | 4:03 | 4:20 | 4:15 | 4:23 | 4:27 | 4:31 | 4:39 | 4:44 | — | 4:47 | 4:58 |
| 5:00 | 5:03 | 5:08 | — | 5:11 | 5:15 | 5:19 | 5:27 | 5:32 | — | 5:34 | 5:43 |
| 6:00 | 6:03 | 6:08 | — | 6:11 | 6:15 | 6:19 | 6:27 | 6:32 | — | 6:34 | 6:43 |
| SATURDAY | |||||||||||
| AM 9:00 | 9:03 | 9:08 | — | 9:11 | 9:15 | 9:19 | 9:27 | 9:33 | — | 9:35 | 9:44 |
| 10:00 | 10:03 | 10:08 | — | 10:11 | 10:15 | 10:19 | 10:27 | 10:33 | — | 10:35 | 10:44 |
| 11:00 | 11:03 | 11:08 | — | 11:11 | 11:15 | 11:19 | 11:27 | 11:33 | — | 11:35 | 11:44 |
| PM 12:00 | 12:03 | 12:08 | — | 12:11 | 12:15 | 12:19 | 12:27 | 12:33 | — | 12:35 | 12:44 |
| 1:00 | 1:03 | 1:08 | — | 1:11 | 1:15 | 1:19 | 1:27 | 1:33 | — | 1:35 | 1:44 |
| 2:00 | 2:03 | 2:08 | — | 2:11 | 2:15 | 2:19 | 2:27 | 2:33 | — | 2:35 | 2:44 |
| 3:00 | 3:03 | 3:08 | — | 3:11 | 3:15 | 3:19 | 3:27 | 3:33 | — | 3:35 | 3:44 |
| 4:00 | 4:03 | 4:08 | — | 4:11 | 4:15 | 4:19 | 4:27 | 4:33 | — | 4:35 | 4:44 |
| 5:00 | 5:03 | 5:08 | — | 5:11 | 5:15 | 5:19 | 5:27 | 5:33 | — | 5:35 | 5:44 |
| INBOUND Walmart – East Taunton – Galleria Mall – Taunton Depot – Bloom Terminal | ||||||||||||
| Bus Starts Walmart |
East Taunton Post Office |
Martin Middle School |
Middleboro & Caswell |
Silver City Galleria |
Taunton Depot Target |
Hart’s Four Corners |
Plain & Hart |
Taunton High School |
Ingell St and Weir St |
Downtown and Court St |
Bus Ends Bloom Terminal |
|
| WEEKDAYS | ||||||||||||
| AM 6:30 | 6:39 | — | 6:41 | 6:47 | 6:55 | 6:59 | 7:03 | 7:10 | 7:05 | 7:27 | 7:30 | |
| 8:00 | 8:09 | 8:12 | 8:14 | 8:20 | 8:28 | 8:32 | 8:36 | — | 8:38 | 8:45 | 8:48 | |
| 9:00 | 9:09 | — | 9:11 | 9:17 | 9:25 | 9:29 | 9:33 | — | 9:35 | 9:42 | 9:45 | |
| 10:00 | 10:09 | — | 10:11 | 10:17 | 10:25 | 10:29 | 10:33 | — | 10:35 | 10:42 | 10:45 | |
| 11:00 | 11:09 | — | 11:11 | 11:17 | 11:25 | 11:29 | 11:33 | — | 11:35 | 11:42 | 11:45 | |
| PM 12:00 | 12:09 | — | 12:11 | 12:17 | 12:25 | 12:29 | 12:33 | — | 12:35 | 12:42 | 12:45 | |
| 1:00 | 1:09 | — | 1:11 | 1:17 | 1:25 | 1:29 | 1:33 | — | 1:35 | 1:42 | 1:45 | |
| 2:00 | 2:09 | — | 2:11 | 2:17 | 2:25 | 2:29 | * | 2:40 | 2:50 | 2:57 | 3:00 | |
| 3:00 | 3:09 | 3:12 | 3:14 | 3:20 | 3:28 | 3:32 | 3:36 | — | 3:38 | 3:45 | 3:48 | |
| 4:00 | 4:09 | — | 4:11 | 4:17 | 4:25 | 4:29 | * | 4:40 | 4:50 | 4:57 | 5:00 | |
| 5:00 | 5:09 | — | 5:11 | 5:17 | 5:25 | 5:29 | 5:33 | — | 5:35 | 5:42 | 5:45 | |
| 6:00 | 6:09 | — | 6:11 | 6:17 | 6:25 | 6:29 | 6:33 | — | 6:35 | 6:42 | 6:45 | |
| 7:00 | 7:09 | — | 7:11 | 7:17 | 7:25 | 7:29 | 7:33 | — | 7:35 | 7:42 | 7:45 | |
| SATURDAY | ||||||||||||
| AM 10:00 | 10:09 | — | 10:11 | 10:17 | 10:25 | 10:29 | 10:33 | — | 10:35 | 10:42 | 10:45 | |
| 11:00 | 11:09 | — | 11:11 | 11:17 | 11:25 | 11:29 | 11:33 | — | 11:35 | 11:42 | 11:45 | |
| PM 12:00 | 12:09 | — | 12:11 | 12:17 | 12:25 | 12:29 | 12:33 | — | 12:35 | 12:42 | 12:45 | |
| 1:00 | 1:09 | — | 1:11 | 1:17 | 1:25 | 1:29 | 1:33 | — | 1:35 | 1:42 | 1:45 | |
| 2:00 | 2:09 | — | 2:11 | 2:17 | 2:25 | 2:29 | 2:33 | — | 2:35 | 2:42 | 2:45 | |
| 3:00 | 3:09 | — | 3:11 | 3:17 | 3:25 | 3:29 | 3:33 | — | 3:35 | 3:42 | 3:45 | |
| 4:00 | 4:09 | — | 4:11 | 4:17 | 4:25 | 4:29 | 4:33 | — | 4:35 | 4:42 | 4:45 | |
| 5:00 | 5:09 | — | 5:11 | 5:17 | 5:25 | 5:29 | 5:33 | — | 5:35 | 5:42 | 5:45 | |
| 6:00 | 6:09 | — | 6:11 | 6:17 | 6:25 | 6:29 | 6:33 | — | 6:35 | 6:42 | 6:45 | |
| HOLIDAYS | ||||||||||||
| No service on Sundays and the following holidays:New Years Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Thanksgiving Day and Christmas Day.* Bus travels via County St. when servicing Taunton High School – no service to Plain & Hart. | ||||||||||||
