|
|
OUTBOUND Bloom Terminal – Taunton Depot – Galleria Mall – East Taunton – Walmart | |||||||||||||
Bus Starts Bloom Terminal |
Cohannet St & Downtown |
Ingell St and Weir Street |
Taunton High School |
Plain & Hart |
Hart’s Four Corners |
Taunton Depot Target |
Silver City Galleria Bertucci’s | Silver City Galleria Main Ent. |
Silver City Galleria BCC |
Middleboro & Caswell |
Martin Middle School |
East Taunton Post Office |
Bus Ends Walmart |
WEEKDAYS | |||||||||||||
AM 5:45 | 5:48 | 5:53 | — | 5:56 | 6:00 | 6:04 | 6:12 | 6:14 | — | 6:19 | — | 6:21 | 6:30 |
7:00 | 7:03 | 7:08 | 7:13 | * | 7:20 | 7:24 | 7:32 | 7:34 | 7:36 | 7:41 | — | 7:43 | 7:51 |
7:40 | 7:43 | 7:48 | — | 7:51 | 7:55 | 7:59 | 8:07 | 8:09 | 8::11 | 8:16 | 8:20 | 8:23 | 8:31 |
9:00 | 9:03 | 9:08 | — | 9:11 | 9:15 | 9:19 | 9:27 | 9:29 | 9:31 | 9:36 | — | 9:39 | 9:46 |
10:00 | 10:03 | 10:08 | — | 10:11 | 10:15 | 10:19 | 10:27 | 10:29 | 10:31 | 1036 | — | 10:39 | 10:46 |
11:00 | 11:03 | 11:08 | — | 11:11 | 11:15 | 11:19 | 11:27 | 11:29 | 11:31 | 11:36 | — | 11:39 | 11:46 |
PM 12:00 | 12:03 | 12:08 | — | 12:11 | 12:15 | 12:19 | 12:27 | 12:29 | 12:31 | 12:36 | — | 12:39 | 12:46 |
1:00 | 1:03 | 1:08 | — | 1:11 | 1:15 | 1:19 | 1:27 | 1:29 | 1:31 | 1:36 | — | 1:39 | 1:46 |
2:00 | 2:03 | 2:20 | 2:15 | 2:23 | 2:27 | 2:31 | 2:39 | 2:41 | 2:43 | 2:48 | 2:50 | 2:53 | 3:00 |
3:00 | 3:03 | 3:08 | — | 3:11 | 3:15 | 3:19 | 3:27 | 3:29 | 3:31 | 3:36 | — | 3:39 | 3:46 |
4:00 | 4:03 | 4:20 | 4:15 | 4:23 | 4:27 | 4:31 | 4:39 | 4:41 | 4:43 | 4:48 | — | 4:53 | 5:00 |
5:00 | 5:03 | 5:08 | — | 5:11 | 5:15 | 5:19 | 5:27 | 5:29 | 5:31 | 5:36 | — | 5:39 | 5:46 |
6:00 | 6:03 | 6:08 | — | 6:11 | 6:15 | 6:19 | 6:27 | 6:29 | 6:31 | 6:36 | — | 6:39 | 6:46 |
SATURDAY | |||||||||||||
AM 9:00 | 9:03 | 9:08 | — | 9:11 | 9:15 | 9:19 | 9:26 | 9:27 | — | 9:33 | — | 9:35 | 9:44 |
10:00 | 10:03 | 10:08 | — | 10:11 | 10:15 | 10:19 | 10:26 | 10:27 | — | 10:33 | — | 10:35 | 10:44 |
11:00 | 11:03 | 11:08 | — | 11:11 | 11:15 | 11:19 | 11:26 | 11:27 | — | 11:33 | — | 11:35 | 11:44 |
PM 12:00 | 12:03 | 12:08 | — | 12:11 | 12:15 | 12:19 | 12:26 | 12:27 | — | 12:33 | — | 12:35 | 12:44 |
1:00 | 1:03 | 1:08 | — | 1:11 | 1:15 | 1:19 | 1:26 | 1:27 | — | 1:33 | — | 1:35 | 1:44 |
2:00 | 2:03 | 2:08 | — | 2:11 | 2:15 | 2:19 | 2:26 | 2:27 | — | 2:33 | — | 2:35 | 2:44 |
3:00 | 3:03 | 3:08 | — | 3:11 | 3:15 | 3:19 | 3:26 | 3:27 | — | 3:33 | — | 3:35 | 3:44 |
4:00 | 4:03 | 4:08 | — | 4:11 | 4:15 | 4:19 | 4:26 | 4:27 | — | 4:33 | — | 4:35 | 4:44 |
5:00 | 5:03 | 5:08 | — | 5:11 | 5:15 | 5:19 | 5:26 | 5:27 | — | 5:33 | — | 5:35 | 5:44 |
INBOUND Walmart – East Taunton – Galleria Mall – Taunton Depot – Bloom Terminal | ||||||||||||||
Bus Starts Walmart |
East Taunton Post Office |
Martin Middle School |
Middleboro & Caswell |
Silver City Galleria Bertucci’s | Silver City Galleria Main Ent. | Silver City Galleria BCC |
Taunton Depot Target |
Hart’s Four Corners |
Plain & Hart |
Taunton High School |
Ingell St and Weir St |
Historic Court-house | Bus Ends Bloom Terminal |
|
WEEKDAYS | ||||||||||||||
AM 6:31 | 6:40 | — | 6:42 | 6:48 | 6:50 | 6:52 | 7:00 | 7:04 | 7:08 | 7:15 | 7:10 | 7:32 | 7:35 | |
8:00 | 8:09 | 8:12 | 8:14 | 8:20 | 8:22 | 8:24 | 8:32 | 8:36 | 8:40 | — | 8:42 | 8:50 | 8:55 | |
8:50 | 8:59 | — | 9:01 | 9:07 | 9:09 | 9:11 | 9:20 | 9:25 | 9:29 | — | 9:31 | 9:40 | 9:45 | |
9:55 | 10:04 | — | 10:06 | 10:12 | 10:14 | 10:16 | 10:25 | 10:30 | 10:34 | — | 10:36 | 10:45 | 10:50 | |
11:00 | 11:09 | — | 11:11 | 11:17 | 11:19 | 11:21 | 11:27 | 11:32 | 11:36 | — | 11:38 | 11:47 | 11:55 | |
11:55 | 12:04 | — | 12:06 | 12:12 | 12:14 | 12:16 | 12:25 | 12:30 | 12:34 | — | 12:36 | 12:45 | 12:50 | |
PM12:55 | 1:04 | — | 1:06 | 1:12 | 1:14 | 1:16 | 1:25 | 1:30 | 1:34 | — | 1:36 | 1:45 | 1:50 | |
1:55 | 2:04 | — | 2:06 | 2:12 | 2:14 | 2:16 | 2:25 | 2:30 | * | 2:40 | 2:45 | 2:57 | 3:00 | |
— | — | — | — | — | — | — | — | — | — | 2:15 | 2:20 | 2:32 | 2:35 | |
3:00 | 3:09 | 3:12 | 3:14 | 3:20 | 3:22 | 3:26 | 3:34 | 3:39 | 3:43 | — | 3:45 | 3:52 | 3:57 | |
4:00 | 4:09 | — | 4:11 | 4:17 | 4:19 | 4:21 | 4:27 | 4:32 | * | 4:42 | 4:47 | 4:52 | 5:00 | |
5:00 | 5:09 | — | 5:11 | 5:17 | 5:19 | 5:21 | 5:27 | 5:32 | 5:36 | — | 5:38 | 5:47 | 5:55 | |
5:55 | 6:04 | — | 6:06 | 6:12 | 6:14 | 6:16 | 6:25 | 6:39 | 6:33 | — | 6:35 | 6:42 | 6:49 | |
7:00 | 7:09 | — | 7:11 | 7:17 | 7:19 | 7:21 | 7:27 | 7:32 | 7:36 | — | 7:38 | 7:47 | 7:55 | |
SATURDAY | ||||||||||||||
AM10:00 | 10:09 | — | 10:11 | 10:16 | 10:17 | — | 10:25 | 10:29 | 10:33 | — | 10:35 | 10:42 | 10:45 | |
11:00 | 11:09 | — | 11:11 | 11:16 | 11:17 | — | 11:25 | 11:29 | 11:33 | — | 11:35 | 11:42 | 11:45 | |
PM12:00 | 12:09 | — | 12:11 | 12:16 | 12:17 | — | 12:25 | 12:29 | 12:33 | — | 12:35 | 12:42 | 12:45 | |
1:00 | 1:09 | — | 1:11 | 1:16 | 1:17 | — | 1:25 | 1:29 | 1:33 | — | 1:35 | 1:42 | 1:45 | |
2:00 | 2:09 | — | 2:11 | 2:16 | 2:17 | — | 2:25 | 2:29 | 2:33 | — | 2:35 | 2:42 | 2:45 | |
3:00 | 3:09 | — | 3:11 | 3:16 | 3:17 | — | 3:25 | 3:29 | 3:33 | — | 3:35 | 3:42 | 3:45 | |
4:00 | 4:09 | — | 4:11 | 4:16 | 4:17 | — | 4:25 | 4:29 | 4:33 | — | 4:35 | 4:42 | 4:45 | |
5:00 | 5:09 | — | 5:11 | 5:16 | 5:17 | — | 5:25 | 5:29 | 5:33 | — | 5:35 | 5:42 | 5:45 | |
6:00 | 6:09 | — | 6:11 | 6:16 | 6:17 | — | 6:25 | 6:29 | 6:33 | — | 6:35 | 6:42 | 6:45 | |
HOLIDAYS | ||||||||||||||
No service on Sundays and the following holidays:New Years Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Thanksgiving Day and Christmas Day. * Bus travels via County St. when servicing Taunton High School – no service to Plain & Hart. Bus services Taunton High School year round. |