![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| BUS STARTS at Bloom (Taunton) Bus Terminal |
Downtown Taunton |
First and Weit |
BUS ENDS at Presbrey Court |
| WEEKDAYS | |||
| AM 6:40 | 6:42 | 6:47 | 6:50 |
| 7:40 | 7:42 | 7:47 | 7:50 |
| 8:40 | 8:42 | 8:47 | 8:50 |
| 9:40 | 9:42 | 9:47 | 9:50 |
| 10:40 | 10:42 | 10:47 | 10:50 |
| 11:40 | 11:42 | 11:47 | 11:50 |
| PM 12:40 | 12:42 | 12:47 | 12:50 |
| 1:40 | 1:42 | 1:47 | 1:50 |
| 2:40 | 2:42 | 2:47 | 2:50 |
| 3:40 | 3:42 | 3:47 | 3:50 |
| 4:40 | 4:42 | 4:47 | 4:50 |
| 5:40 | 5:42 | 5:47 | 5:50 |
| SATURDAY | |||
| AM 9:40 | 9:42 | 9:47 | 9:50 |
| 10:40 | 10:42 | 10:47 | 10:50 |
| 11:40 | 11:42 | 11:47 | 11:50 |
| PM 12:40 | 12:42 | 12:47 | 12:50 |
| 1:40 | 1:42 | 1:47 | 1:50 |
| 2:40 | 2:42 | 2:47 | 2:50 |
| 3:40 | 3:42 | 3:47 | 3:50 |
| 4:40 | 4:42 | 4:47 | 4:50 |
![]() |
|||
| BUS STARTS at Presbrey Court |
First and Weir | Downtown Court House |
BUS ENDS at Bloom (Taunton) Bus Terminal |
| WEEKDAYS | |||
| AM 6:50 | 6:51 | 6:56 | 6:58 |
| 7:50 | 7:51 | 7:56 | 7:58 |
| 8:50 | 8:51 | 8:56 | 8:58 |
| 9:50 | 9:51 | 9:56 | 9:58 |
| 10:50 | 10:51 | 10:56 | 10:58 |
| 11:50 | 11:51 | 11:56 | 11:58 |
| PM 12:50 | 12:51 | 12:56 | 12:58 |
| 1:50 | 1:51 | 1:56 | 1:58 |
| 2:50 | 2:51 | 2:56 | 2:58 |
| 3:50 | 3:51 | 3:56 | 3:58 |
| 4:50 | 4:51 | 4:56 | 4:58 |
| 5:50 | 5:51 | 5:56 | 5:58 |
| SATURDAY | |||
| AM 9:50 | 9:51 | 9:56 | 9:58 |
| 10:50 | 10:51 | 10:56 | 10:58 |
| 11:50 | 11:51 | 11:56 | 11:58 |
| PM 12:50 | 12:51 | 12:56 | 12:58 |
| 1:50 | 1:51 | 1:56 | 1:58 |
| 2:50 | 2:51 | 2:56 | 2:58 |
| 3:50 | 3:51 | 3:56 | 3:58 |
| 4:50 | 4:51 | 4:56 | 4:58 |
| SUNDAY AND HOLIDAYS | |||
| No service on Sundays and the following holidays: New Years Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Thanksgiving Day and Christmas Day. | |||

