![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| BUS STARTS at Bloom (Taunton) Bus Terminal |
Morton Hospital | Whittenton 3 Corners |
1380 Bay Street | North Woods | BUS ENDS at Myles Standish Ind. Park |
| WEEKDAYS | |||||
| AM 6:35 | 6:40 | 6:44 | 6:47 | - | 6:54 |
| 7:20 | 7:25 | 7:29 | 7:32 | - | 7:37 |
| 8:20 | 8:25 | 8:29 | 8:34 | 8:36 | 8:37 |
| 9:10 | 9:15 | 9:20 | 9:23 | 9:26 | 9:27 |
| 10:00 | 10:04 | 10:09 | 10:12 | 10:15 | 10:16 |
| 11:00 | 11:04 | 11:09 | 11:12 | 11:15 | 11:16 |
| PM 12:00 | 12:04 | 12:09 | 12:12 | 12:15 | 12:16 |
| 1:00 | 1:04 | 1:09 | 1:12 | 1:15 | 1:16 |
| 2:00 | -** | 2:20 | 2:25 | 2:39 | - |
| 3:00 | 3:04 | 3:09 | 3:16 | 3:25 | 3:26 |
| 4:00 | 4:04 | 4:10 | 4:13 | 4:16 | 4:17 |
| 4:30 | 4:34 | 4:40 | 4:43 | 4:46 | 4:47 |
| 5:00 | 5:04 | 5:11 | 5:14 | 5:17 | 5:18 |
| 6:00 | 6:04 | 6:07 | 6:12 | 6:15 | - |
| SATURDAY | |||||
| AM 9:00 | 9:04 | 9:09 | 9:12 | 9:15 | 9:25 |
| 10:00 | 10:04 | 10:09 | 10:12 | 10:15 | 10:25 |
| 11:00 | 11:04 | 11:09 | 11:12 | 11:15 | 11:25 |
| PM 12:00 | 12:04 | 12:09 | 12:12 | 12:15 | 12:25 |
| 1:00 | 1:04 | 1:09 | 1:12 | 1:15 | - |
| 2:00 | 2:04 | 2:09 | 2:12 | 2:15 | 2:25 |
| 3:00 | 3:04 | 3:09 | 3:12 | 3:15 | 3:25 |
| 4:00 | 4:04 | 4:09 | 4:12 | 4:15 | 4:25 |
![]() |
|||||
| BUS STARTS at Standish Ind. Park |
North Woods | 1380 Bay Street | Whittenton 3 Corners | Morton Hospital | BUS ENDS at Bloom(Taunton) Bus Terminal |
| WEEKDAYS | |||||
| AM 6:54 | - | 6:57 | 7:00 | 7:05 | 7:09 |
| 7:52 | - | 7:55 | 7:59 | 8:04 | 8:08 |
| 8:0 | - | 8:53 | 8:57 | 9:02 | 9:06 |
| 9:40 | - | 9:44 | 9:48 | 9:53 | 9:58 |
| 10:35 | 10:40 | 10:41 | 10:44 | 10:49 | 10:55 |
| 11:35 | 11:40 | 11:41 | 11:44 | 11:49 | 11:55 |
| PM 12:35 | 12:40 | 12:41 | 12:44 | 12:49 | 12:55 |
| 1:35 | 1:40 | 1:41 | 1:44 | 1:50 | 1:58 |
| - | 2:40 | 2:41 | 2:43 | 2:50 | 2:54 |
| 3:35 | 3:40 | 3:41 | 3:45 | 3:50 | 3:51 |
| 4:35 | 4:40 | 4:41 | 4:45 | 4:50 | 4:51 |
| 5:05 | 5:10 | 5:11 | 5:15 | 5:20 | 5:21 |
| 5:35 | 5:40 | 5:41 | 5:45 | 5:50 | 5:52 |
| - | 6:16 | 6:19 | 6:23 | 6:28 | 6:33 |
| SATURDAY | |||||
| AM 9:30 | 9:38 | 9:41 | 9:45 | 9:50 | 9:55 |
| 10:30 | 10:38 | 10:41 | 10:45 | 10:50 | 10:55 |
| 11:30 | 11:38 | 11:41 | 11:45 | 11:55 | 11:55 |
| PM 12:30 | 12:38 | 12:41 | 12:45 | 12:50 | 12:38 |
| - | 1:45 | 1:48 | 1:49 | 1:53 | 1:55 |
| 2:30 | 2:38 | 2:41 | 2:45 | 2:50 | 2:55 |
| 3:30 | 3:38 | 3:41 | 3:45 | 3:50 | 3:52 |
| 4:30 | 4:38 | 4:41 | 4:45 | 4:50 | 4:52 |
| SUNDAY AND HOLIDAYS | |||||
| No service on Sundays and the following holidays: New Years Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Thanksgiving Day and Christmas Day. | |||||

