Route 11 travels between Market Basket in South Attleboro and the North Hub in North Attleborough. Stops include Marketplace Square, Walmart, Target, Emerald Square Mall and Stop & Shop in North Attleborough.
| NORTH HUB | STOP & SHOP | EMERALD SQ MALL | TARGET | WALMART | MARKETPLACE SQUARE | ROUTE 1A & HIGHLAND | MARKET BASKET |
|---|---|---|---|---|---|---|---|
| 5:30AM | 5:35AM | 5:45AM | 5:51AM | 6:00AM | 6:08AM | 6:10AM | 6:15AM |
| 6:30AM | 6:35AM | 6:45AM | 6:51AM | 7:00AM | 7:08AM | 7:10AM | 7:15AM |
| 7:30AM | 7:35AM | 7:45AM | 7:51AM | 8:00AM | 8:08AM | 8:10AM | 8:15AM |
| 8:30AM | 8:35AM | 8:45AM | 8:51AM | 9:00AM | 9:08AM | 9:10AM | 9:15AM |
| 9:30AM | 9:35AM | 9:45AM | 9:51AM | 10:00AM | 10:08AM | 10:10AM | 10:15AM |
| 10:30AM | 10:35AM | 10:45AM | 10:51AM | 11:00AM | 11:08AM | 11:10AM | 11:15AM |
| 11:30AM | 11:35AM | 11:45AM | 11:51AM | 12:00PM | 12:08PM | 12:10PM | 12:15PM |
| 12:30PM | 12:35PM | 12:45PM | 12:51PM | 1:00PM | 1:08PM | 1:10PM | 1:15PM |
| 1:30PM | 1:35PM | 1:45PM | 1:51PM | 2:00PM | 2:08PM | 2:10PM | 2:15PM |
| 2:30PM | 2:35PM | 2:45PM | 2:51PM | 3:00PM | 3:08PM | 3:10PM | 3:15PM |
| 3:30PM | 3:35PM | 3:45PM | 3:51PM | 4:00PM | 4:08PM | 4:10PM | 4:15PM |
| 4:30PM | 4:35PM | 4:45PM | 4:51PM | 5:00PM | 5:08PM | 5:10PM | 5:15PM |
| 5:30PM | 5:35PM | 5:45PM | 5:51PM | 6:00PM | 6:08PM | 6:10PM | 6:15PM |
| 6:30PM | 6:35PM | 6:45PM | 6:51PM | 7:00PM | 7:08PM | 7:10PM | 7:15PM |
| 7:30PM | 7:35PM | 7:45PM | 7:51PM | 8:00PM | 8:08PM | 8:10PM | 8:15PM |
| MARKET BASKET | ROUTE 1A & HIGHLAND | MARKETPLACE SQUARE | WALMART | TARGET | EMERALD SQ MALL | STOP & SHOP | NORTH HUB |
|---|---|---|---|---|---|---|---|
| 5:30AM | 5:35AM | 5:42AM | 5:52AM | 5:57AM | 6:03AM | 6:10AM | 6:15AM |
| 6:30AM | 6:35AM | 6:42AM | 6:52AM | 6:57AM | 7:03AM | 7:10AM | 7:15AM |
| 7:30AM | 7:35AM | 7:42AM | 7:52AM | 7:57AM | 8:03AM | 8:10AM | 8:15AM |
| 8:30AM | 8:35AM | 8:42AM | 8:52AM | 8:57AM | 9:03AM | 9:10AM | 9:15AM |
| 9:30AM | 9:35AM | 9:42AM | 9:52AM | 9:57AM | 10:03AM | 10:10AM | 10:15AM |
| 10:30AM | 10:35AM | 10:42AM | 10:52AM | 10:57AM | 11:03AM | 11:10AM | 11:15AM |
| 11:30AM | 11:35AM | 11:42AM | 11:52AM | 11:57AM | 12:03PM | 12:10PM | 12:15PM |
| 12:30PM | 12:35PM | 12:42PM | 12:52PM | 12:57PM | 1:03PM | 1:10PM | 1:15PM |
| 1:30PM | 1:35PM | 1:42PM | 1:52PM | 1:57PM | 2:03PM | 2:10PM | 2:15PM |
| 2:30PM | 2:35PM | 2:42PM | 2:52PM | 2:57PM | 3:03PM | 3:10PM | 3:15PM |
| 3:30PM | 3:35PM | 3:42PM | 3:52PM | 3:57PM | 4:03PM | 4:10PM | 4:15PM |
| 4:30PM | 4:35PM | 4:42PM | 4:52PM | 4:57PM | 5:03PM | 5:10PM | 5:15PM |
| 5:30PM | 5:35PM | 5:42PM | 5:52PM | 5:57PM | 6:03PM | 6:10PM | 6:15PM |
| 6:30PM | 6:35PM | 6:42PM | 6:52PM | 6:57PM | 7:03PM | 7:10PM | 7:15PM |
| 7:30PM | 7:35PM | 7:42PM | 7:52PM | 7:57PM | 8:03PM | 8:10PM | 8:15PM |
| NORTH HUB | STOP & SHOP | EMERALD SQ MALL | TARGET | WALMART | MARKETPLACE SQUARE | ROUTE 1A & HIGHLAND | MARKET BASKET |
|---|---|---|---|---|---|---|---|
| 9:30AM | 9:35AM | 9:45AM | 9:51AM | 10:00AM | 10:08AM | 10:10AM | 10:15AM |
| 10:30AM | 10:35AM | 10:45AM | 10:51AM | 11:00AM | 11:08AM | 11:10AM | 11:15AM |
| 11:30AM | 11:35AM | 11:45AM | 11:51AM | 12:00PM | 12:08PM | 12:10PM | 12:15PM |
| 1:30PM | 1:35PM | 1:45PM | 1:51PM | 2:00PM | 2:08PM | 2:10PM | 2:15PM |
| 2:30PM | 2:35PM | 2:45PM | 2:51PM | 3:00PM | 3:08PM | 3:10PM | 3:15PM |
| 3:30PM | 3:35PM | 3:45PM | 3:51PM | 4:00PM | 4:08PM | 4:10PM | 4:15PM |
| 4:30PM | 4:35PM | 4:45PM | 4:51PM | 5:00PM | 5:08PM | 5:10PM | 5:15PM |
| 5:30PM | 5:35PM | 5:45PM | 5:51PM | 6:00PM | 6:08PM | 6:10PM | 6:15PM |
| MARKET BASKET | ROUTE 1A & HIGHLAND | MARKETPLACE SQUARE | WALMART | TARGET | EMERALD SQ MALL | STOP & SHOP | NORTH HUB |
|---|---|---|---|---|---|---|---|
| 9:30AM | 9:35AM | 9:42AM | 9:52AM | 9:57AM | 10:03AM | 10:10AM | 10:15AM |
| 10:30AM | 10:35AM | 10:42AM | 10:52AM | 10:57AM | 11:03AM | 11:10AM | 11:15AM |
| 11:30AM | 11:35AM | 11:42AM | 11:52AM | 11:57AM | 12:03PM | 12:10PM | 12:15PM |
| 1:30PM | 1:35PM | 1:42PM | 1:52PM | 1:57PM | 2:03PM | 2:10PM | 2:15PM |
| 2:30PM | 2:35PM | 2:42PM | 2:52PM | 2:57PM | 3:03PM | 3:10PM | 3:15PM |
| 3:30PM | 3:35PM | 3:42PM | 3:52PM | 3:57PM | 4:03PM | 4:10PM | 4:15PM |
| 4:30PM | 4:35PM | 4:42PM | 4:52PM | 4:57PM | 5:03PM | 5:10PM | 5:15PM |
| 5:30PM | 5:35PM | 5:42PM | 5:52PM | 5:57PM | 6:03PM | 6:10PM | 6:15PM |
Service will run on a SATURDAY schedule on: New Years Day, Memorial Day, Independence Day, Indigenous Peoples’ Day/Columbus Day, and Veterans Day
There will be NO service on: Thanksgiving Day and Christmas Day
Fixed Route & ADA Services are FREE through June 30, 2026