Route 16 travels between Market Basket and the Attleboro Transit Center. Stops include Central Plaza and Attleboro Crossing.
| ATTLEBORO TRANSIT CENTER | ATTLEBORO CROSSING | KNIGHT & S. MAIN ST | CENTRAL PLAZA | MARKET BASKET |
|---|---|---|---|---|
| 6:00AM | 6:04AM | 6:13AM | 6:18AM | 6:24AM |
| 7:00AM | 7:04AM | 7:13AM | 7:18AM | 7:24AM |
| 8:00AM | 8:04AM | 8:13AM | 8:18AM | 8:24AM |
| 9:00AM | 9:04AM | 9:13AM | 9:18AM | 9:24AM |
| 10:00AM | 10:04AM | 10:13AM | 10:18AM | 10:24AM |
| 11:00AM | 11:04AM | 11:13AM | 11:18AM | 11:24AM |
| 12:00PM | 12:04PM | 12:13PM | 12:18PM | 12:24PM |
| 1:00PM | 1:04PM | 1:13PM | 1:18PM | 1:24PM |
| 2:00PM | 2:04PM | 2:13PM | 2:18PM | 2:24PM |
| 3:00PM | 3:04PM | 3:13PM | 3:18PM | 3:24PM |
| 4:00PM | 4:04PM | 4:13PM | 4:18PM | 4:24PM |
| 5:00PM | 5:04PM | 5:13PM | 5:18PM | 5:24PM |
| 6:00PM | 6:04PM | 6:13PM | 6:18PM | 6:24PM |
| MARKET BASKET | CENTRAL PLAZA | KNIGHT & S. MAIN ST | ATTLEBORO CROSSING | ATTLEBORO TRANSIT CENTER |
|---|---|---|---|---|
| 6:30AM | 6:35AM | 6:41AM | 6:48AM | 6:50AM |
| 7:30AM | 7:35AM | 7:41AM | 7:48AM | 7:50AM |
| 8:30AM | 8:35AM | 8:41AM | 8:48AM | 8:50AM |
| 9:30AM | 9:35AM | 9:41AM | 9:48AM | 9:50AM |
| 10:30AM | 10:35AM | 10:41AM | 10:48AM | 10:50AM |
| 11:30AM | 11:35AM | 11:41AM | 11:48AM | 11:50AM |
| 12:30PM | 12:35PM | 12:41PM | 12:48PM | 12:50PM |
| 1:30PM | 1:35PM | 1:41PM | 1:48PM | 1:50PM |
| 2:30PM | 2:35PM | 2:41PM | 2:48PM | 2:50PM |
| 3:30PM | 3:35PM | 3:41PM | 3:48PM | 3:50PM |
| 4:30PM | 4:35PM | 4:41PM | 4:48PM | 4:50PM |
| 5:30PM | 5:35PM | 5:41PM | 5:48PM | 5:50PM |
| 6:30PM | 6:35PM | 6:41PM | 6:48PM | 6:50PM |
| ATTLEBORO TRANSIT CENTER | ATTLEBORO CROSSING | KNIGHT & S. MAIN ST | CENTRAL PLAZA | MARKET BASKET |
|---|---|---|---|---|
| 9:00AM | 9:04AM | 9:13AM | 9:18AM | 9:24AM |
| 10:00AM | 10:04AM | 10:13AM | 10:18AM | 10:24AM |
| 11:00AM | 11:04AM | 11:13AM | 11:18AM | 11:24AM |
| 1:00PM | 1:04PM | 1:13PM | 1:18PM | 1:24PM |
| 2:00PM | 2:04PM | 2:13PM | 2:18PM | 2:24PM |
| 3:00PM | 3:04PM | 3:13PM | 3:18PM | 3:24PM |
| 4:00PM | 4:04PM | 4:13PM | 4:18PM | 4:24PM |
| 5:00PM | 5:04PM | 5:13PM | 5:18PM | 5:24PM |
| MARKET BASKET | CENTRAL PLAZA | KNIGHT & S. MAIN ST | ATTLEBORO CROSSING | ATTLEBORO TRANSIT CENTER |
|---|---|---|---|---|
| 9:30AM | 9:35AM | 9:41AM | 9:48AM | 9:50AM |
| 10:30AM | 10:35AM | 10:41AM | 10:48AM | 10:50AM |
| 11:30AM | 11:35AM | 11:41AM | 11:48AM | 11:50AM |
| 1:30PM | 1:35PM | 1:41PM | 1:48PM | 1:50PM |
| 2:30PM | 2:35PM | 2:41PM | 2:48PM | 2:50PM |
| 3:30PM | 3:35PM | 3:41PM | 3:48PM | 3:50PM |
| 4:30PM | 4:35PM | 4:41PM | 4:48PM | 4:50PM |
| 5:30PM | 5:35PM | 5:41PM | 5:48PM | 5:50PM |
Service will run on a SATURDAY schedule on: New Years Day, Memorial Day, Independence Day, Indigenous Peoples’ Day/Columbus Day, and Veterans Day
There will be NO service on: Thanksgiving Day and Christmas Day
Fixed Route & ADA Services are FREE through June 30, 2026