Route 4 travels in a loop connecting Downtown Taunton and areas south and west of the Downtown area. Trips departing at the top of the hour leave the Taunton Bus Terminal and serve stops in the direction of Hannafords Supermarket first (Counterclockwise). Trips departing at half past the hour leave the Taunton Bus Terminal and serve stops in the direction of Downtown Taunton first (Clockwise).
| TAUNTON TERMINAL | RICHARD DEWART TERRACE | HANNAFORD | HIGHLAND HILLS APTS. | PRESBREY COURT | DOWNTOWN COURTHOUSE | TAUNTON TERMINAL |
|---|---|---|---|---|---|---|
| 6:00AM | 6:05AM | 6:09AM | 6:13AM | 6:16AM | 6:23AM | 6:28AM |
| 7:00AM | 7:05AM | 7:09AM | 7:13AM | 7:16AM | 7:23AM | 7:28AM |
| 8:00AM | 8:05AM | 8:09AM | 8:13AM | 8:16AM | 8:23AM | 8:28AM |
| 9:00AM | 9:05AM | 9:09AM | 9:13AM | 9:16AM | 9:23AM | 9:28AM |
| 10:00AM | 10:05AM | 10:09AM | 10:13AM | 10:16AM | 10:23AM | 10:28AM |
| 11:00AM | 11:05AM | 11:09AM | 11:13AM | 11:16AM | 11:23AM | 11:28AM |
| 12:00PM | 12:05PM | 12:09PM | 12:13PM | 12:16PM | 12:23PM | 12:28PM |
| 1:00PM | 1:05PM | 1:09PM | 1:13PM | 1:16PM | 1:23PM | 1:28PM |
| 2:00PM | 2:05PM | 2:09PM | 2:13PM | 2:16PM | 2:23PM | 2:28PM |
| 3:00PM | 3:05PM | 3:09PM | 3:13PM | 3:16PM | 3:23PM | 3:28PM |
| 4:00PM | 4:05PM | 4:09PM | 4:13PM | 4:16PM | 4:23PM | 4:28PM |
| 5:00PM | 5:05PM | 5:09PM | 5:13PM | 5:16PM | 5:23PM | 5:28PM |
| 6:00PM | 6:05PM | 6:09PM | 6:13PM | 6:16PM | 6:23PM | 6:28PM |
| TAUNTON TERMINAL | DOWNTOWN TAUNTON/ COHANNET ST. | PRESBREY COURT | HIGHLAND HILLS APTS. | HANNAFORD | RICHARD DEWERT TERRACE | TAUNTON TERMINAL |
|---|---|---|---|---|---|---|
| 6:30AM | 6:33AM | 6:39AM | 6:42AM | 6:46AM | 6:50AM | 6:55AM |
| 7:30AM | 7:33AM | 7:39AM | 7:42AM | 7:46AM | 7:50AM | 7:55AM |
| 8:30AM | 8:33AM | 8:39AM | 8:42AM | 8:46AM | 8:50AM | 8:55AM |
| 9:30AM | 9:33AM | 9:39AM | 9:42AM | 9:46AM | 9:50AM | 9:55AM |
| 10:30AM | 10:33AM | 10:39AM | 10:42AM | 10:46AM | 10:50AM | 10:55AM |
| 11:30AM | 11:33AM | 11:39AM | 11:42AM | 11:46AM | 11:50AM | 11:55AM |
| 12:30PM | 12:33PM | 12:39PM | 12:42PM | 12:46PM | 12:50PM | 12:55PM |
| 1:30PM | 1:33PM | 1:39PM | 1:42PM | 1:46PM | 1:50PM | 1:55PM |
| 2:30PM | 2:33PM | 2:39PM | 2:42PM | 2:46PM | 2:50PM | 2:55PM |
| 3:30PM | 3:33PM | 3:39PM | 3:42PM | 3:46PM | 3:50PM | 3:55PM |
| 4:30PM | 4:33PM | 4:39PM | 4:42PM | 4:46PM | 4:50PM | 4:55PM |
| 5:30PM | 5:33PM | 5:39PM | 5:42PM | 5:46PM | 5:50PM | 5:55PM |
| 6:30PM | 6:33PM | 6:39PM | 6:42PM | 6:46PM | 6:50PM | 6:55PM |
| TAUNTON TERMINAL | RICHARD DEWERT TERRACE | HANNAFORD | HIGHLAND HILLS APTS. | PRESBREY COURT | DOWNTOWN COURTHOUSE | TAUNTON TERMINAL |
|---|---|---|---|---|---|---|
| 9:00AM | 9:05AM | 9:09AM | 9:13AM | 9:16AM | 9:23AM | 9:28AM |
| 10:00AM | 10:05AM | 10:09AM | 10:13AM | 10:16AM | 10:23AM | 10:28AM |
| 11:00AM | 11:05AM | 11:09AM | 11:13AM | 11:16AM | 11:23AM | 11:28AM |
| 12:00PM | 12:05PM | 12:09PM | 12:13PM | 12:16PM | 12:23PM | 12:28PM |
| 1:00PM | 1:05PM | 1:09PM | 1:13PM | 1:16PM | 1:23PM | 1:28PM |
| 2:00PM | 2:05PM | 2:09PM | 2:13PM | 2:16PM | 2:23PM | 2:28PM |
| 3:00PM | 3:05PM | 3:09PM | 3:13PM | 3:16PM | 3:23PM | 3:28PM |
| 4:00PM | 4:05PM | 4:09PM | 4:13PM | 4:16PM | 4:23PM | 4:28PM |
| 5:00PM | 5:05PM | 5:09PM | 5:13PM | 5:16PM | 5:23PM | 5:28PM |
| TAUNTON TERMINAL | DOWNTOWN TAUNTON/ COHANNET ST. | PRESBREY COURT | HIGHLAND HILLS APTS. | HANNAFORD | RICHARD DEWERT TERRACE | TAUNTON TERMINAL |
|---|---|---|---|---|---|---|
| 9:30AM | 9:33AM | 9:39AM | 9:42AM | 9:46AM | 9:50AM | 9:55AM |
| 10:30AM | 10:33AM | 10:39AM | 10:42AM | 10:46AM | 10:50AM | 10:55AM |
| 11:30AM | 11:33AM | 11:39AM | 11:42AM | 11:46AM | 11:50AM | 11:55AM |
| 12:30PM | 12:33PM | 12:39PM | 12:42PM | 12:46PM | 12:50PM | 12:55PM |
| 1:30PM | 1:33PM | 1:39PM | 1:42PM | 1:46PM | 1:50PM | 1:55PM |
| 2:30PM | 2:33PM | 2:39PM | 2:42PM | 2:46PM | 2:50PM | 2:55PM |
| 3:30PM | 3:33PM | 3:39PM | 3:42PM | 3:46PM | 3:50PM | 3:55PM |
| 4:30PM | 4:33PM | 4:39PM | 4:42PM | 4:46PM | 4:50PM | 4:55PM |
| 5:30PM | 5:33PM | 5:39PM | 5:42PM | 5:46PM | 5:50PM | 5:55PM |
Service will run on a SATURDAY schedule on: New Years Day, Memorial Day, Independence Day, Indigenous Peoples’ Day/Columbus Day, and Veterans Day
There will be NO service on: Thanksgiving Day and Christmas Day
Fixed Route & ADA Services are FREE through June 30, 2026