Route 14 travels between the North Hub and Plainville Commons Marketplace. Stops include Circle Court, Plainville COA, Sunset Acres, Sturdy Health Urgent Care, and Plainridge Casino.
| NORTH HUB | CIRCLE COURT | SUNSET ACRES | PLAINVILLE COA | STURDY MEMORIAL URGENT CARE | PLAINRIDGE CASINO | PLAINVILLE COMMONS MARKET PLACE |
|---|---|---|---|---|---|---|
| 5:30AM | 5:35AM | 5:41AM | — | 5:45AM | 5:50AM | 5:55AM |
| 6:30AM | 6:35AM | 6:41AM | — | 6:45AM | 6:50AM | 6:55AM |
| 7:30AM | 7:35AM | 7:41AM | — | 7:45AM | 7:50AM | 7:55AM |
| 8:30AM | 8:35AM | 8:41AM | 8:44AM | 8:48AM | 8:52AM | 8:57AM |
| 9:30AM | 9:35AM | 9:41AM | — | 9:45AM | 9:50AM | 9:55AM |
| 10:30AM | 10:35AM | 10:41AM | 10:44AM | 10:48AM | 10:52AM | 10:57AM |
| 11:30AM | 11:35AM | 11:41AM | — | 11:45AM | 11:50AM | 11:55AM |
| 12:30PM | 12:35PM | 12:41PM | 12:44PM | 12:48PM | 12:52PM | 12:57PM |
| 1:30PM | 1:35PM | 1:41PM | — | 1:45PM | 1:50PM | 1:55PM |
| 2:30PM | 2:35PM | 2:41PM | — | 2:45PM | 2:50PM | 2:55PM |
| 3:30PM | 3:35PM | 3:41PM | — | 3:45PM | 3:50PM | 3:55PM |
| 4:30PM | 4:35PM | 4:41PM | — | 4:45PM | 4:50PM | 4:55PM |
| 5:30PM | 5:35PM | 5:41PM | — | 5:45PM | 5:50PM | 5:55PM |
| 6:30PM | 6:35PM | 6:41PM | — | 6:45PM | 6:50PM | 6:55PM |
| PLAINVILLE COMMONS MARKETPLACE | STURDY MEMORIAL URGENT CARE | PLAINVILLE COA | SUNSET ACRES | CIRCLE COURT | STOP & SHOP | NORTH HUB |
|---|---|---|---|---|---|---|
| 5:55AM | 6:01AM | — | 6:04AM | 6:08AM | 6:17AM | 6:25AM |
| 6:55AM | 7:01AM | — | 7:04AM | 7:08AM | 7:17AM | 7:25AM |
| 7:55AM | 8:01AM | — | 8:04AM | 8:08AM | 8:17AM | 8:25AM |
| 8:57AM | 9:03AM | — | 9:07AM | 9:11AM | 9:19AM | 9:27AM |
| 9:55AM | 10:01AM | — | 10:04AM | 10:08AM | 10:17AM | 10:25AM |
| 10:57AM | 11:03AM | 11:07AM | 11:10AM | 11:14AM | — | 11:19AM |
| 11:55AM | 12:01PM | — | 12:04PM | 12:08PM | 12:17PM | 12:25PM |
| 12:57PM | 1:03PM | 1:07PM | 1:10PM | 1:14PM | — | 1:19PM |
| 1:55PM | 2:01PM | — | 2:04PM | 2:08PM | 2:17PM | 2:25PM |
| 2:55PM | 3:01PM | 3:05PM | 3:08PM | 3:12PM | — | 3:17PM |
| 3:55PM | 4:01PM | — | 4:04PM | 4:08PM | 4:17PM | 4:25PM |
| 4:55PM | 5:01PM | — | 5:04PM | 5:08PM | 5:17PM | 5:25PM |
| 5:55PM | 6:01PM | — | 6:04PM | 6:08PM | 6:17PM | 6:25PM |
| 6:55PM | 7:01PM | — | 7:04PM | 7:08PM | 7:17PM | 7:25PM |
| NORTH HUB | CIRCLE COURT | SUNSET ACRES | PLAINVILLE COA | STURDY MEMORIAL URGENT CARE | PLAINRIDGE CASINO | PLAINVILLE COMMONS MARKET PLACE |
|---|---|---|---|---|---|---|
| 8:30AM | 8:35AM | 8:41AM | — | 8:45AM | 8:50AM | 8:55AM |
| 9:30AM | 9:35AM | 9:41AM | — | 9:45AM | 9:50AM | 9:55AM |
| 10:30AM | 10:35AM | 10:41AM | — | 10:45AM | 10:50AM | 10:55AM |
| 11:30AM | 11:35AM | 11:41AM | — | 11:45AM | 11:50AM | 11:55AM |
| 1:30PM | 1:35PM | 1:41PM | — | 1:45PM | 1:50PM | 1:55PM |
| 2:30PM | 2:35PM | 2:41PM | — | 2:45PM | 2:50PM | 2:55PM |
| 3:30PM | 3:35PM | 3:41PM | — | 3:45PM | 3:50PM | 3:55PM |
| 4:30PM | 4:35PM | 4:41PM | — | 4:45PM | 4:50PM | 4:55PM |
| 5:30PM | 5:35PM | 5:41PM | — | 5:45PM | 5:50PM | 5:55PM |
| PLAINVILLE COMMONS MARKET PLACE | STURDY MEMORIAL URGENT CARE | PLAINVILLE COA | SUNSET ACRES | CIRCLE COURT | STOP & SHOP | NORTH HUB |
|---|---|---|---|---|---|---|
| 8:55AM | 9:01AM | — | 9:04AM | 9:08AM | 9:17AM | 9:25AM |
| 9:55AM | 10:01AM | — | 10:04AM | 10:08AM | 10:17AM | 10:25AM |
| 10:55AM | 11:01AM | — | 11:04AM | 11:08AM | 11:17AM | 11:25AM |
| 11:55AM | 12:01PM | — | 12:04PM | 12:08PM | 12:17PM | 12:25PM |
| 1:55PM | 2:01PM | — | 2:04PM | 2:08PM | 2:17PM | 2:25PM |
| 2:55PM | 3:01PM | — | 3:04PM | 3:08PM | 3:17PM | 3:25PM |
| 3:55PM | 4:01PM | — | 4:04PM | 4:08PM | 4:17PM | 4:25PM |
| 4:55PM | 5:01PM | — | 5:04PM | 5:08PM | 5:17PM | 5:25PM |
| 5:55PM | 6:01PM | — | 6:04PM | 6:08PM | 6:17PM | 6:25PM |
Service will run on a SATURDAY schedule on: New Years Day, Memorial Day, Independence Day, Indigenous Peoples’ Day/Columbus Day, and Veterans Day
There will be NO service on: Thanksgiving Day and Christmas Day
Fixed Route & ADA Services are FREE through June 30, 2026