Route 18 travels between the Attleboro Transit Center and the Taunton Bus Terminal on Route 140 and Route 123. Stops include Bristol Community College (certain times of day only), Norton Post Office, Wheaton College.
| TAUNTON TERMINAL | TREMONT ST & NORTON AVE | NORTON POST OFFICE | CHARTLEY CORNERS | BCC | ATTLEBORO TRANSIT CENTER |
|---|---|---|---|---|---|
| 4:50AM | 5:00AM | 5:05AM | 5:10AM | — | 5:19AM |
| 5:30AM | 5:40AM | 5:45AM | 5:50AM | — | 5:59AM |
| 5:45AM | 5:55AM | 6:00AM | 6:05AM | — | 6:14AM |
| 7:10AM | 7:20AM | 7:25AM | 7:30AM | — | 7:39AM |
| 8:50AM | 9:00AM | 9:05AM | 9:10AM | 9:16AM | 9:21AM |
| 10:45AM | 10:55AM | 11:00AM | 11:05AM | 11:11AM | 11:16AM |
| 12:25PM | 12:35PM | 12:40PM | 12:45PM | 12:51PM | 12:56PM |
| 1:30PM | 1:40PM | 1:45PM | 1:50PM | — | 1:59PM |
| 2:05PM | 2:15PM | 2:20PM | 2:25PM | — | 2:34PM |
| 3:45PM | 3:55PM | 4:00PM | 4:05PM | 4:11PM | 4:16PM |
| 5:25PM | 5:35PM | 5:40PM | 5:45PM | 5:51PM | 5:56PM |
| ATTLEBORO TRANSIT CENTER | BCC | CHARTLEY CORNERS | NORTON POST OFFICE | TREMONT ST. & NORTON AVE | TAUNTON TERMINAL |
|---|---|---|---|---|---|
| 6:40AM | — | 6:48AM | 6:53AM | 6:58AM | 7:08AM |
| 8:10AM | 8:14AM | 8:21AM | 8:26AM | 8:31AM | 8:41AM |
| 9:56AM | — | 10:04AM | 10:09AM | 10:14AM | 10:24AM |
| 11:45AM | 11:49AM | 11:56AM | 12:01PM | 12:06PM | 12:16PM |
| 1:30PM | — | 1:38PM | 1:43PM | 1:48PM | 1:58PM |
| 2:00PM | 2:04PM | 2:11PM | 2:16PM | 2:21PM | 2:31PM |
| 3:10PM | — | 3:18PM | 3:23PM | 3:28PM | 3:38PM |
| 4:45PM | 4:49PM | 4:56PM | 5:01PM | 5:06PM | 5:16PM |
| 5:45PM | 5:49PM | 5:56PM | 6:01PM | 6:06PM | 6:16PM |
| 6:40PM | — | 6:48PM | 6:53PM | 6:58PM | 7:08PM |
| 7:00PM | — | 7:08PM | 7:13PM | 7:18PM | 7:28PM |
| TAUNTON TERMINAL | TREMONT ST. & NORTON AVE | NORTON POST OFFICE | CHARTLEY CORNERS | BCC | ATTLEBORO TRANSIT CENTER |
|---|---|---|---|---|---|
| 7:10AM | 7:20AM | 7:25AM | 7:30AM | — | 7:39AM |
| 8:30AM | 8:40AM | 8:45AM | 8:50AM | — | 8:59AM |
| 8:50AM | 9:00AM | 9:05AM | 9:10AM | 9:16AM | 9:21AM |
| — | — | — | — | — | — |
| 10:45AM | 10:55AM | 11:00AM | 11:05AM | — | 11:14AM |
| 12:25PM | 12:35PM | 12:40PM | 12:45PM | — | 12:54PM |
| 2:05PM | 2:15PM | 2:20PM | 2:25PM | — | 2:34PM |
| 3:45PM | 3:55PM | 4:00PM | 4:05PM | — | 4:14PM |
| ATTLEBORO TRANSIT CENTER | BCC | CHARTLEY CORNERS | NORTON POST OFFICE | TREMONT ST. & NORTON AVE | TAUNTON TERMINAL |
|---|---|---|---|---|---|
| 8:10AM | 8:14AM | 8:21AM | 8:26AM | 8:31AM | 8:41AM |
| — | — | — | — | — | — |
| 9:56AM | — | 10:04AM | 10:09AM | 10:14AM | 10:24AM |
| 11:00AM | — | 11:08AM | 11:13AM | 11:18AM | 11:28AM |
| 11:45AM | — | 11:53AM | 11:58AM | 12:03PM | 12:13PM |
| 1:25PM | — | 1:34PM | 1:39PM | 1:44PM | 1:54PM |
| 3:10PM | — | 3:18PM | 3:23PM | 3:28PM | 3:38PM |
| 4:45PM | — | 4:53PM | 4:58PM | 5:03PM | 5:13PM |
| 5:00PM | — | 5:08PM | 5:13PM | 5:18PM | 5:28PM |
| 5:50PM | — | 5:58PM | 6:03PM | 6:08PM | 6:18PM |
| 6:55PM | — | 7:03PM | 7:08PM | 7:13PM | 7:23PM |
Service will run on a SATURDAY schedule on: New Years Day, Memorial Day, Independence Day, Indigenous Peoples’ Day/Columbus Day, and Veterans Day
There will be NO service on: Thanksgiving Day and Christmas Day
Fixed Route & ADA Services are FREE through June 30, 2026