Route 12 travels between the Attleboro Transit Center and Broadway & Benefit St in Pawtucket RI. Stops include South Ave & Tiffany St, Marketplace Square, Brown St and Mendon Rd.
| ATTLEBORO TRANSIT CENTER | SOUTH AVE & TIFFANY ST | NEWPORT AVE & HIGHLAND ST | MARKET PLACE SQUARE | WALMART | BROWN & MENDON | BROADWAY & BENEFIT |
|---|---|---|---|---|---|---|
| 6:00AM | 6:07AM | 6:11AM | — | — | — | 6:21AM |
| 7:00AM | 7:10AM | 7:14AM | — | — | 7:18AM | 7:24AM |
| 8:00AM | 8:07AM | 8:11AM | 8:16AM | — | 8:22AM | 8:28AM |
| 9:00AM | 9:07AM | 9:11AM | 9:16AM | — | 9:22AM | 9:28AM |
| 10:00AM | 10:07AM | 10:11AM | 10:16AM | 10:21AM | — | 10:36AM |
| 11:00AM | 11:07AM | 11:11AM | 11:16AM | — | — | 11:26AM |
| 12:00PM | 12:07PM | 12:11PM | 12:16PM | — | 12:22PM | 12:28PM |
| 1:00PM | 1:07PM | 1:11PM | 1:16PM | — | 1:22PM | 1:28PM |
| 2:00PM | 2:07PM | 2:11PM | 2:16PM | — | 2:22PM | 2:28PM |
| 3:00PM | 3:07PM | 3:11PM | 3:16PM | — | 3:22PM | 3:28PM |
| 4:00PM | 4:07PM | 4:11PM | 4:16PM | — | 4:22PM | 4:28PM |
| 5:00PM | 5:07PM | 5:11PM | 5:16PM | — | 5:22PM | 5:28PM |
| 6:00PM | 6:07PM | 6:11PM | 6:16PM | — | 6:22PM | 6:28PM |
| BROADWAY & BENEFIT | BROWN & MENDON | MARKET PLACE SQUARE | WALMART | NEWPORT AVE & HIGHLAND ST | SOUTH AVE & TIFFANY ST | ATTLEBORO TRANSIT CENTER |
|---|---|---|---|---|---|---|
| 6:30AM | 6:35AM | 6:41AM | — | 6:45AM | 6:49AM | 6:56AM |
| 7:30AM | — | 7:39AM | — | 7:43AM | 7:47AM | 7:54AM |
| 8:30AM | — | 8:39AM | — | 8:43AM | 8:47AM | 8:54AM |
| 9:30AM | — | 9:39AM | — | 9:43AM | 9:47AM | 9:54AM |
| 10:37AM | — | — | — | 10:45AM | 10:49AM | 10:56AM |
| 11:27AM | — | — | 11:42AM | 11:49AM | 11:53AM | 12:00PM |
| 12:30PM | — | 12:39PM | — | 12:43PM | 12:47PM | 12:54PM |
| 1:30PM | — | 1:39PM | — | 1:43PM | 1:47PM | 1:54PM |
| 2:30PM | — | 2:39PM | — | 2:43PM | 2:47PM | 2:54PM |
| 3:30PM | — | 3:39PM | — | 3:43PM | 3:47PM | 3:54PM |
| 4:30PM | — | 4:39PM | — | 4:43PM | 4:47PM | 4:54PM |
| 5:30PM | — | 5:39PM | — | 5:43PM | 5:47PM | 5:54PM |
| 6:30PM | — | 6:39PM | — | 6:43PM | 6:47PM | 6:54PM |
| ATTLEBORO TRANSIT CENTER | SOUTH AVE & TIFFANY ST | NEWPORT AVE & HIGHLAND ST | MARKET PLACE SQUARE | WALMART | BROWN & MENDON | BROADWAY & BENEFIT |
|---|---|---|---|---|---|---|
| 9:00AM | 9:07AM | 9:11AM | 9:16AM | — | 9:22AM | 9:28AM |
| 10:00AM | 10:07AM | 10:11AM | 10:16AM | — | 10:22AM | 10:28AM |
| 11:00AM | 11:07AM | 11:11AM | 11:16AM | — | 11:22AM | 11:28AM |
| 1:00PM | 1:07PM | 1:11PM | 1:16PM | — | 1:22PM | 1:28PM |
| 2:00PM | 2:07PM | 2:11PM | 2:16PM | — | 2:22PM | 2:28PM |
| 3:00PM | 3:07PM | 3:11PM | 3:16PM | — | 3:22PM | 3:28PM |
| 4:00PM | 4:07PM | 4:11PM | 4:16PM | — | 4:22PM | 4:28PM |
| BROADWAY & BENEFIT | BROWN & MENDON | MARKET PLACE SQUARE | WALMART | NEWPORT AVE & HIGHLAND ST | SOUTH AVE & TIFFANY ST | ATTLEBORO TRANSIT CENTER |
|---|---|---|---|---|---|---|
| 9:30AM | — | 9:39AM | — | 9:43AM | 9:47AM | 9:54AM |
| 10:30AM | — | 10:39AM | — | 10:43AM | 10:47AM | 10:54AM |
| 11:30AM | — | 11:39AM | — | 11:43AM | 11:47AM | 11:54AM |
| 1:30PM | — | 1:39PM | — | 1:43PM | 1:47PM | 1:54PM |
| 2:30PM | — | 2:39PM | — | 2:43PM | 2:47PM | 2:54PM |
| 3:30PM | — | 3:39PM | — | 3:43PM | 3:47PM | 3:54PM |
| 4:30PM | — | 4:39PM | — | 4:43PM | 4:47PM | 4:54PM |
Service will run on a SATURDAY schedule on: New Years Day, Memorial Day, Independence Day, Indigenous Peoples’ Day/Columbus Day, and Veterans Day
There will be NO service on: Thanksgiving Day and Christmas Day
Fixed Route & ADA Services are FREE through June 30, 2026