Freedom Link is part of the Plymouth Area Link (PAL). The Freedom Link travels counterclockwise starting at Plymouth Center. It travels between Plymouth Center and the Industrial Park. Stops include Kingston Collection, Walmart, Market Basket, Algonquin Heights Apartments, Kingston Collection and Kingston Train.
| PLYMOUTH CENTER | CORDAGE PARK | KINGSTON TRAIN | KINGSTON COLLECTION | INDUSTRIAL PARK | WALMART | MARKET BASKET | ALGONQUIN HTS APTS | PILGRIM HILL RD PLAZA | PLYMOUTH CENTER |
|---|---|---|---|---|---|---|---|---|---|
| 7:00AM | 7:07AM | 7:16AM | 7:21AM | 7:26AM | 7:30AM | 7:35AM | 7:42AM | 7:45AM | 7:53AM |
| 8:00AM | 8:07AM | 8:16AM | 8:21AM | 8:26AM | 8:30AM | 8:35AM | 8:42AM | 8:45AM | 8:53AM |
| 9:00AM | 9:07AM | – | 9:17AM | 9:22AM | 9:26AM | 9:31AM | 9:38AM | 9:41AM | 9:49AM |
| 10:00AM | 10:07AM | – | 10:17AM | 10:22AM | 10:26AM | 10:31AM | 10:38AM | 10:41AM | 10:49AM |
| 11:00AM | 11:07AM | – | 11:17AM | 11:22AM | 11:26AM | 11:31AM | 11:38AM | 11:41AM | 11:49AM |
| 12:00PM | 12:07PM | – | 12:17PM | 12:22PM | 12:26PM | 12:31PM | 12:38PM | 12:41PM | 12:49PM |
| 1:00PM | 1:07PM | 1:16PM | 1:21PM | 1:26PM | 1:30PM | 1:35PM | 1:42PM | 1:45PM | 1:53PM |
| 2:00PM | 2:07PM | – | 2:17PM | 2:22PM | 2:26PM | 2:31PM | 2:38PM | 2:41PM | 2:49PM |
| 3:00PM | 3:07PM | – | 3:17PM | 3:22PM | 3:26PM | 3:31PM | 3:38PM | 3:41PM | 3:49PM |
| 4:00PM | 4:07PM | – | 4:17PM | 4:22PM | 4:26PM | 4:31PM | 4:38PM | 4:41PM | 4:49PM |
| 5:00PM | 5:07PM | – | 5:17PM | 5:22PM | 5:26PM | 5:31PM | 5:38PM | 5:41PM | 5:49PM |
| 6:00PM | 6:07PM | – | 6:17PM | 6:22PM | 6:26PM | 6:31PM | 6:38PM | 6:41PM | 6:49PM |
Route is a Loop – See Outbound for Schedule
| PLYMOUTH CENTER | CORDAGE PARK | KINGSTON TRAIN | KINGSTON COLLECTION | INDUSTRIAL PARK | WALMART | MARKET BASKET | ALGONQUIN HTS APTS | PILGRIM HILL RD PLAZA | PLYMOUTH CENTER |
|---|---|---|---|---|---|---|---|---|---|
| 8:00AM | 8:07AM | – | 8:17AM | 8:22AM | 8:26AM | 8:31AM | 8:38AM | 8:41AM | 8:49AM |
| 9:00AM | 9:07AM | 9:16AM | 9:21AM | 9:26AM | 9:30AM | 9:35AM | 9:42AM | 9:45AM | 9:53AM |
| 10:00AM | 10:07AM | – | 10:17AM | 10:22AM | 10:26AM | 10:31AM | 10:38AM | 10:41AM | 10:49AM |
| 11:00AM | 11:07AM | 11:16AM | 11:21AM | 11:26AM | 11:30AM | 11:35AM | 11:42AM | 11:45AM | 11:53AM |
| 12:00PM | 12:07PM | – | 12:17PM | 12:22PM | 12:26PM | 12:31PM | 12:38PM | 12:41PM | 12:49PM |
| 1:00PM | 1:07PM | 1:16PM | 1:21PM | 1:26PM | 1:30PM | 1:35PM | 1:42PM | 1:45PM | 1:53PM |
| 2:00PM | 2:07PM | – | 2:17PM | 2:22PM | 2:26PM | 2:31PM | 2:38PM | 2:41PM | 2:49PM |
| 3:00PM | 3:07PM | – | 3:17PM | 3:22PM | 3:26PM | 3:31PM | 3:38PM | 3:41PM | 3:49PM |
| 4:00PM | 4:07PM | – | 4:17PM | 4:22PM | 4:26PM | 4:31PM | 4:38PM | 4:41PM | 4:49PM |
| 5:00PM | 5:07PM | – | 5:17PM | 5:22PM | 5:26PM | 5:31PM | 5:38PM | 5:41PM | 5:49PM |
Route is a Loop – See Outbound for Schedule
Service will run on a SATURDAY schedule on: New Years Day, Memorial Day, Independence Day, Indigenous Peoples’ Day/Columbus Day, and Veterans Day
There will be NO service on: Thanksgiving Day and Christmas Day
Fixed Route & ADA Services are FREE through June 30, 2026