The SAIL (Seaside Area Inter-Link) Route Marshfield/Duxbury/Kingston travels between Stop & Shop, Kohls and Kingston Collection. Stops include Roche Bros, Webster Square, Winslow Apartments, Brant Rock, Beach St, Green Harbor General Store, Marshfield Senior Center, Millbrook Motors, Duxbury Library, Hall’s Corner, Island Creek Village, Kingsbury Plaza, Kingston Train (weekdays only) and Kingston Collection.
| STOP & SHOP KOHLS | ROCHE BROS | CAROLINA HILL | WEBSTER SQUARE | WINSLOW APTS | BRANT ROCK | MARSHFIELD SENIOR CTR | MILLBROOK MOTORS | DUXBURY LIBRARY | HALLS CORNER FOODIES | ISLAND CREEK | KINGSBURY PLAZA | KINGSTON TRAIN | KINGSTON COLLECTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | 6:10AM | 6:14AM | 6:20AM | – | 6:27AM | – | 6:37AM | 6:45AM | – | 7:02AM | 7:07AM |
| 7:00AM | 7:07AM | 7:11AM | 7:19AM | 7:23AM | 7:29AM | – | 7:36AM | 7:40AM | 7:48AM | 7:56AM | 8:02AM | 8:15AM | 8:20AM |
| 8:00AM | 8:07AM | 8:11AM | 8:19AM | 8:23AM | 8:29AM | 8:34AM | 8:38AM | 8:42AM | 8:50AM | 9:00AM | 9:06AM | – | 9:19AM |
| 9:00AM | 9:07AM | 9:11AM | 9:19AM | 9:23AM | 9:29AM | 9:34AM | 9:38AM | 9:42AM | 9:50AM | 10:00AM | 10:06AM | – | 10:19AM |
| 10:00AM | 10:07AM | – | 10:15AM | 10:19AM | 10:25AM | 10:30AM | 10:34AM | 10:38AM | 10:46AM | 10:54AM | 11:00AM | – | 11:13AM |
| 11:00AM | 11:07AM | – | 11:15AM | 11:19AM | 11:25AM | 11:30AM | 11:34AM | 11:38AM | 11:46AM | 11:54AM | 12:00PM | – | 12:13PM |
| 12:00PM | 12:07PM | – | 12:15PM | 12:19PM | 12:25PM | 12:30PM | 12:34PM | 12:38PM | 12:46PM | 12:54PM | 1:00PM | – | 1:13PM |
| 1:00PM | 1:07PM | – | 1:15PM | 1:19PM | 1:25PM | 1:30PM | 1:34PM | 1:38PM | 1:46PM | 1:54PM | 2:00PM | – | 2:13PM |
| 2:15PM | 2:22PM | – | 2:30PM | 2:34PM | 2:40PM | 2:45PM | 2:49PM | 2:53PM | 3:01PM | 3:09PM | 3:15PM | – | 3:28PM |
| 3:00PM | 3:07PM | – | 3:15PM | 3:19PM | 3:25PM | 3:30PM | 3:34PM | 3:38PM | 3:46PM | 3:54PM | 4:00PM | – | 4:13PM |
| 4:00PM | 4:07PM | – | 4:15PM | 4:19PM | 4:25PM | 4:30PM | 4:34PM | 4:38PM | 4:46PM | 4:54PM | 5:00PM | – | 5:13PM |
| 5:00PM | 5:07PM | – | 5:15PM | 5:19PM | 5:25PM | – | 5:32PM | 5:36PM | 5:44PM | 5:52PM | 5:58PM | – | 6:11PM |
| 6:00PM | 6:07PM | – | 6:15PM | 6:19PM | 6:25PM | – | 6:32PM | 6:36PM | 6:44PM | 6:52PM | 6:58PM | – | 7:11PM |
| – | – | – | 6:44PM | – | – | – | – | – | – | – | – | – | 7:02PM |
| KINGSTON COLLECTION | KINGSTON TRAIN | KINGSBURY PLAZA | ISLAND CREEK | HALLS CORNER/ FOODIES | DUXBURY LIBRARY | MILLBROOK MOTORS | MARSHFIELD SENIOR CTR | BRANT ROCK | WINSLOW APTS | WEBSTER SQUARE | CAROLINA HILL | ROCHE BROS | STOP & SHOP KOHLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | 6:00AM | 6:08AM | – | 6:18AM | – | 6:25AM | 6:32AM | 6:39AM | – | 6:48AM | 6:55AM |
| 7:30AM | – | 7:41AM | 7:47AM | 7:55AM | 8:03AM | 8:07AM | 8:11AM | 8:18AM | 8:25AM | 8:32AM | – | 8:41AM | 8:48AM |
| 8:30AM | – | 8:41AM | 8:47AM | 8:55AM | 9:03AM | 9:07AM | 9:11AM | 9:18AM | 9:25AM | 9:32AM | – | 9:41AM | 9:48AM |
| 9:30AM | – | 9:41AM | 9:47AM | 9:55AM | 10:03AM | 10:07AM | 10:11AM | 10:18AM | 10:25AM | 10:32AM | – | 10:41AM | 10:48AM |
| 10:30AM | – | 10:41AM | 10:47AM | 10:55AM | 11:03AM | 11:07AM | 11:11AM | 11:18AM | 11:25AM | 11:32AM | – | 11:41AM | 11:48AM |
| 11:30AM | – | 11:41AM | 11:47AM | 11:55AM | 12:03PM | 12:07PM | 12:11PM | 12:18PM | 12:25PM | 12:32PM | – | 12:41PM | 12:48PM |
| 12:30PM | – | 12:41PM | 12:47PM | 12:55PM | 1:03PM | 1:07PM | 1:11PM | 1:18PM | 1:25PM | 1:32PM | – | 1:41PM | 1:48PM |
| 1:30PM | – | 1:41PM | 1:47PM | 1:55PM | 2:03PM | 2:07PM | 2:11PM | 2:18PM | 2:25PM | 2:32PM | 2:40PM | 2:44PM | 2:51PM |
| 2:30PM | – | 2:41PM | 2:47PM | 2:55PM | 3:03PM | 3:07PM | 3:11PM | 3:18PM | 3:25PM | 3:32PM | 3:40PM | 3:44PM | 3:51PM |
| 3:35PM | 3:40PM | 3:51PM | 3:57PM | 4:05PM | 4:13PM | 4:17PM | 4:21PM | 4:28PM | 4:35PM | 4:42PM | – | 4:51PM | 4:58PM |
| 4:35PM | 4:40PM | 4:51PM | 4:57PM | 5:05PM | 5:13PM | 5:17PM | 5:21PM | 5:28PM | 5:35PM | 5:42PM | – | 5:51PM | 5:58PM |
| 5:35PM | 5:40PM | 5:51PM | 5:57PM | 6:05PM | 6:13PM | 6:17PM | 6:21PM | 6:28PM | 6:35PM | 6:42PM | – | – | – |
| 6:35PM | 6:40PM | 6:51PM | 6:57PM | – | – | – | – | – | – | – | – | – | – |
| STOP & SHOP KOHLS | ROCHE BROS | CAROLINA HILL | WEBSTER SQUARE | WINSLOW APTS | BRANT ROCK | MARSHFIELD SENIOR CTR | MILLBROOK MOTORS | DUXBURY LIBRARY | HALLS CORNER/ FOODIES | ISLAND CREEK | KINGSBURY PLAZA | KINGSTON TRAIN | KINGSTON COLLECTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30AM | 8:37AM | 8:41AM | 8:49AM | 8:53AM | 8:59AM | – | 9:06AM | 9:10AM | 9:18AM | 9:26AM | 9:32AM | – | 9:45AM |
| 10:00AM | 10:07AM | 10:11AM | 10:19AM | 10:23AM | 10:29AM | – | 10:36AM | 10:40AM | 10:48AM | 10:56AM | 11:02AM | – | 11:15AM |
| 11:30AM | 11:37AM | – | 11:45AM | 11:49AM | 11:55AM | – | 12:02PM | 12:06PM | 12:14PM | 12:22PM | 12:28PM | – | 12:41PM |
| 1:00PM | 1:07PM | – | 1:15PM | 1:19PM | 1:25PM | – | 1:32PM | 1:36PM | 1:44PM | 1:52PM | 1:58PM | – | 2:11PM |
| 2:30PM | 2:37PM | – | 2:45PM | 2:49PM | 2:55PM | – | 3:02PM | 3:06PM | 3:14PM | 3:22PM | 3:28PM | – | 3:41PM |
| 4:00PM | 4:07PM | – | 4:15PM | 4:19PM | 4:25PM | – | 4:32PM | 6:36AM | 4:44PM | 4:52PM | 4:58PM | – | 5:11PM |
| 5:30PM | 5:37PM | – | 5:45PM | 5:49PM | 5:55PM | – | 6:02PM | 6:06PM | 6:14PM | 6:22PM | 6:28PM | – | 6:41PM |
| KINGSTON COLLECTION | KINGSTON TRAIN | KINGSBURY PLAZA | ISLAND CREEK | HALLS CORNER/ FOODIES | DUXBURY LIBRARY | MILLBROOK MOTORS | MARSHFIELD SENIOR CTR | BRANT ROCK | WINSLOW APTS | WEBSTER SQUARE | CAROLINA HILL | ROCHE BROS | STOP & SHOP KOHLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30AM | – | 8:41AM | 8:47AM | 8:55AM | 9:03AM | 9:07AM | – | 9:14AM | 9:21AM | 9:28AM | – | 9:37AM | 9:44AM |
| 10:00AM | – | 10:11AM | 10:17AM | 10:25AM | 10:33AM | 10:37AM | – | 10:44AM | 10:51AM | 10:59AM | – | 11:08AM | 11:15AM |
| 11:30AM | – | 11:41AM | 11:47AM | 11:55AM | 12:03PM | 12:07PM | – | 12:14PM | 12:21PM | 12:28PM | – | 12:37PM | 12:44PM |
| 1:00PM | – | 1:11PM | 1:17PM | 1:25PM | 1:33PM | 1:37PM | – | 1:44PM | 1:51PM | 1:59PM | 2:07PM | 2:11PM | 2:18PM |
| 2:30PM | – | 2:41PM | 2:47PM | 2:55PM | 3:03PM | 3:07PM | – | 3:14PM | 3:21PM | 3:28PM | 3:36PM | 3:40PM | 3:47PM |
| 4:00PM | – | 4:11PM | 4:17PM | 4:25PM | 4:33PM | 4:37PM | – | 4:44PM | 4:51PM | 4:59PM | – | 5:08PM | 5:15PM |
| 5:30PM | – | 5:41PM | 5:47PM | 5:55PM | 6:03PM | 6:07PM | – | 6:14PM | 6:21PM | 6:28PM | – | 6:37PM | 6:44PM |
Service will run on a SATURDAY schedule on: New Years Day, Memorial Day, Independence Day, Indigenous Peoples’ Day/Columbus Day, and Veterans Day
There will be NO service on: Thanksgiving Day and Christmas Day
Fixed Route & ADA Services are FREE through June 30, 2026