Liberty Link is part of the Plymouth Area Link (PAL). The Liberty Link travels clockwise starting at Plymouth Center. It travels between Plymouth Center and the Industrial Park. Stops include Cordage Park, Walmart, Market Basket, Algonquin Heights Apartments, Kingston Collection and Kingston Train.
| PLYMOUTH CENTER | PILGRIM HILL RD PLAZA | ALGONQUIN HTS APTS | MARKET BASKET | WALMART | INDUSTRIAL PARK | KINGSTON COLLECTION | KINGSTON TRAIN | CORDAGE PARK | PLYMOUTH CENTER |
|---|---|---|---|---|---|---|---|---|---|
| 7:00AM | 7:05AM | 7:08AM | 7:13AM | 7:19AM | 7:22AM | 7:28AM | – | 7:38AM | 7:47AM |
| 8:00AM | 8:05AM | 8:08AM | 8:13AM | 8:19AM | 8:22AM | 8:28AM | 8:33AM | 8:43AM | 8:52AM |
| 9:00AM | 9:05AM | 9:08AM | 9:13AM | 9:19AM | 9:22AM | 9:28AM | 9:33AM | 9:43AM | 9:52AM |
| 10:00AM | 10:05AM | 10:08AM | 10:13AM | 10:19AM | 10:22AM | 10:28AM | – | 10:38AM | 10:47AM |
| 11:00AM | 11:05AM | 11:08AM | 11:13AM | 11:19AM | 11:22AM | 11:28AM | – | 11:38AM | 11:47AM |
| 12:00PM | 12:05PM | 12:08PM | 12:13PM | 12:19PM | 12:22PM | 12:28PM | – | 12:38PM | 12:47PM |
| 1:00PM | 1:05PM | 1:08PM | 1:13PM | 1:19PM | 1:22PM | 1:28PM | 1:33PM | 1:43PM | 1:52PM |
| 2:00PM | 2:05PM | 2:08PM | 2:13PM | 2:19PM | 2:22PM | 2:28PM | – | 2:38PM | 2:47PM |
| 3:00PM | 3:05PM | 3:08PM | 3:13PM | 3:19PM | 3:22PM | 3:28PM | 3:36PM | 3:46PM | 3:55PM |
| 4:00PM | 4:05PM | 4:08PM | 4:13PM | 4:19PM | 4:22PM | 4:28PM | 4:36PM | 4:46PM | 4:55PM |
| 5:00PM | 5:05PM | 5:08PM | 5:13PM | 5:19PM | 5:22PM | 5:28PM | 5:36PM | 5:46PM | 5:55PM |
| 6:00PM | 6:05PM | 6:08PM | 6:13PM | 6:19PM | 6:22PM | 6:28PM | 6:36PM | 6:46PM | 6:55PM |
Route is a Loop – See Outbound for Schedule
| PLYMOUTH CENTER | PILGRIM HILL RD PLAZA | ALGONQUIN HTS APTS | MARKET BASKET | WALMART | INDUSTRIAL PARK | KINGSTON COLLECTION | KINGSTON TRAIN | CORDAGE PARK | PLYMOUTH CENTER |
|---|---|---|---|---|---|---|---|---|---|
| 8:00AM | 8:05AM | 8:08AM | 8:13AM | 8:19AM | 8:22AM | 8:28AM | – | 8:43AM | 8:52AM |
| 9:00AM | 9:05AM | 9:08AM | 9:13AM | 9:19AM | 9:22AM | 9:28AM | – | 9:43AM | 9:52AM |
| 10:00AM | 10:05AM | 10:08AM | 10:13AM | 10:19AM | 10:22AM | 10:28AM | – | 10:43AM | 10:52AM |
| 11:00AM | 11:05AM | 11:08AM | 11:13AM | 11:19AM | 11:22AM | 11:28AM | – | 11:43AM | 11:52AM |
| 12:00PM | 12:05PM | 12:08PM | 12:13PM | 12:19PM | 12:22PM | 12:28PM | – | 12:43PM | 12:52PM |
| 1:00PM | 1:05PM | 1:08PM | 1:13PM | 1:19PM | 1:22PM | 1:28PM | 1:38PM | 1:48PM | 1:57PM |
| 2:00PM | 2:05PM | 2:08PM | 2:13PM | 2:19PM | 2:22PM | 2:28PM | – | 2:43PM | 2:52PM |
| 3:00PM | 3:05PM | 3:08PM | 3:13PM | 3:19PM | 3:22PM | 3:28PM | 3:38AM | 3:48PM | 3:57PM |
| 4:00PM | 4:05PM | 4:08PM | 4:13PM | 4:19PM | 4:22PM | 4:28PM | – | 4:43PM | 4:52PM |
| 5:00PM | 5:05PM | 5:08PM | 5:13PM | 5:19PM | 5:22PM | 5:28PM | 5:38PM | 5:48PM | 5:57PM |
Route is a Loop – See Outbound for Schedule
Service will run on a SATURDAY schedule on: New Years Day, Memorial Day, Independence Day, Indigenous Peoples’ Day/Columbus Day, and Veterans Day
There will be NO service on: Thanksgiving Day and Christmas Day
Fixed Route & ADA Services are FREE through June 30, 2026