ADMINISTRATION
508-823-8828 ext 263 (direct)
TTY: 711
508-824-3474 (fax)
info@GATRA.org
MASSHEALTH & PT-1 TRIPS
Call 800-431-1713
Visit our Contact Us Page for more
information on other ways to contact
us or to submit a Contact Us Form.
The Mayflower Link is part of the Plymouth Area Link (PAL). It travels between Plymouth Center and Clements’ Marketplace. Stops include the Post Office, Plymouth Public Library, Plymouth Senior Center, Plymouth & Brockton Exit 5, Long Pond Medical Center, Shops at 5, Beth Israel Hospital, Plimoth Plantation, Gellar’s, Woodcrest Apartments and White Horse Beach.
| PLYMOUTH CENTER | OLD P.O. | PLYMOUTH PUBLIC LIBRARY | SENIOR CENTER | EXIT 5 P&B BUS | LONG POND MED. CTR | THE GROVE AT PLYMOUTH | BETH ISRAEL HOSPITAL | PLIMOTH PLANTATION | GELLARS | WOODCREST APARTMENTS | WHITE HORSE BEACH | CLEMENTS MARKET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00AM | 7:03AM | 7:06AM | 7:10AM | 7:13AM | 7:16AM | 7:19AM | 7:26AM | 7:30AM | 7:36AM | 7:39AM | 7:45AM | 7:51AM |
| 8:00AM | 8:03AM | 8:06AM | 8:10AM | 8:13AM | 8:16AM | 8:19AM | 8:26AM | 8:30AM | 8:36AM | 8:39AM | 8:45AM | 8:51AM |
| 9:00AM | 9:03AM | 9:06AM | 9:10AM | 9:13AM | 9:16AM | 9:19AM | 9:26AM | 9:30AM | 9:36AM | 9:39AM | 9:45AM | 9:51AM |
| 10:00AM | 10:03AM | 10:06AM | 10:10AM | 10:13AM | 10:16AM | 10:19AM | 10:26AM | 10:30AM | 10:36AM | 10:39AM | 10:45AM | 10:51AM |
| 11:00AM | 11:03AM | 11:06AM | 11:10AM | 11:13AM | 11:16AM | 11:19AM | 11:26AM | 11:30AM | 11:36AM | 11:39AM | 11:45AM | 11:51AM |
| 12:00PM | 12:03PM | 12:06PM | 12:10PM | 12:13PM | 12:16PM | 12:19PM | 12:26PM | 12:30PM | 12:36PM | 12:39PM | 12:45PM | 12:51PM |
| 1:00PM | 1:03PM | 1:06PM | 1:10PM | 1:13PM | 1:16PM | 1:19PM | 1:26PM | 1:30PM | 1:36PM | 1:39PM | 1:45PM | 1:51PM |
| 2:00PM | 2:03PM | 2:06PM | 2:10PM | 2:13PM | 2:16PM | 2:19PM | 2:26PM | 2:30PM | 2:36PM | 2:39PM | 2:45PM | 2:51PM |
| 3:00PM | 3:03PM | 3:06PM | 3:10PM | 3:13PM | 3:16PM | 3:19PM | 3:26PM | 3:30PM | 3:36PM | 3:39PM | 3:45PM | 3:51PM |
| 4:00PM | 4:03PM | 4:06PM | 4:10PM | 4:13PM | 4:16PM | 4:19PM | 4:26PM | 4:30PM | 4:36PM | 4:39PM | 4:45PM | 4:51PM |
| 5:00PM | 5:03PM | 5:06PM | 5:10PM | 5:13PM | 5:16PM | 5:19PM | 5:26PM | 5:30PM | 5:36PM | 5:39PM | 5:45PM | 5:51PM |
| 6:00PM | 6:03PM | 6:06PM | 6:10PM | 6:13PM | 6:16PM | 6:19PM | 6:26PM | 6:30PM | 6:36PM | 6:39PM | 6:45PM | 6:51PM |
| CLEMENTS MARKET | WHITE HORSE BEACH | WOODCREST APARTMENTS | GELLARS | PLIMOTH PLANTATION | BETH ISRAEL HOSPITAL | THE GROVE AT PLYMOUTH | LONG MED CTR | EXIT 5 P&B BUS | SENIOR CENTER | PLYMOUTH PUBLIC LIBRARY | OLD P.O. | PLYMOUTH CENTER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00AM | 8:06AM | 8:12AM | 8:15AM | 8:21AM | 8:25AM | 8:30AM | 8:33AM | 8:40AM | 8:44AM | 8:47AM | 8:52AM | 8:55AM |
| 9:00AM | 9:06AM | 9:12AM | 9:15AM | 9:21AM | 9:25AM | 9:30AM | 9:33AM | 9:40AM | 9:44AM | 9:47AM | 9:52AM | 9:55AM |
| 10:00AM | 10:06AM | 10:12AM | 10:15AM | 10:21AM | 10:25AM | 10:30AM | 10:33AM | 10:40AM | 10:44AM | 10:47AM | 10:52AM | 10:55AM |
| 11:00AM | 11:06AM | 11:12AM | 11:15AM | 11:21AM | 11:25AM | 11:30AM | 11:33AM | 11:40AM | 11:44AM | 11:47AM | 11:52AM | 11:55AM |
| 12:00PM | 12:06PM | 12:12PM | 12:15PM | 12:21PM | 12:25PM | 12:30PM | 12:33PM | 12:40PM | 12:44PM | 12:47PM | 12:52PM | 12:55PM |
| 1:00PM | 1:06PM | 1:12PM | 1:15PM | 1:21PM | 1:25PM | 1:30PM | 1:33PM | 1:40PM | 1:44PM | 1:47PM | 1:52PM | 1:55PM |
| 2:00PM | 2:06PM | 2:12PM | 2:15PM | 2:21PM | 2:25PM | 2:30PM | 2:33PM | 2:40PM | 2:44PM | 2:47PM | 2:52PM | 2:55PM |
| 3:00PM | 3:06PM | 3:12PM | 3:15PM | 3:21PM | 3:25PM | 3:30PM | 3:33PM | 3:40PM | 3:44PM | 3:47PM | 3:52PM | 3:55PM |
| 4:00PM | 4:06PM | 4:12PM | 4:15PM | 4:21PM | 4:25PM | 4:30PM | 4:33PM | 4:40PM | 4:44PM | 4:47PM | 4:52PM | 4:55PM |
| 5:00PM | 5:06PM | 5:12PM | 5:15PM | 5:21PM | 5:25PM | 5:30PM | 5:33PM | 5:40PM | 5:44PM | 5:47PM | 5:52PM | 5:55PM |
| 6:00PM | 6:06PM | 6:12PM | 6:15PM | 6:21PM | 6:25PM | 6:30PM | 6:33PM | 6:40PM | 6:44PM | 6:47PM | 6:52PM | 6:55PM |
| PLYMOUTH CENTER | OLD P.O. | PLYMOUTH PUBLIC LIBRARY | SENIOR CENTER | EXIT 5 P&B BUS | LONG POND MED. CTR | THE GROVE AT PLYMOUTH | BETH ISRAEL HOSPITAL | PLIMOTH PLANTATION | GELLARS | WOODCREST APARTMENTS | WHITE HORSE BEACH | CLEMENTS MARKET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00AM | 9:03AM | 9:06AM | 9:10AM | 9:13AM | 9:16AM | 9:19AM | 9:26AM | 9:30AM | 9:36AM | 9:39AM | 9:45AM | 9:51AM |
| 10:00AM | 10:03AM | 10:06AM | 10:10AM | 10:13AM | 10:16AM | 10:19AM | 10:26AM | 10:30AM | 10:36AM | 10:39AM | 10:45AM | 10:51AM |
| 11:00AM | 11:03AM | 11:06AM | 11:10AM | 11:13AM | 11:16AM | 11:19AM | 11:26AM | 11:30AM | 11:36AM | 11:39AM | 11:45AM | 11:51AM |
| 12:00PM | 12:03PM | 12:06PM | 12:10PM | 12:13PM | 12:16PM | 12:19PM | 12:26PM | 12:30PM | 12:36PM | 12:39PM | 12:45PM | 12:51PM |
| 1:00PM | 1:03PM | 1:06PM | 1:10PM | 1:13PM | 1:16PM | 1:19PM | 1:26PM | 1:30PM | 1:36PM | 1:39PM | 1:45PM | 1:51PM |
| 2:00PM | 2:03PM | 2:06PM | 2:10PM | 2:13PM | 2:16PM | 2:19PM | 2:26PM | 2:30PM | 2:36PM | 2:39PM | 2:45PM | 2:51PM |
| 3:00PM | 3:03PM | 3:06PM | 3:10PM | 3:13PM | 3:16PM | 3:19PM | 3:26PM | 3:30PM | 3:36PM | 3:39PM | 3:45PM | 3:51PM |
| 4:00PM | 4:03PM | 4:06PM | 4:10PM | 4:13PM | 4:16PM | 4:19PM | 4:26PM | 4:30PM | 4:36PM | 4:39PM | 4:45PM | 4:51PM |
| 5:00PM | 5:03PM | 5:06PM | 5:10PM | 5:13PM | 5:16PM | 5:19PM | 5:26PM | 5:30PM | 5:36PM | 5:39PM | 5:45PM | 5:51PM |
| CLEMENTS MARKET | WHITE HORSE BEACH | WOODCREST APARTMENTS | GELLARS | PLIMOTH PLANTATION | BETH ISRAEL HOSPITAL | THE GROVE AT PLYMOUTH | LONG POND MED. CTR | EXIT 5 P&B BUS | SENIOR CENTER | PLYMOUTH PUBLIC LIBRARY | OLD P.O. | PLYMOUTH CENTER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00AM | 9:06AM | 9:12AM | 9:15AM | 9:21AM | 9:25AM | 9:30AM | 9:33AM | 9:40AM | 9:44AM | 9:47AM | 9:52AM | 9:55AM |
| 10:00AM | 10:06AM | 10:12AM | 10:15AM | 10:21AM | 10:25AM | 10:30AM | 10:33AM | 10:40AM | 10:44AM | 10:47AM | 10:52AM | 10:55AM |
| 11:00AM | 11:06AM | 11:12AM | 11:15AM | 11:21AM | 11:25AM | 11:30AM | 11:33AM | 11:40AM | 11:44AM | 11:47AM | 11:52AM | 11:55AM |
| 12:00PM | 12:06PM | 12:12PM | 12:15PM | 12:21PM | 12:25PM | 12:30PM | 12:33PM | 12:40PM | 12:44PM | 12:47PM | 12:52PM | 12:55PM |
| 1:00PM | 1:06PM | 1:12PM | 1:15PM | 1:21PM | 1:25PM | 1:30PM | 1:33PM | 1:40PM | 1:44PM | 1:47PM | 1:52PM | 1:55PM |
| 2:00PM | 2:06PM | 2:12PM | 2:15PM | 2:21PM | 2:25PM | 2:30PM | 2:33PM | 2:40PM | 2:44PM | 2:47PM | 2:52PM | 2:55PM |
| 3:00PM | 3:06PM | 3:12PM | 3:15PM | 3:21PM | 3:25PM | 3:30PM | 3:33PM | 3:40PM | 3:44PM | 3:47PM | 3:52PM | 3:55PM |
| 4:00PM | 4:06PM | 4:12PM | 4:15PM | 4:21PM | 4:25PM | 4:30PM | 4:33PM | 4:40PM | 4:44PM | 4:47PM | 4:52PM | 4:55PM |
| 5:00PM | 5:06PM | 5:12PM | 5:15PM | 5:21PM | 5:25PM | 5:30PM | 5:33PM | 5:40PM | 5:44PM | 5:47PM | 5:52PM | 5:55PM |
Service will run on a SATURDAY schedule on: New Years Day, Memorial Day, Independence Day, Labor Day, Indigenous Peoples’/Columbus Day, and Veterans Day
There will be NO service on: Thanksgiving Day and Christmas Day
Fixed Route & ADA Services are FREE through June 30, 2026