Route 6 travels to Morton Hospital, Taunton High School (once in the morning; once in the afternoon), Whittenton 3 Corners, to Northwoods Medical Center and the Industrial Park. It originates at the Taunton Bus Terminal (OUTBOUND) and ends at the Taunton Bus Terminal (INBOUND).
| TAUNTON TERMINAL | MORTON HOSPITAL | THS | WHITTENTON 3 CORNERS | BAY ST/ WASHINGTON | NORTH WOODS | M.S. IND. PARK |
|---|---|---|---|---|---|---|
| 5:30AM | 5:33AM | — | 5:37AM | 5:38AM | — | 5:50AM |
| 6:25AM | 6:28AM | — | 6:32AM | 6:33AM | — | 6:45AM |
| 7:45AM | 7:48AM | — | 7:52AM | 7:53AM | 7:57AM | 8:03AM |
| 8:45AM | 8:48AM | — | 8:52AM | 8:53AM | 8:57AM | 9:03AM |
| 10:00AM | 10:03AM | — | 10:07AM | 10:08AM | 10:12AM | 10:18AM |
| 11:00AM | 11:03AM | — | 11:07AM | 11:08AM | 11:12AM | 11:18AM |
| 12:00PM | 12:03PM | — | 12:07PM | 12:08PM | 12:12PM | 12:18PM |
| 1:00PM | 1:03PM | — | 1:07PM | 1:08PM | 1:12PM | 1:18PM |
| 1:55PM | — | 2:15PM | 2:29PM | 2:30PM | 2:34PM | — |
| 3:00PM | 3:03PM | — | 3:07PM | 3:08PM | 3:12PM | 3:18PM |
| 4:00PM | 4:03PM | — | 4:07PM | 4:08PM | 4:12PM | 4:18PM |
| 5:00PM | 5:03PM | — | 5:07PM | 5:08PM | 5:12PM | 5:18PM |
| 6:00PM | 6:03PM | — | 6:07PM | 6:08PM | 6:12PM | 6:18PM |
| 7:00PM | 7:03PM | — | 7:07PM | 7:08PM | 7:12PM | 7:18PM |
| M.S. IND. PARK | NORTH WOODS | BAY ST./ WASHINGTON | WHITTENTON 3 CORERS | THS | MORTON HOSPITAL | TAUNTON TERMINAL |
|---|---|---|---|---|---|---|
| 6:00AM | — | 6:13AM | 6:14AM | — | 6:18AM | 6:21AM |
| 6:45AM | — | 6:58AM | 6:59AM | 7:15AM | — | 7:30AM |
| 8:13AM | 8:23AM | 8:28AM | 8:29AM | — | 8:33AM | 8:36AM |
| 9:13AM | 9:23AM | 9:28AM | 9:29AM | — | 9:33AM | 9:36AM |
| 10:25AM | 10:35AM | 10:40AM | 10:41AM | — | 10:45AM | 10:48AM |
| 11:25AM | 11:35AM | 11:40AM | 11:41AM | — | 11:45AM | 11:48AM |
| 12:25PM | 12:35PM | 12:40PM | 12:41PM | — | 12:45PM | 12:48PM |
| 1:25PM | 1:35PM | 1:40PM | 1:41PM | — | 1:45PM | 1:48PM |
| — | 2:34PM | 2:38PM | 2:39PM | — | 2:43PM | 2:46PM |
| 3:25PM | 3:35PM | 3:40PM | 3:41PM | — | 3:45PM | 3:48PM |
| 4:25PM | 4:35PM | 4:40PM | 4:41PM | — | 4:45PM | 4:48PM |
| 5:25PM | 5:35PM | 5:40PM | 5:41PM | — | 5:45PM | 5:48PM |
| 6:25PM | 6:35PM | 6:40PM | 6:41PM | — | 6:45PM | 6:48PM |
| 7:25PM | 7:35PM | 7:40PM | 7:41PM | — | 7:45PM | 7:48PM |
| TAUNTON TERMINAL | MORTON HOSPITAL | THS | WHITTENTON 3 CORNERS | BAY ST./ WASHINGTON | NORTH WOODS | M.S. IND. PARK |
|---|---|---|---|---|---|---|
| 9:00AM | 9:03AM | — | 9:07AM | 9:08AM | 9:12AM | 9:18AM |
| 10:00AM | 10:03AM | — | 10:07AM | 10:08AM | 10:12AM | 10:18AM |
| 11:00AM | 11:03AM | — | 11:07AM | 11:08AM | 11:12AM | 11:18AM |
| 1:00PM | 1:03PM | — | 1:07PM | 1:08PM | 1:12PM | 1:18PM |
| 2:00PM | 2:03PM | — | 2:07PM | 2:08PM | 2:12PM | 2:18PM |
| 3:00PM | 3:03PM | — | 3:07PM | 3:08PM | 3:12PM | 3:18PM |
| 4:00PM | 4:03PM | — | 4:07PM | 4:08PM | 4:12PM | 4:18PM |
| 5:00PM | 5:03PM | — | 5:07PM | 5:08PM | 5:12PM | 5:18PM |
| M.S. IND. PARK | NORTH WOODS | BAY ST./ WASHINGTON | WHITTENTON 3 CORNERS | THS | MORTON HOSPITAL | TAUNTON TERMINAL |
|---|---|---|---|---|---|---|
| 9:25AM | 9:35AM | 9:40AM | 9:41AM | — | 9:45AM | 9:48AM |
| 10:25AM | 10:35AM | 10:40AM | 10:41AM | — | 10:45AM | 10:48AM |
| 11:25AM | 11:35AM | 11:40AM | 11:41AM | — | 11:45AM | 11:48AM |
| 1:25PM | 1:35PM | 1:40PM | 1:41PM | — | 1:45PM | 1:48PM |
| 2:25PM | 2:35PM | 2:40PM | 2:41PM | — | 2:45PM | 2:48PM |
| 3:25PM | 3:35PM | 3:40PM | 3:41PM | — | 3:45PM | 3:48PM |
| 4:25PM | 4:35PM | 4:40PM | 4:41PM | — | 4:45PM | 4:48PM |
| 5:25PM | 5:35PM | 5:40PM | 5:41PM | — | 5:45PM | 5:48PM |
Service will run on a SATURDAY schedule on: New Years Day, Memorial Day, Independence Day, Indigenous Peoples’ Day/Columbus Day, and Veterans Day
There will be NO service on: Thanksgiving Day and Christmas Day
Fixed Route & ADA Services are FREE through June 30, 2026